OES-Environmental has designed metadata forms (questionnaires) that solicit information from developers and researchers that are involved in environmental monitoring and/or studies. These forms capture many of the activities around the world that are exploring the potential environmental impacts of marine energy devices, and often provide links to associated reports. Collected information associated with each project and research have been made publicly available on Tethys via the Knowledge Base and Map Viewer. Updates are requested for ongoing work on an annual basis to ensure that information is reliable and accurate. If you are interested in submitting a metadata form, please fill out one of the following forms and send it to tethys@pnnl.gov.
Title | Technology | Technology Developer & Device | Country | Type of Metadata | Status | Project Scale |
---|---|---|---|---|---|---|
Perpetuus Tidal Energy Centre (PTEC) | Marine Energy, Tidal | European Marine Energy Centre (EMEC) Orbital Marine Power |
United Kingdom | MRE Project Site | Planned | Test Site |
Oosterschelde Tidal Power project | Marine Energy, Tidal | Tocardo B.V. | Netherlands | MRE Project Site | In Progress | Array |
Supergen Offshore Renewable Energy (ORE) Hub | Marine Energy, Ocean Current, Tidal, Wave | United Kingdom | MRE Research Study | In Progress | ||
EMEC Fall of Warness Grid-Connected Tidal Test Site | Marine Energy, Tidal | European Marine Energy Centre (EMEC) | United Kingdom | MRE Project Site | In Progress | Test Site |
Runde Waves4Power Project Full Scale | Marine Energy, Wave | Waves4Power | Norway | MRE Project Site | In Progress | Single Device |
Mutriku Wave Power Plant | Marine Energy, Wave | Voith Hydro Wavegen |
Spain | MRE Project Site | In Progress | Array |
SeaRAY Autonomous Offshore Power System 2022 Application Demonstration | Marine Energy, Wave | C-Power
SeaRAY k2 |
United States of America | MRE Project Site | Planned | Single Device |
Orbital Marine Power Westray Tidal Array | Marine Energy, Tidal | Orbital Marine Power
Orbital O2 Tidal Turbine |
United Kingdom | MRE Project Site | Planned | Array |
MeyGen Tidal Energy Project | Marine Energy, Tidal | SAE Renewables | United Kingdom | MRE Project Site | In Progress | Array |
Mocean Energy Islay Community Demonstration Project | Marine Energy, Wave | Mocean Energy | United Kingdom | MRE Project Site | In Progress | |
Nova Innovation - Shetland Tidal Array | Marine Energy, Tidal | Nova Innovation
Nova M100 |
United Kingdom | MRE Project Site | In Progress | Array |
Nova Innovation - Canada Tidal Array | Marine Energy, Tidal | Nova Innovation | Canada | MRE Project Site | Planned | Array |
Eco Wave Power Wave Energy Power Station Gibraltar | Marine Energy, Wave | Eco Wave Power Ltd. | United Kingdom | MRE Project Site | Completed | Array |
Orbital Marine Power O2 at EMEC | Marine Energy, Tidal | Orbital Marine Power
O2 Turbine |
United Kingdom | MRE Project Site | In Progress | Single Device |
Sabella D10 Tidal Turbine at Ushant Island | Marine Energy, Tidal | Sabella
D10 Turbine |
France | MRE Project Site | In Progress | Single Device |
SEM-REV Sea Test Site | Marine Energy, Wave, Wind Energy, Floating Offshore Wind | Ecole Central de Nantes (ECN)
FWT FLOATGEN and WAVEGEM |
France | MRE Project Site | In Progress | Subscale, Test Site |
Paimpol-Bréhat Tidal Demonstration Project | Marine Energy, Tidal | OpenHydro
HQ-OCEAN Tidal Turbine |
France | MRE Project Site | Completed | Subscale |
Igiugig RivGen® Power System | Marine Energy, Riverine | Ocean Renewable Power Company (ORPC)
RivGen® Power System |
United States of America | MRE Project Site | In Progress | Array |
Fundy Ocean Research Center for Energy (FORCE) Test Site | Marine Energy, Tidal | Fundy Ocean Research Center for Energy (FORCE) | Canada | MRE Project Site | In Progress | Test Site |
Sotenäs Project | Marine Energy, Wave | Seabased Industry | Sweden | MRE Project Site | Canceled | Array |
Kyuden Mirai Energy Tidal Power Generation | Marine Energy, Tidal | Kyuden Mirai Energy Company, Inc. | Japan | MRE Project Site | Completed | Single Device |
Söderfors Project | Marine Energy, Riverine | Uppsala University | Sweden | MRE Project Site | In Progress | Single Device |
Minesto Holyhead Deep - Non-grid connected DG500 | Marine Energy, Tidal | Minesto | United Kingdom | MRE Project Site | In Progress | |
Lysekil Wave Energy Site | Marine Energy, Wave | Uppsala University | Sweden | MRE Project Site | In Progress | Test Site |
Biscay Marine Energy Platform (BiMEP) | Marine Energy, Wave, Wind Energy, Floating Offshore Wind | Biscay Marine Energy Platform (BiMEP) | Spain | MRE Project Site | In Progress | Test Site |
Atlantic Marine Energy Test Site (AMETS) | Marine Energy, Wave | Sustainable Energy Authority of Ireland (SEAI) | Ireland | MRE Project Site | Planned | Test Site |
Eco Wave Power Manzanillo I Project | Marine Energy, Wave, Fixed Offshore Wind | Eco Wave Power Ltd. | Mexico | MRE Project Site | Planned | Array |
Wave Dragon Project - Milla Fjord Site | Marine Energy, Wave | Wave Dragon ApS | United Kingdom | MRE Project Site | Canceled | Single Device, Array |
Magallanes Renovables ATIR at EMEC | Marine Energy, Tidal | Magallanes Renovables | United Kingdom | MRE Project Site | In Progress | Single Device |
Ifremer Test Site in Sainte-Anne-du-Portzic | Marine Energy, Wave, Wind Energy, Floating Offshore Wind | The French Research Institute for Exploitation of the Sea (IFREMER) | France | MRE Project Site | In Progress | Subscale, Test Site |
Adaptable Monitoring Package (AMP) | Marine Energy, Wind Energy | United States of America | MRE Research Study | In Progress | ||
Developing Parametric Source Functions for Wave Energy Converters | Marine Energy, Wave | United States of America | MRE Research Study | In Progress | ||
PacWave North Test Site | Marine Energy, Wave | Oregon State University | United States of America | MRE Project Site | In Progress | Test Site |
Fair Head Tidal Array | Marine Energy, Tidal | DP Energy Ltd. | United Kingdom | MRE Project Site | Canceled | Array |
PacWave South Test Site | Marine Energy, Wave | Oregon State University | United States of America | MRE Project Site | Planned | Test Site |
Clarence Strait Tidal Energy Project and Tropical Tidal Test Centre | Marine Energy, Tidal | Tenax Energy | Australia | MRE Project Site | Canceled | Array, Test Site |
CorPower Ocean HiWave-5 Project | Marine Energy, Wave | CorPower Ocean | Portugal | MRE Project Site | In Progress | Single Device, Array |
Atlantis Resources Corporation at EMEC | Marine Energy, Tidal | SAE Renewables | United Kingdom | MRE Project Site | Completed | Single Device |
Tidal GES - A transition to affordable and clean energy that can achieve ‘Good Environmental Status’ in coastal and marine waters | Tidal | Ireland | MRE Research Study | In Progress | ||
Vulnerability of pelagic seabirds to the introduction of offshore renewable energy infrastructure off the Irish coast | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Ireland | MRE Research Study | In Progress | ||
X-shaped Radical Offshore Wind Turbine for Overall Cost of Energy Reduction (X-ROTOR) | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | MRE Research Study | In Progress | |||
West Islay Tidal Project Energy Park | Marine Energy, Tidal | DEME Blue Energy (DBE) DP Energy Ltd. |
United Kingdom | MRE Project Site | Canceled | Array |
Western Passage Tidal Energy Project | Marine Energy, Tidal | Ocean Renewable Power Company (ORPC) | United States of America | MRE Project Site | Planned | Array |
Cobscook Bay Tidal Energy Test Site | Marine Energy, Tidal | Ocean Renewable Power Company (ORPC) | United States of America | MRE Project Site | In Progress | Test Site |
Vertical Axis Helical Turbine Development for the Cozumel Channel | Marine Energy, Ocean Current | Centro Mexicano de Innovación en Energía (CEMIE) - Océano | Mexico | MRE Project Site | Planned | Subscale |
EMEC Shapinsay Sound Scale Tidal Test Site | Marine Energy, Tidal | European Marine Energy Centre (EMEC) | United Kingdom | MRE Project Site | In Progress | Subscale, Test Site |
EMEC Scapa Flow Scale Wave Test Site | Marine Energy, Wave | European Marine Energy Centre (EMEC) | United Kingdom | MRE Project Site | In Progress | Subscale, Test Site |
EMEC Billia Croo Grid-Connected Wave Test Site | Marine Energy, Wave | European Marine Energy Centre (EMEC) | United Kingdom | MRE Project Site | In Progress | Test Site |
Eco Wave Power Wave Energy Power Station Jaffa | Marine Energy, Wave | Eco Wave Power Ltd. | Israel | MRE Project Site | In Progress | Array |
Westray South Tidal Project | Marine Energy, Tidal | DP Energy Ltd. | United Kingdom | MRE Project Site | Completed | Array |
Morlais Tidal Demonstration Zone | Marine Energy, Tidal | Menter Môn | United Kingdom | MRE Project Site | In Progress | Array |
Uisce Tapa Project | Marine Energy, Tidal | Andritz Hydro | Canada | MRE Project Site | Planned | Single Device, Array |
European Scalable Offshore Renewable Energy Source (EU-SCORES) | Marine Energy, Wave, Wind Energy, Floating Offshore Wind | Portugal | MRE Research Study | In Progress | ||
Orbital Marine Power SR250 at EMEC | Marine Energy, Ocean Current | Orbital Marine Power | United Kingdom | MRE Project Site | Completed | Single Device |
Folkecenter Wave Test Station | Marine Energy, Wave | Nordic Folkecenter for Renewable Energy | Denmark | MRE Project Site | In Progress | Test Site |
Argyll Tidal Demonstrator Project | Marine Energy, Tidal | Nautricity | United Kingdom | MRE Project Site | Canceled | Array |
Runde Environmental Centre | Marine Energy, Wave | Havkraft AS Waves4Power |
Norway | MRE Project Site | In Progress | Test Site |
Open Sea Lab | Marine Energy, Wave | Ocean Power Technologies (OPT) | Chile | MRE Project Site | In Progress | Single Device |
Marine Energy Research and Innovation Centre (MERIC) | Marine Energy, Ocean Current, Tidal, Wave | Chilean Ministry of Energy CORFO Enel Green Power Naval Energies Pontifical Catholic University of Chile |
Chile | MRE Project Site | In Progress | Test Site |
Churchill Barriers - Wave Overtopping and Tidal Flow Energy Capture | Marine Energy, Tidal, Wave | Orkney Islands Council | United Kingdom | MRE Project Site | Planned | Array |
West Orkney South Wave Energy Site | Marine Energy, Wave | E.ON | United Kingdom | MRE Project Site | Canceled | Single Device, Array |
GSK Montrose Tidal Array | Marine Energy, Tidal | GSK | United Kingdom | MRE Project Site | Canceled | Array |
Ness of Duncansby Tidal Array | Marine Energy, Tidal | ScottishPower Renewables | United Kingdom | MRE Project Site | Planned | |
Seapower GEMSTAR System | Marine Energy, Ocean Current, Tidal | Seapower scrl | Italy | MRE Project Site | Planned | Subscale |
WaveNET Wave Energy Converter Array | Marine Energy, Wave | Albatern Wave Energy | United Kingdom | MRE Project Site | In Progress | Subscale, Array |
CalWave xWave Demonstration | Marine Energy, Wave | CalWave Power Technologies Inc.
xWave |
United States of America | MRE Project Site | Completed | Single Device |
Tidal Thames Test Site | Marine Energy, Riverine | The Port of London Authority | United Kingdom | MRE Project Site | In Progress | Test Site |
Wave Swell Energy King Island Project | Marine Energy, Wave | Wave Swell Energy Ltd | Australia | MRE Project Site | Completed | Single Device |
Swansea Bay Tidal Lagoon (SBTL) | Marine Energy, Tidal | Andritz Hydro | United Kingdom | MRE Project Site | Planned | Array |
Brims Tidal Array | Marine Energy, Tidal | OpenHydro | United Kingdom | MRE Project Site | Completed | Array |
University of New Hampshire Living Bridge Project | Marine Energy, Riverine, Tidal | University of New Hampshire | United States of America | MRE Project Site | In Progress | Single Device |
WESE – Wave Energy in Southern Europe | Marine Energy, Wave | AW Energy IDOM |
MRE Project Site | Completed | Single Device | |
Mocean Wave Energy Converter: Blue Horizon | Marine Energy, Wave | Mocean Energy | United Kingdom | MRE Project Site | Completed | Subscale |
Galway Bay Test Site | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind | Sustainable Energy Authority of Ireland (SEAI) | Ireland | MRE Project Site | In Progress | Test Site |
IHI Ocean Current Turbine | Marine Energy, Ocean Current | IHI Corporation | Japan | MRE Project Site | Completed | Single Device |
PLOCAN Marine Test Site for Ocean Energy Converters | Marine Energy, Wave, Wind Energy, Fixed Offshore Wind | Oceanic Platform of the Canary Islands (PLOCAN) | Spain | MRE Project Site | In Progress | Test Site |
Falmouth Bay Test Site (FaBTest) | Marine Energy, Wave | Falmouth Harbour Commissioners | United Kingdom | MRE Project Site | In Progress | Test Site |
Strategic Environmental Assessment of Wave energy technologies (SEAWave) | Marine Energy, Wave | United Kingdom | MRE Research Study | Completed | ||
Integral NoiseSpotter | Marine Energy | United States of America | MRE Research Study | Completed | ||
SuperGen Marine Energy Research | Marine Energy, Tidal, Wave, Wind Energy, Floating Offshore Wind | United Kingdom | MRE Research Study | Completed | ||
Optimizing the Wave Energy Converters by Metaheuristic Methods | Marine Energy, Wave | Australia | MRE Research Study | In Progress | ||
MegaRoller | Marine Energy, Wave | Portugal | MRE Research Study | In Progress | ||
ETIP Ocean | Marine Energy, Ocean Current, Tidal, Wave | MRE Research Study | Completed | |||
Nautricity at EMEC | Marine Energy, Tidal | Nautricity | United Kingdom | MRE Project Site | Completed | Single Device |
Tocardo InToTidal at EMEC | Marine Energy, Tidal | Tocardo B.V. | United Kingdom | MRE Project Site | Completed | Single Device |
Powerpier by Havkraft | Marine Energy, Wave | Havkraft AS | Norway | MRE Project Site | Completed | Array |
Bombora mWave Demonstration Project | Marine Energy, Wave | Bombora Wave Power | United Kingdom | MRE Project Site | Planned | Single Device |
MW-Level Wave Energy Demonstration Project | Marine Energy, Wave | Chinese Academy of Sciences Guangzhou Institute of Energy Conversion (GIEC) |
China | MRE Project Site | In Progress | Test Site |
DTOceanPlus | Marine Energy, Ocean Current, Tidal, Wave | MRE Research Study | Completed | |||
CorPower HiWave-3 at EMEC | Marine Energy, Wave | CorPower Ocean | United Kingdom | MRE Project Site | Completed | Subscale |