The Tethys team has partnered with IEA Wind’s WREN Initiative to collect information, or metadata, on environmental monitoring conducted at offshore wind energy projects around the world. By making this information widely available, Tethys and WREN aim to advance global understanding of these effects and progress the industry in an environmentally responsible manner. Annual updates are sought from project developers to ensure the information is reliable and accurate. If you would like to submit a project, please fill out an Offshore Wind Metadata Questionnaire and send it to tethys@pnnl.gov.
Name | Project Manager | Country | Technology | Project Scale | Capacity | Status |
---|---|---|---|---|---|---|
Alpha Ventus | Deutsche Offshore - Testfeld und Infrastructur | Germany | Fixed Offshore Wind | Commercial Farm | 60 MW | In Operation |
Atlantic Shores Offshore Wind South | EDF Renewable Energy, Shell Renewables and Energy Solutions | United States of America | Fixed Offshore Wind | Commercial Farm | >2500 MW (1500 MW currently under contract to New Jersey) | Planned |
Beacon Wind | BP, Equinor | United States of America | Fixed Offshore Wind | Commercial Farm | 1230 MW first project, similar second project | Planned |
Beatrice Offshore Wind Farm | Equitix Limited | United Kingdom | Fixed Offshore Wind | Commercial Farm | 588 MW | In Operation |
Block Island Wind Farm | Ørsted | United States of America | Fixed Offshore Wind | Commercial Farm | 30 MW | In Operation |
Coastal Virginia Offshore Wind (CVOW) | Dominion Energy | United States of America | Fixed Offshore Wind | Demonstration, Commercial Farm | 12 MW pilot, 2.6 GW commercial | Under Construction |
Empire Wind | BP, Equinor | United States of America | Fixed Offshore Wind | Commercial Farm | 2070 MW | Planned |
Firefly Floating Wind Farm | Equinor | Korea South | Floating Offshore Wind | Commercial Farm | 750 MW | Planned |
Hornsea 1 Wind Farm | Ørsted | United Kingdom | Fixed Offshore Wind | Commercial Farm | 1218 MW | In Operation |
Hornsea 2 Offshore Wind Farm | Ørsted | United Kingdom | Fixed Offshore Wind | Commercial Farm | 1320 MW | In Operation |
Kitty Hawk North Wind | Avangrid Renewables | United States of America | Fixed Offshore Wind | Commercial Farm | 1000 MW | Planned |
Moray East Offshore Wind Farm | Diamond Green Limited, Ocean Winds, Three Gorges Dam | United Kingdom | Fixed Offshore Wind | Commercial Farm | 950 MW | In Operation |
Ocean Wind 1 | PSEG Power, Ørsted | United States of America | Fixed Offshore Wind | Commercial Farm | 1100 MW | Planned |
Park City Wind | Avangrid Renewables, Copenhagen Infrastructure Partners (CIP) | United States of America | Fixed Offshore Wind | Commercial Farm | 804 MW | Planned |
Revolution Wind | Eversource, Ørsted | United States of America | Fixed Offshore Wind | Commercial Farm | 704 MW | Planned |
SkipJack Wind | Ørsted | United States of America | Fixed Offshore Wind | Commercial Farm | 966 MW | Planned |
South Fork Wind | Eversource, Ørsted | United States of America | Fixed Offshore Wind | Commercial Farm | 132 MW | Under Construction |
Sunrise Wind | Eversource, Ørsted | United States of America | Fixed Offshore Wind | Commercial Farm | 924 MW | Planned |
Vindeby Offshore Wind Farm | Ørsted | Denmark | Fixed Offshore Wind | Demonstration | 5 MW | Decommissioned |
Vineyard Wind 1 | Avangrid Renewables, Copenhagen Infrastructure Partners (CIP) | United States of America | Fixed Offshore Wind | Commercial Farm | 806 MW | Under Construction |
Displaying 1 - 20 of 20