OES-Environmental has designed metadata forms (questionnaires) that solicit information from developers and researchers that are involved in environmental monitoring and/or studies. These forms capture many of the activities around the world that are exploring the potential environmental impacts of MRE devices, and often provide links to associated reports. Collected information associated with each project and research have been made publicly available on Tethys via the Knowledge Base and Map Viewer. Updates are requested for ongoing work on an annual basis to ensure that information is reliable and accurate. If you are interested in submitting a metadata form, please fill out one of the following forms and send it to tethys@pnnl.gov.
Title | Technology | Technology Developer | Country | Type of Metadata | Status | Project Scale |
---|---|---|---|---|---|---|
University of New Hampshire Living Bridge Project | Marine Energy, Riverine, Tidal | University of New Hampshire | United States of America | Project Site | Project in progress | Single Device |
Uisce Tapa Project | Marine Energy, Tidal | Andritz Hydro | Canada | Project Site | Planned project | Single Device, Array |
Galway Bay Test Site | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind | AWS Ocean Energy | Ireland | Project Site | Project in progress | Test Site |
IHI Ocean Current Turbine | Marine Energy, Ocean Current | IHI Corporation | Japan | Project Site | Device no longer in the water | Single Device |
Runde Waves4Power Project Full Scale | Marine Energy, Wave | Waves4Power | Norway | Project Site | Project in progress | Single Device |
PLOCAN Marine Test Site for Ocean Energy Converters | Marine Energy, Wave, Wind Energy, Fixed Offshore Wind | Oceanic Platform of the Canary Islands (PLOCAN) | Spain | Project Site | Project in progress | Test Site |
Falmouth Bay Test Site (FaBTest) | Marine Energy, Wave | Falmouth Harbour Commissioners | United Kingdom | Project Site | Project in progress | Test Site |
SeaRAY Autonomous Offshore Power System 2022 Application Demonstration | Marine Energy, Wave | C-Power | United States of America | Project Site | Planned project | Single Device |
Integral NoiseSpotter | Marine Energy | United States of America | Research Study | Research Completed | ||
Supergen Offshore Renewable Energy (ORE) Hub | Marine Energy, Ocean Current, Tidal, Wave | United Kingdom | Research Study | Research in progress | ||
Optimizing the Wave Energy Converters by Metaheuristic Methods | Marine Energy, Wave | Australia | Research Study | Research in progress | ||
Strategic Environmental Assessment of Wave energy technologies (SEAWave) | Marine Energy, Wave | United Kingdom | Research Study | Research Completed | ||
SuperGen Marine Energy Research | Marine Energy, Tidal, Wave, Wind Energy, Floating Offshore Wind | United Kingdom | Research Study | Research Completed | ||
MegaRoller | Marine Energy, Wave | Portugal | Research Study | Research in progress | ||
Nova Tidal Array | Marine Energy, Tidal | Nova Innovation | Canada | Project Site | Planned project | Array |
Nova Innovation - Shetland Tidal Array | Marine Energy, Tidal | Nova Innovation | United Kingdom | Project Site | Project in progress | Array |
CalWave xWave Demonstration | Marine Energy, Wave | CalWave Power Technologies Inc. | United States of America | Project Site | Project in progress | Single Device |
Adaptable Monitoring Package (AMP) | Marine Energy, Wind Energy | United States of America | Research Study | Research in progress | ||
ETIP Ocean | Marine Energy, Ocean Current, Tidal, Wave | Research Study | Research Completed | |||
Sabella D10 tidal turbine at Ushant Island | Marine Energy, Tidal | Sabella | France | Project Site | Project in progress | Single Device |
Runde Environmental Test Centre | Marine Energy, Wave | Runde Environmental Centre | Norway | Project Site | Project in progress | Test Site |
Mutriku Wave Power Plant | Marine Energy, Wave | Voith Hydro, Wavegen | Spain | Project Site | Project in progress | Array, Test Site |
Seapower GEMSTAR System | Marine Energy, Tidal | Seapower scrl | Italy | Project Site | Planned project | Subscale, Test Site |
PacWave North Test Site | Marine Energy, Wave | Oregon State University | United States of America | Project Site | Project in progress | Test Site |
PacWave South Test Site | Marine Energy, Wave | Oregon State University | United States of America | Project Site | Planned project | Test Site |
MeyGen Tidal Energy Project - Phase I | Marine Energy, Tidal | SIMEC Atlantis Energy Ltd | United Kingdom | Project Site | Project in progress | Array |
Perpetuus Tidal Energy Centre (PTEC) | Marine Energy, Tidal | Perpetuus Tidal Energy Centre (PTEC) Limited | United Kingdom | Project Site | Planned project | Test Site |
Argyll Tidal Demonstrator Project | Marine Energy, Tidal | Nautricity | United Kingdom | Project Site | Planned project | Array |
Biscay Marine Energy Platform (BiMEP) | Marine Energy, Wave, Wind Energy, Fixed Offshore Wind | Biscay Marine Energy Platform (BiMEP) | Spain | Project Site | Project in progress | Test Site |
CorPower Ocean HiWave-5 Project | Marine Energy, Wave | CorPower Ocean | Portugal | Project Site | Planned project | Single Device, Array |
EMEC Shapinsay Sound Tidal Test Site | Marine Energy, Tidal | European Marine Energy Centre (EMEC) | United Kingdom | Project Site | Project in progress | Subscale, Test Site |
Nautricity at EMEC | Marine Energy, Tidal | Nautricity | United Kingdom | Project Site | Device no longer in the water | Single Device |
Tocardo InToTidal at EMEC | Marine Energy, Tidal | Tocardo B.V. | United Kingdom | Project Site | Device no longer in the water | Single Device |
Tidal Thames Test Site | Marine Energy, Riverine | The Port of London Authority | United Kingdom | Project Site | Project in progress | Test Site |
Powerpier by Havkraft | Marine Energy, Wave | Havkraft AS | Norway | Project Site | Device no longer in the water | Array |
Söderfors Project | Marine Energy, Riverine, Tidal, Wave | Uppsala University | Sweden | Project Site | Project in progress | Single Device |
Lysekil Wave Energy Site | Marine Energy, Wave | Uppsala University | Sweden | Project Site | Project in progress | Test Site |
Sotenäs Project | Marine Energy, Wave | Seabased Industry | Sweden | Project Site | Device never deployed | Array |
Bombora mWave Demonstration Project | Marine Energy, Wave | Bombora Wave Power | United Kingdom | Project Site | Planned project | Single Device |
Wave Swell Energy King Island Project | Marine Energy, Wave | Wave Swell Energy Ltd | Australia | Project Site | Planned project | Single Device |
DTOceanPlus | Marine Energy, Ocean Current, Tidal, Wave | Research Study | Research Completed | |||
MW-Level Wave Energy Demonstration Project | Marine Energy, Wave | Chinese Academy of Sciences, Guangzhou Institute of Energy Conversion (GIEC) | China | Project Site | Project in progress | Test Site |
CorPower HiWave-3 at EMEC | Marine Energy, Wave | CorPower Ocean | United Kingdom | Project Site | Device no longer in the water | Subscale |
Swansea Tidal Lagoon (SBTL) | Marine Energy, Tidal | Andritz Hydro | United Kingdom | Project Site | Planned project | Array |
Wave Hub | Marine Energy, Riverine, Wave, Wind Energy, Fixed Offshore Wind | Wave Hub Ltd | United Kingdom | Project Site | Device no longer in the water | Test Site |
Fundy Ocean Research Center for Energy (FORCE) Test Site | Marine Energy, Tidal | Fundy Ocean Research Center for Energy (FORCE) | Canada | Project Site | Project in progress | Test Site |
Haishan Tidal Power Plant | Marine Energy, Tidal | Government of China | China | Project Site | Project in progress | Single Device |
RivGen® Power System | Marine Energy, Riverine | Ocean Renewable Power Company (ORPC) | United States of America | Project Site | Device no longer in the water | Single Device, Test Site |
Oosterschelde Tidal Power project | Marine Energy, Tidal | Tocardo B.V. | Netherlands | Project Site | Project in progress | Array |
Brims Tidal Array | Marine Energy, Tidal | OpenHydro | United Kingdom | Project Site | Planned project | Array |
Wave Dragon Project - Milla Fjord Site | Marine Energy, Wave | Wave Dragon ApS | United Kingdom | Project Site | Planned project | Single Device, Array |
Atlantic Marine Energy Test Site (AMETS) | Marine Energy, Wave | Sustainable Energy Authority of Ireland (SEAI) | Ireland | Project Site | Planned project | Test Site |
Western Passage Tidal Energy Project | Marine Energy, Tidal | Ocean Renewable Power Company (ORPC) | United States of America | Project Site | Planned project | Array |
Mighty Whale | Marine Energy, Wave | Japan Agency for Marine-Earth Science and Technology Center (JAMSTEC) | Japan | Project Site | Device no longer in the water | Single Device |
U.S. Navy Wave Energy Test Site (WETS) | Marine Energy, Wave | University of Hawaii | United States of America | Project Site | Project in progress | Test Site |
Folkecenter Wave Test Station | Marine Energy, Wave | Nordic Folkecenter for Renewable Energy | Denmark | Project Site | Project in progress | Test Site |
A Benthic Habitat Monitoring Approach for Marine and Hydrokinetic Sites | Marine Energy | United States of America | Research Study | Research Completed | ||
Eco Wave Power Wave Energy Power Station Gibraltar | Marine Energy, Wave | Eco Wave Power Ltd. | United Kingdom | Project Site | Project in progress | Array |
Sound of Islay Demonstration Tidal Array | Marine Energy, Tidal | SIMEC Atlantis Energy Ltd | United Kingdom | Project Site | Planned project | Array |
EMEC Billia Croo Grid-Connected Wave Test Site | Marine Energy, Wave | European Marine Energy Centre (EMEC) | United Kingdom | Project Site | Project in progress | Test Site |
Roosevelt Island Tidal Energy (RITE) Project Pilot | Marine Energy, Tidal | Verdant Power LLC | United States of America | Project Site | Project in progress | Array |
SCORE Project- Sustainability of using Ria Formosa Currents On Renewable Energy Production | Marine Energy, Tidal | Ocean Flow Energy | Portugal | Project Site | Device no longer in the water | Subscale |
Ocean Plug: Portuguese Pilot Zone | Marine Energy, Wave, Wind Energy, Fixed Offshore Wind | Redes Energéticas Nacionais (REN) | Portugal | Project Site | Planned project | Test Site |
Jiangxia Pilot Tidal Power Plant | Marine Energy, Tidal | China Guodian Corporation | China | Project Site | Project in progress | Single Device |
Marine Energy Research and Innovation Centre (MERIC) | Marine Energy, Ocean Current, Tidal, Wave | Chilean Ministry of Energy, CORFO, Enel Green Power, Naval Energies | Chile | Project Site | Project in progress | Test Site |
SubHub Community Demonstrator | Marine Energy, Tidal | QED Naval Limited | United Kingdom | Project Site | Project in progress | Single Device, Array |
SEM-REV Sea Test Site | Marine Energy, Wave, Wind Energy, Floating Offshore Wind | Ecole Central de Nantes (ECN) | France | Project Site | Project in progress | Subscale, Test Site |
EMEC Scapa Flow Non Grid-Connected Wave Test Site | Wave | European Marine Energy Centre (EMEC) | United Kingdom | Project Site | Project in progress | Subscale, Test Site |
EMEC Fall of Warness Grid-Connected Tidal Test Site | Marine Energy, Tidal | European Marine Energy Centre (EMEC) | United Kingdom | Project Site | Project in progress | Test Site |
PLAT-I 4.63 Tidal Energy | Marine Energy, Tidal | SCHOTTEL HYDRO GmbH | United States of America | Project Site | Project in progress | Single Device |
Cobscook Bay Tidal Energy Project | Marine Energy, Tidal | Ocean Renewable Power Company (ORPC) | United States of America | Project Site | Project in progress | Single Device |
Makah Bay Offshore Wave Pilot Project | Marine Energy, Wave | Finavera Wind Energy Inc. | United States of America | Project Site | Device never deployed | Array |
BioWave Port Fairy Pilot Wave Energy Project | Marine Energy, Wave | BioPower Systems | Australia | Project Site | Device no longer in the water | Single Device |
Perth Wave Energy Project | Marine Energy, Wave | Carnegie Clean Energy Limited | Australia | Project Site | Device no longer in the water | Array |
West Islay Tidal Project | Marine Energy, Tidal | DEME Blue Energy (DBE) | United Kingdom | Project Site | Planned project | Array |
Clarence Strait Tidal Energy Project | Marine Energy, Tidal | Tenax Energy | Australia | Project Site | Planned project | Array, Test Site |
Annapolis Tidal Station | Marine Energy, Riverine, Salinity Gradient, Tidal | Nova Scotia Power Corporation | Canada | Project Site | Device no longer in the water | Single Device |
Torr Head Project | Marine Energy, Tidal | OpenHydro | United Kingdom | Project Site | Device never deployed | Array |
Eco Wave Power Manzanillo I Project | Marine Energy, Wave, Fixed Offshore Wind | Eco Wave Power Ltd. | Mexico | Project Site | Planned project | Array |
Eco Wave Power Wave Energy Power Station Jaffa | Marine Energy, Wave | Eco Wave Power Ltd. | Israel | Project Site | Project in progress | Array |
Pico Power Plant | Marine Energy, Wave | WavEC Offshore Renewables | Portugal | Project Site | Device no longer in the water | Single Device |
Fair Head Tidal Array | Marine Energy, Tidal | DP Energy Ltd. | United Kingdom | Project Site | Planned project | Array |
MARMOK-A-5 Wave Energy Converter | Marine Energy, Wave | IDOM | Spain | Project Site | Device no longer in the water | Subscale |
Strangford Lough - MCT (SeaGen) | Marine Energy, Tidal | Marine Current Turbines (MCT) | United Kingdom | Project Site | Device no longer in the water | Single Device |
La Rance Tidal Barrage | Marine Energy, Tidal | Électricité de France (EDF) | France | Project Site | Project in progress | Single Device |
Sihwa Tidal Power Plant | Marine Energy, Tidal | Andritz Hydro, Daewoo Engineering and Construction | Korea South | Project Site | Project in progress | Array |
Uldolmok Tidal Power Station | Marine Energy, Tidal | South Korean Government | Korea South | Project Site | Project in progress | Subscale, Single Device |
Paimpol-Brehat Tidal Demonstration Project | Marine Energy, Tidal | OpenHydro | France | Project Site | Device never deployed | Subscale |
Minesto Holyhead Deep - Non-grid connected DG500 | Marine Energy, Tidal | Minesto | United Kingdom | Project Site | Project in progress | Single Device |
Wello Penguin at EMEC | Marine Energy, Wave | Wello Oy | United Kingdom | Project Site | Device no longer in the water | Single Device |
Atlantis Resources Corporation at EMEC | Marine Energy, Tidal | SIMEC Atlantis Energy Ltd | United Kingdom | Project Site | Device no longer in the water | Single Device |
Marine Energy Research Innovation and Knowledge Accelerator (MERIKA) | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind | United Kingdom | Research Study | Research Completed | ||
Kvalsund Tidal Turbine Prototype | Marine Energy, Tidal | Andritz Hydro | Norway | Project Site | Device no longer in the water | Subscale |
PLAT-O at EMEC | Marine Energy, Tidal | Sustainable Marine | United Kingdom | Project Site | Device never deployed | Subscale |
Modelling Foraging Strategies in High Energy Environments (FORSITE) | Marine Energy, Tidal | United Kingdom | Research Study | Research Completed | ||
ScotRenewables SR2000 at EMEC | Marine Energy, Tidal | Orbital Marine Power | United Kingdom | Project Site | Device no longer in the water | Single Device |
Environmental Impact Assessment of the Danish Wave Energy Center | Wave, Marine Energy | Denmark | Research Study | Research Completed | ||
OpenHydro Alderney | Marine Energy, Tidal | OpenHydro | United Kingdom | Project Site | Device never deployed | Single Device, Array |
OpenHydro at EMEC | Marine Energy, Tidal | OpenHydro | United Kingdom | Project Site | Device never deployed | Subscale |
RiCORE Project | Wave, Tidal, Marine Energy | International | Research Study | Research Completed |
Displaying 1 - 100 of 184