Other
Other
Cables are not laid using either horizontal directional drilling or trenching methods.
Total results: 5
| Title | Technology | Project Manager | Country | Status | Project Scale |
|---|---|---|---|---|---|
| Hywind Tampen | Wind Energy, Floating Offshore Wind | Equinor | Norway | In Operation | Test Site |
| Horns Rev 3 | Wind Energy, Fixed Offshore Wind | Vattenfall | Denmark | In Operation | Commercial Farm |
| Beatrice Offshore Wind Farm | Wind Energy, Fixed Offshore Wind | SSE Renewables | United Kingdom | In Operation | Commercial Farm |
| Firefly/Bandibuli Floating Wind Farm | Wind Energy, Floating Offshore Wind | Equinor | Korea South | Planned | Commercial Farm |
| Empire Wind | Wind Energy, Fixed Offshore Wind | Equinor | United States of America | Under Construction | Commercial Farm |
Displaying 1 - 5 of 5 results
Cables are not laid using either horizontal directional drilling or trenching methods.