The Knowledge Base provides access to documents and information about the environmental effects of marine renewable energy, supporting the OES-Environmental initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Developing Parametric Source Functions for Wave Energy Converters | Polagye, B.; Bassett, C.; Abadi, S.; et al. | Research Study | Marine Energy, Wave | Noise | Fish, Demersal Fish, Pelagic Fish, Invertebrates, Marine Mammals, Cetaceans, Pinnipeds | |
Tidal GES - A transition to affordable and clean energy that can achieve ‘Good Environmental Status’ in coastal and marine waters | Power, A. ; Lambert, E. ; Hynes, S.; et al. | Research Study | Tidal | Collision, Displacement, Noise | Birds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Social & Economic Data | |
Greater Atlantic Marine Mammal Stranding Network | NOAA Fisheries | Website | Marine Mammals | |||
Marine Mammal Stock Assessment Reports by Species/Stock | NOAA Fisheries | Website | Marine Mammals | |||
Reducing Vessel Strikes to North Atlantic Right Whales | NOAA Fisheries | Website | Marine Mammals, Cetaceans | |||
North Atlantic Right Whale | NOAA Fisheries | Website | Marine Mammals, Cetaceans | |||
Marine Mammals on the West Coast: Vessel Strikes | NOAA Fisheries | Website | Marine Mammals | |||
Glossary: Marine Mammal Protection Act | NOAA Fisheries | Website | Marine Mammals | |||
Atlantic Marine Assessment Program for Protected Species | Northeast Fisheries Science Center | Website | Birds, Marine Mammals, Reptiles | |||
European Scalable Offshore Renewable Energy Source (EU-SCORES) | Francisco Correia da Fonseca | Research Study | Marine Energy, Wave, Wind Energy, Floating Offshore Wind | Attraction, Avoidance, Changes in Flow, Collision, Displacement, EMF, Habitat Change, Noise | Ecosystem Processes, Fish, Demersal Fish, Pelagic Fish, Invertebrates, Marine Mammals, Cetaceans, Human Dimensions, Environmental Impact Assessment, Fisheries, Legal & Policy, Marine Spatial Planning | |
Marine Evidence packages | ABP Marine Environmental Research Ltd (ABPmer) | Website | Marine Energy, Tidal, Wave | Changes in Flow, Collision, Displacement, EMF, Habitat Change, Lighting, Noise | Birds, Fish, Marine Mammals, Physical Environment | |
Strategic Environmental Assessment of Wave energy technologies (SEAWave) | European Marine Energy Centre (EMEC); Fox, J. | Research Study | Marine Energy, Wave | Changes in Flow, Habitat Change, Noise | Ecosystem Processes, Fish, Invertebrates, Marine Mammals | |
Supergen Offshore Renewable Energy (ORE) Hub | Greaves, D. | Research Study | Marine Energy, Ocean Current, Tidal, Wave | Attraction, Avoidance, Collision, Noise | Birds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions, Climate Change, Environmental Impact Assessment, Fisheries, Legal & Policy, Social & Economic Data, Stakeholder Engagement | |
MegaRoller | Apolonia, M.; Simas, T. | Research Study | Marine Energy, Wave | Changes in Flow, Chemicals, Collision, EMF, Habitat Change, Noise | Birds, Invertebrates, Marine Mammals | |
Integral NoiseSpotter | Raghukumar, K.; Chang, G.; Spada, F.; et al. | Research Study | Marine Energy | Noise | Fish, Marine Mammals, Physical Environment | |
A Benthic Habitat Monitoring Approach for Marine and Hydrokinetic Sites | Revelas, G.; Sackmann, B.; Jones, C.; et al. | Research Study | Marine Energy | Habitat Change | Invertebrates, Physical Environment, Sediment Transport | |
Interim Sound Threshold Guidance | National Oceanic and Atmospheric Administration (NOAA) | Website | Noise | Marine Mammals | ||
Adaptable Monitoring Package (AMP) | Polagye, B.; Stewart, A.; Joslin, J.; et al. | Research Study | Marine Energy, Wind Energy | Attraction, Avoidance, Collision, Displacement, Noise | Birds, Fish, Invertebrates, Marine Mammals, Physical Environment | |
Optimizing the Wave Energy Converters by Metaheuristic Methods | Neshat, M.; Sergiienko, S.; Xia, Y.; et al. | Research Study | Marine Energy, Wave | Changes in Flow, Collision | Marine Mammals, Human Dimensions | |
Marine Energy Research Innovation and Knowledge Accelerator (MERIKA) | Greenwood, C.; Morrison, J.; Murray, A.; et al. | Research Study | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind | Marine Mammals, Human Dimensions | ||
MaRVEN Research Study - Noise, Vibrations and Electromagnetic Emissions | Thomsen, F. | Research Study | Marine Energy, Tidal, Wave | EMF, Noise | Birds, Fish, Invertebrates, Marine Mammals, Reptiles | |
Wild Whales Noise and Cetaceans | BC Cetacean Sightings Network | Website | Marine Mammals, Cetaceans | |||
Will Ocean Energy Harm Marine Ecosystems? | Hammar, L. | Research Study | Marine Energy, Ocean Current, Tidal, Wave | Changes in Flow, Collision, EMF, Habitat Change, Noise | Birds, Fish, Invertebrates, Marine Mammals, Physical Environment | |
Salish Sea Model: Simulation of Tidal Circulation, Nutrients Loading, Transport and Biogeochemical Processes | Pacific Northwest National Laboratory (PNNL) | Website | Changes in Flow | Physical Environment, Sediment Transport, Water Quality | ||
Pilot Marine Spatial Plan for the Pentland Firth and Orkney Waters | Turnbull, S. | Research Study | Marine Energy, Tidal, Wave | Habitat Change, Noise | Birds, Invertebrates, Marine Mammals, Human Dimensions, Fisheries, Marine Spatial Planning | |
National Status and Trends Data Portal | Center for Coastal Monitoring and Assessment | Website | Physical Environment, Invertebrates | |||
Scientific Advice on Matters Related to the Management of Seal Populations | Special Committee on Seals | Website | Pinnipeds, Marine Mammals | |||
Statistical Modelling of Bird and Cetacean Distributions in Offshore Renewables Development Areas | Mackenzie, M.; Scott-Hayward, L.; Oedekoven, C.; et al. | Research Study | Marine Energy | Seabirds, Marine Mammals, Cetaceans, Birds | ||
Quantifying Benefits and Impacts of Fishing Exclusion Zones on Bio-Resources around Marine Renewable Energy Installations (QBEX) | Blondel, P.; Bryden, I.; Conley, D.; et al. | Research Study | Marine Energy, Ocean Current, Tidal, Wave | Collision, Habitat Change | Fish, Invertebrates, Marine Mammals | |
Impacts of Large Scale Wave Energy Converter Arrays on the Regional Wave Climate | Christie, D.; Greenwood, C.; McClatchey, J.; et al. | Research Study | Marine Energy, Wave | Changes in Flow | Physical Environment | |
Environmental Impact Assessment of the Danish Wave Energy Center | Margheritini, L.; Azzellino, A. | Research Study | Marine Energy, Wave | Changes in Flow, EMF, Noise | Birds, Invertebrates, Marine Mammals, Human Dimensions, Environmental Impact Assessment | |
Hebridean Marine Energy Futures (HMEF) | Christie, D.; Vögler, A.; Morrison, J.; et al. | Research Study | Marine Energy, Wave | Changes in Flow | Birds, Seabirds, Invertebrates, Marine Mammals | |
Understanding How Marine Renewable Device Operations Influence Fine Scale Habitat Use & Behaviour of Marine Vertebrates (RESPONSE) | Thompson, D.; Wilson, B.; Lepper, P.; et al. | Research Study | Marine Energy, Tidal, Wave | Habitat Change | Marine Mammals | |
Wave Energy Converters for use in Coastal Protection | Nørgaard, J.; Andersen, T. | Research Study | Marine Energy, Wave | Physical Environment | ||
Coastal Marine Animal Surveys | Kajiura, S. | Research Study | Marine Energy | EMF, Habitat Change | Marine Mammals, Reptiles | |
Bayesian Integration for Marine Spatial Planning and Renewable Energy Siting | Halsey, K.; Goldfinger, C. | Research Study | Marine Energy | Changes in Flow, Collision, EMF, Habitat Change, Noise | Bats, Birds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Marine Spatial Planning | |
Ocean Current Turbine Rotor Noise | Glegg, S. | Research Study | Tidal, Ocean Current, Marine Energy | Noise | Marine Mammals | |
Acoustic Effects of Tidal Energy | Polagye, B.; Thomson, J.; Copping, A.; et al. | Research Study | Tidal, Marine Energy | Noise | Marine Mammals, Fish | |
Flow Modification in Tory Channel | Plew, D.; Stevens, C. | Research Study | Tidal, Marine Energy | Habitat Change, Changes in Flow | Physical Environment | |
Marine Renewable Energy and the Environment (MaREE) | Adams, T.; Bainbridge, J.; Benjamins, S.; et al. | Research Study | Marine Energy, Tidal, Wave | Changes in Flow, Collision, Habitat Change, Noise | Birds, Seabirds, Fish, Invertebrates, Marine Mammals | |
Peninsula Research Institute for Marine Renewable Energy (PRIMaRE) | Lorraine, R.; Tremlett, C. | Research Study | Marine Energy, Tidal, Wave | Changes in Flow, Chemicals, Collision, EMF, Habitat Change, Noise | Bats, Birds, Seabirds, Ecosystem Processes, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions, Navigation | |
Acoustic Impact Assessment of Offshore Energy Project | Richier, L.; Guinot, F. | Research Study | Marine Energy, Tidal | Noise | Marine Mammals | |
Impacts of TEC and WEC Array Operation on Sediment Dynamics | Reche, P.; Litt, E.; Davies, A.; et al. | Research Study | Marine Energy, Tidal, Wave | Changes in Flow | Physical Environment | |
Wave Energy Acoustic Monitoring (WEAM) | Sarmento, A. | Research Study | Marine Energy, Wave | Noise | Marine Mammals | |
Marine Renewable Energy Development in Scotland (MREDS) | Side, J.; Gibb, S.; Stephen, K.; et al. | Research Study | Wave, Tidal, Marine Energy | Seabirds, Marine Mammals, Invertebrates, Fish, Birds | ||
Olympic Coast National Marine Sanctuary: Marine Mammals List | National Marine Sanctuaries | Website | Marine Mammals, Cetaceans, Pinnipeds | |||
SuperGen Marine Energy Research | Wallace, R.; Ingram, D.; Jeffrey, H.; et al. | Research Study | Marine Energy, Tidal, Wave, Wind Energy, Floating Offshore Wind | Changes in Flow, Collision, Habitat Change | Birds, Invertebrates, Marine Mammals | |
Collaborative Offshore Wind Research into the Environment Electromagnetic Field (COWRIE EMF) Research | Gill, A.; Gloyne-Philips, I.; Neal, K.; et al. | Research Study | EMF | Marine Mammals, Invertebrates, Fish |
Displaying 1 - 48 of 48