Non Grid-Connected
Non Grid-Connected
Non Grid-Connected deployments do not export any power, typically in order to test the device or to provide power for other applications.
Image: Slo Mill
Total results: 45
Title | Technology | Project Manager | Country | Status | Project Scale |
---|---|---|---|---|---|
Clarence Strait Tidal Energy Project and Tropical Tidal Test Centre | Marine Energy, Tidal | Tenax Energy | Australia | Canceled | Array, Test Site |
Ocean Plug: Portuguese Pilot Zone | Marine Energy, Wave, Wind Energy, Fixed Offshore Wind | ENONDAS | Portugal | Planned | Test Site |
OpenHydro Alderney | Marine Energy, Tidal | Alderney Renewable Energy | United Kingdom | Canceled | Single Device, Array |
Westray South Tidal Project | Marine Energy, Tidal | DP Energy Ltd. | United Kingdom | Operation Ended | Array |
Uisce Tapa Project | Marine Energy, Tidal | Andritz Hydro | Canada | Planned | Single Device, Array |
Displaying 41 - 45 of 45 results