The Knowledge Base provides access to documents and information about the environmental effects of marine renewable energy, supporting the OES-Environmental initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
2024 State of the Science Report - Chapter 3: Marine Renewable Energy: Stressor-Receptor Interactions | Garavelli, L.; Hemery, L.; Rose, D.; et al. | Report | Marine Energy, OTEC, Tidal, Wave | Changes in Flow, Collision, Displacement, EMF, Entanglement, Habitat Change, Noise | Birds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Physical Environment, Reptiles | |
OES-Environmental 2024 State of the Science Report: Environmental Effects of Marine Renewable Energy Development Around the World | OES-Environmental | Report | Marine Energy, OTEC, Tidal, Wave | Attraction, Avoidance, Changes in Flow, Collision, Displacement, EMF, Entanglement, Habitat Change, Noise | Birds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Physical Environment, Reptiles, Sea Turtles, Terrestrial Mammals, Human Dimensions, Environmental Justice, Legal & Policy, Recreation & Tourism, Stakeholder Engagement | |
Recent Advances in Assessing Environmental Effects of Marine Renewable Energy Around the World | Copping, A.; Martinez, L.; Hemery, L.; et al. | Journal Article | Marine Energy, Ocean Current, OTEC, Riverine, Salinity Gradient, Tidal, Wave | Attraction, Changes in Flow, Collision, Displacement, EMF, Habitat Change, Noise | Birds, Fish, Invertebrates, Marine Mammals, Physical Environment | |
Clean Energy from the Ocean: Measuring the Environmental Footprint of Devices | Rose, D.; Gunn, C.; Hemery, L. | Magazine Article | Marine Energy | Changes in Flow, Collision, EMF, Entanglement, Habitat Change, Noise | Birds, Fish, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions | |
Reef effect of offshore structures on the occurrence and foraging activity of harbour porpoises | Fernandez-Betelu, O.; Graham, I.; Thompson, P. | Journal Article | Wind Energy, Fixed Offshore Wind | Attraction, Habitat Change | Marine Mammals, Cetaceans | |
Tidal streams, fish, and seabirds: Understanding the linkages between mobile predators, prey, and hydrodynamics | Couto, A.; Williamson, B.; Cornulier, T.; et al. | Journal Article | Marine Energy, Tidal | Attraction, Changes in Flow, Habitat Change | Birds, Seabirds, Fish | |
Marine Renewable Energy (MRE) in the Tropics: An Overview of MRE Potential in Oaxaca, Mexico | Oman, J. | Report | Marine Energy, Ocean Current, OTEC, Wave | Changes in Flow, Collision, EMF, Entanglement, Habitat Change, Noise | Birds, Seabirds, Fish, Pelagic Fish, Marine Mammals, Cetaceans, Human Dimensions, Environmental Impact Assessment, Legal & Policy, Recreation & Tourism, Social & Economic Data | |
Marine Renewable Energy: An Introduction to Environmental Effects | OES-Environmental | Summary | Marine Energy, Tidal, Wave | Changes in Flow, Collision, Displacement, EMF, Entanglement, Habitat Change, Noise | Birds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions | |
Wave-Energy Devices Might Affect the Natural Environment: Scientists plan research to better understand effects | Oregon State University; Pacific Marine Energy Center (PMEC); Northwest National Marine Renewable Energy Center (NNMREC); et al. | Magazine Article | Marine Energy, Wave | EMF, Entanglement, Noise | Birds, Seabirds, Fish, Marine Mammals | |
Biological Consequences of Marine Energy Development on Marine Animals | Hemery, L.; Copping, A.; Overhus, D. | Journal Article | Marine Energy, Tidal | Changes in Flow, Collision, EMF, Entanglement, Habitat Change, Noise | Seabirds, Pelagic Fish, Invertebrates, Cetaceans, Pinnipeds | |
Environmental Information for Siting and Operation of Floating Tidal Turbines in U.S. Waters | Copping, A.; Garavelli, L.; Overhus, D.; et al. | Report | Marine Energy, Tidal | Collision, Displacement, EMF, Entanglement, Habitat Change, Noise | Birds, Seabirds, Fish, Marine Mammals | |
Shetland Tidal Array Monitoring Report: Subsea video monitoring | Smith, K. | Report | Marine Energy, Tidal | Attraction, Avoidance, Collision, Noise | Birds, Seabirds, Fish, Pelagic Fish, Marine Mammals | |
European Scalable Offshore Renewable Energy Source (EU-SCORES) | Francisco Correia da Fonseca | Research Study | Marine Energy, Wave, Wind Energy, Floating Offshore Wind | Attraction, Avoidance, Changes in Flow, Collision, Displacement, EMF, Habitat Change, Noise | Ecosystem Processes, Fish, Demersal Fish, Pelagic Fish, Invertebrates, Marine Mammals, Cetaceans, Human Dimensions, Environmental Impact Assessment, Fisheries, Legal & Policy, Marine Spatial Planning | |
A bird's-eye view on turbulence: seabird foraging associations with evolving surface flow features | Lieber, L.; Langrock, R.; Nimmo-Smith, A. | Journal Article | Marine Energy, Tidal | Attraction, Changes in Flow | Birds, Seabirds | |
Application of a multibeam echosounder to document changes in animal movement and behaviour around a tidal turbine structure | Williamson, B.; Blondel, P.; Williamson, L.; et al. | Journal Article | Marine Energy, Tidal | Attraction, Collision, Habitat Change | Birds, Seabirds, Fish, Marine Mammals | |
X-shaped Radical Offshore Wind Turbine for Overall Cost of Energy Reduction (X-ROTOR) | Jessopp, M.; Clairbaux, M. | Research Study | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Attraction, Collision, Displacement, Noise | Birds, Seabirds, Human Dimensions, Environmental Impact Assessment, Life Cycle Assessment | |
Potential Environmental Effects of Marine Renewable Energy Development—The State of the Science | Copping, A.; Hemery, L.; Overhus, D.; et al. | Journal Article | Marine Energy, Tidal, Wave | Changes in Flow, Collision, EMF, Entanglement, Habitat Change, Noise | Birds, Fish, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions, Marine Spatial Planning, Social & Economic Data | |
OES-Environmental 2020 State of the Science Report: Environmental Effects of Marine Renewable Energy Development Around the World | Copping, A.; Hemery, L. | Report | Marine Energy, Tidal, Wave | Attraction, Avoidance, Changes in Flow, Collision, Displacement, EMF, Entanglement, Habitat Change, Noise | Birds, Seabirds, Shorebirds, Waterfowl, Ecosystem Processes, Fish, Demersal Fish, Pelagic Fish, Invertebrates, Marine Mammals, Cetaceans, Pinnipeds, Physical Environment, Sediment Transport, Reptiles, Human Dimensions, Legal & Policy, Marine Spatial Planning, Social & Economic Data | |
Underwater Visual Records of Marine Megafauna Around Offshore Anthropogenic Structures | Todd, V.; Lazar, L.; Williamson, L.; et al. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Habitat Change | Birds, Seabirds, Fish, Marine Mammals, Cetaceans, Pinnipeds, Reptiles | |
Final License Application for the PacWave South Project | Oregon State University | Report | Marine Energy, Wave | Entanglement, Habitat Change, Noise | Birds, Invertebrates, Marine Mammals, Cetaceans, Physical Environment, Human Dimensions, Environmental Impact Assessment, Legal & Policy, Navigation | |
Localised anthropogenic wake generates a predictable foraging hotspot for top predators | Lieber, L.; Nimmo-Smith, W.; Waggitt, J.; et al. | Journal Article | Marine Energy, Tidal | Attraction, Changes in Flow | Birds, Seabirds | |
Supergen Offshore Renewable Energy (ORE) Hub | Greaves, D. | Research Study | Marine Energy, Ocean Current, Tidal, Wave | Attraction, Avoidance, Collision, Noise | Birds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions, Climate Change, Environmental Impact Assessment, Fisheries, Legal & Policy, Social & Economic Data, Stakeholder Engagement | |
Enabling Future Arrays in Tidal: Y1 Environmental Monitoring Report | Smith, K.; Simpson, N. | Report | Marine Energy, Tidal | Attraction, Avoidance, Collision | Birds, Seabirds, Marine Mammals, Pinnipeds | |
Risk of whale encounters with offshore renewable energy mooring lines and electrical cables | Copping, A.; Grear, M.; Sanders, G. | Presentation | Marine Energy, Wind Energy, Floating Offshore Wind | Collision, Entanglement | Marine Mammals, Cetaceans | |
Environmental Risk Evaluation System - An Approach to Ranking Risk of Ocean Energy Development on Coastal and Estuarine Environments | Copping, A.; Hanna, L.; Van Cleve, B.; et al. | Journal Article | Wind Energy, Wave, Tidal, Fixed Offshore Wind, Marine Energy | Habitat Change, Displacement, Collision, Chemicals, Changes in Flow, Avoidance, Attraction | Marine Mammals, Fish, Birds | |
Adaptable Monitoring Package (AMP) | Polagye, B.; Stewart, A.; Joslin, J.; et al. | Research Study | Marine Energy, Wind Energy | Attraction, Avoidance, Collision, Displacement, Noise | Birds, Fish, Invertebrates, Marine Mammals, Physical Environment | |
Understanding the Potential for Marine Megafauna Entanglement Risk from Marine Renewable Energy Developments [Presentation] | Benjamins, S.; Harnois, V.; Smith, H.; et al. | Presentation | Marine Energy, Wind Energy, Floating Offshore Wind | Entanglement | Marine Mammals, Cetaceans | |
Understanding the Potential for Marine Megafauna Entanglement Risk from Marine Renewable Energy Developments | Benjamins, S.; Harnois, V.; Smith, H.; et al. | Report | Marine Energy, Wind Energy, Floating Offshore Wind | Entanglement | Marine Mammals, Cetaceans | |
PMEC-NETS Annual Operations and Monitoring Report 2013 | Northwest National Marine Renewable Energy Center (NNMREC) | Report | Marine Energy, Wave | EMF, Entanglement, Habitat Change, Noise | Birds, Seabirds, Marine Mammals, Human Dimensions, Fisheries | |
Biological and Existing Data Analysis to Inform Risk of Collision and Entanglement Hypotheses | Kropp, R. | Report | Marine Energy, Wave | Avoidance, Collision, Entanglement | Marine Mammals, Cetaceans | |
Examining potential effects of marine renewable energy developments on top predators | Philpott, E. | Thesis | Marine Energy, Tidal | Attraction, Avoidance, Collision, Displacement, Habitat Change | Birds, Ecosystem Processes, Cetaceans, Physical Environment | |
Testing the Effectiveness of an Acoustic Deterrent for Grey Whales Along the Oregon Coast | Lagerquist, B.; Windsor, M.; Mate, B. | Report | Marine Energy | Collision, Entanglement | Marine Mammals, Cetaceans | |
Assessing the Sensitivity of Seabird Populations to Adverse Effects from Tidal Stream Turbines and Wave Energy Devices | Furness, R.; Wade, H.; Robbins, A.; et al. | Journal Article | Marine Energy, Tidal, Wave | Attraction, Collision, Displacement, Habitat Change | Birds, Seabirds | |
Building Capacity for Marine Hydrokinetic Energy: Atlas of Potential Synergistic and Conflicting Environmental, Ecological, and Human Use Considerations | Dubbs, L.; Voss, C.; Von Korff, B.; et al. | Report | Marine Energy, Ocean Current, Tidal, Wave | Chemicals, Collision, EMF, Entanglement, Habitat Change, Noise | Birds, Fish, Marine Mammals, Reptiles, Human Dimensions | |
Birds and Wave & Tidal Stream Energy: An Ecological Review | McCluskie, A.; Langston, R.; Wilkinson, N. | Report | Marine Energy, Tidal, Wave | Attraction, Avoidance, Changes in Flow, Chemicals, Collision, Habitat Change, Noise | Birds, Raptors, Seabirds, Shorebirds | |
Avian Radar Baseline Study: Final Survey Report for the Proposed Reedsport Ocean Power Technologies Wave Park | Geo-Marine Inc | Report | Marine Energy, Wave | Attraction, Collision | Birds, Seabirds | |
Assessment of Risk to Diving Birds from Underwater Marine Renewable Devices in Welsh Waters: Phase 2 - Field Methodologies and Site Assessments | Robinson, C.; Cook, G. | Report | Wave, Tidal, Marine Energy | Collision, Avoidance, Attraction | Waterfowl, Shorebirds, Seabirds, Birds | |
FISHING GEAR–RELATED INJURY IN CALIFORNIA MARINE WILDLIFE | Kaplan Dau, B.; Gilardi, K.V.K.; Gulland, F.; et al. | Journal Article | Marine Energy, Wind Energy | Entanglement | Birds, Marine Mammals, Pinnipeds |
Displaying 1 - 38 of 38