The Knowledge Base provides access to documents and information about the environmental effects of marine renewable energy, supporting the OES-Environmental initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Imaging-sonar observations of salmonid interactions with a vertical axis instream turbine | Bender, A.; Langhamer, O.; Francisco, F.; et al. | Journal Article | Marine Energy, Riverine | Attraction, Avoidance | Fish | |
Environmental Effects from Wave Power: Artificial Reefs and Incidental No-take Zones | Bender, A. | Thesis | Marine Energy, Wave | Attraction, Habitat Change | Fish, Invertebrates | |
Effects of a Wave Power Park with No-Take Zone on Decapod Abundance and Size | Bender, A.; Langhamer, O.; Molis, M.; et al. | Journal Article | Marine Energy, Wave | Invertebrates, Human Dimensions, Fisheries | ||
Sotenäs Offshorepark: en Fältstudie med analys och utvärdering | Bosell, J.; Wennilsjö, U.; Sandén, K.; et al. | Report | Marine Energy, Wave | Attraction | Fish, Demersal Fish, Human Dimensions, Environmental Impact Assessment | |
Colonisation of wave power foundations by mobile mega- and macrofauna – a 12 year study | Bender, A.; Langhamer, O.; Sundberg, J. | Journal Article | Marine Energy, Wave | Attraction, Habitat Change | Fish, Invertebrates | |
A Model for Disentangling Dependencies and Impacts among Human Activities and Marine Ecosystem Services | Bryhn, A.; Kraufvelin, P.; Bergström, U.; et al. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind | Human Dimensions, Social & Economic Data | ||
Effects from wave power generators on the distribution of two sea pen species on the Swedish west coast | Bender, A.; Sundberg, J. | Conference Paper | Marine Energy, Wave | Habitat Change | Invertebrates | |
MRE Regulator Survey Report: Sweden | Rose, D.; Freeman, M. | Report | Marine Energy, Tidal, Wave | |||
Effects of Wave Energy Generators on Nephrops norvegicus | Bender, A.; Sunberg, J. | Conference Paper | Marine Energy, Wave | Habitat Change | Invertebrates | |
A Review of Methods and Models for Environmental Monitoring of Marine Renewable Energy | Bender, A.; Francisco, F.; Sundberg, J. | Conference Paper | Marine Energy | |||
Sonar for environmental monitoring of marine renewable energy technologies | Francisco, F. | Thesis | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind | Noise | Fish, Physical Environment, Human Dimensions | |
The location of offshore wave power devices structures epifaunal assemblages | Langhamer, O. | Journal Article | Marine Energy, Wave | Habitat Change | Invertebrates | |
Seasonal and Diel Variability of the Underwater Noise in the Baltic Sea | Klusek, Z.; Lisimenka, A. | Journal Article | Noise | |||
Regime Shifts in Exploited Marine Food Webs: Detecting Mechanisms Underlying Alternative Stable States using Size-Structured Community Dynamics Theory | Gårdmark, A.; Casini, M.; Huss, M.; et al. | Journal Article | Ecosystem Processes | |||
Maritime and Marine: Synonyms, Solitudes or Schizophrenia? | Hildebrand, L.; Schröder-Hinrichs, J. | Journal Article | Human Dimensions | |||
Marine Spatial Planning - Current Status 2014: National Planning in Sweden's Territorial Waters and Exclusive Economic Zone (EEZ) | Swedish Agency for Marine and Water Management (SwAM) | Report | Marine Energy, Wind Energy, Fixed Offshore Wind | Human Dimensions, Marine Spatial Planning | ||
Sotenäs Project | Fortum; Seabased Industry; Seabased Industry | Project Site | Marine Energy, Wave | |||
Underwater Radiated Noise from Point Absorbing Wave Energy Converters: Noise Characteristics and Possible Environmental Effects | Haikonen, K. | Thesis | Marine Energy, Wave | Noise | ||
Hydroacoustic Measurements of the Noise Radiated from Wave Energy Converters in the Lysekil Project and Project WESA | Haikonen, K.; Sundberg, J.; Leijon, M. | Conference Paper | Marine Energy, Wave | Noise | ||
Characteristics of the Operational Noise from Full Scale Wave Energy Converters in the Lysekil Project: Estimation of Potential Environmental Impacts | Haikonen, K.; Sundberg, J.; Leijon, M. | Journal Article | Marine Energy, Wave | Noise | ||
Söderfors Project | Uppsala University; Uppsala University | Project Site | Marine Energy, Riverine | |||
Will Ocean Energy Harm Marine Ecosystems? | Hammar, L. | Research Study | Marine Energy, Ocean Current, Tidal, Wave | Changes in Flow, Collision, EMF, Habitat Change, Noise | Birds, Fish, Invertebrates, Marine Mammals, Physical Environment | |
Lysekil Research Site, Sweden: A Status Update | Lejerskog, E.; Gravråkmo, H.; Savin, A.; et al. | Conference Paper | Marine Energy, Wave | |||
Effects Of Wave Energy Converters On The Surrounding Soft-bottom Macrofauna (west Coast Of Sweden) | Langhamer, O. | Journal Article | Marine Energy, Wave | Habitat Change | Invertebrates | |
Wave Power - Sustainable Energy Or Environmentally Costly? A Review With Special Emphasis On Linear Wave Energy Converters | Langhamer, O.; Haikonen, K.; Sundberg, J. | Journal Article | Marine Energy, Wave | Attraction | Fish, Invertebrates, Marine Mammals | |
A Study of the Change in the Wave Field Due to the Presence of Wave Energy Converters | Kalén, O. | Thesis | Wave, Marine Energy | Changes in Flow | Physical Environment | |
Wave Energy Conversion and the Marine Environment: Colonization Patterns and Habitat Dynamics | Langhamer, O. | Thesis | Wave, Marine Energy | Habitat Change | Invertebrates, Fish | |
Colonisation of Fish and Crabs of Wave Energy Foundations and the Effects of Manufactured Holes - A Field Experiment | Langhamer, O.; Wilhelmsson, D. | Journal Article | Marine Energy, Wave | Habitat Change | Fish, Invertebrates | |
Stakeholder Perceptions of the Wave Hub Development in Cornwall, UK. | West, J.; Bailey, I.; Whithead, I. | Conference Paper | Fixed Offshore Wind | Stakeholder Engagement | ||
Colonization of Blue Mussels (Mytilus Edulis) on Offshore Wave Power Installations | Langhamer, O. | Report | Wave, Marine Energy | Habitat Change | Invertebrates | |
Development of Invertebrate Assemblages and Fish on Offshore Wave Power | Langhamer, O.; Wilhelmsson, D.; Engström, J. | Conference Paper | Marine Energy, Wave | Habitat Change | Fish, Invertebrates | |
Artificial Reef Effect and Fouling Impacts on Offshore Wave Power Foundations and Buoys - A Pilot Study | Langhamer, O.; Wilhelmsson, D.; Engström, J. | Journal Article | Marine Energy, Wave | Habitat Change | Fish, Invertebrates | |
Possible Impact on Hydrography and Sediment Transport by Wave Power Park - Numerical Modelling | Persson, O. | Thesis | Wave, Marine Energy | Changes in Flow | Sediment Transport, Physical Environment | |
Epibenthic colonization of concrete and steel pilings in a cold-temperate embayment: a field experiment | Andersson, M.; Berggren, M.; Wilhelmsson, D.; et al. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish, Invertebrates | |
Aspects of Offshore Renewable Energy and the Alterations of Marine Habitats | Wilhelmsson, D. | Thesis | Wind Energy, Wave, Fixed Offshore Wind, Marine Energy | Habitat Change | Invertebrates, Fish | |
Wave Energy and the Marine Environment: Colonization Patterns and Habitat Dynamics | Langhamer, O. | Thesis | Wave, Marine Energy | Habitat Change | Invertebrates, Fish | |
Sub-Sea Power Cables And The Migration Behaviour Of The European Eel | Langenfelt, I.; Westerberg, H. | Journal Article | Marine Energy | EMF | Fish, Demersal Fish, Pelagic Fish | |
Wave Energy from the North Sea: Experiences from the Lysekil Research Site | Leijon, M.; Boström, C.; Danielsson, O.; et al. | Journal Article | Marine Energy, Wave | |||
Wave power devices as artificial reefs | Langhamer, O.; Wilhelmsson, D. | Conference Paper | Marine Energy, Wave | Habitat Change | Fish, Invertebrates | |
Effects of High-Relief Structures on Cold Temperate Fish Assemblages: A field Experiment | Wilhelmsson, D.; Yahya, S.; Öhman, M. | Journal Article | Habitat Change | Fish, Demersal Fish | ||
Lysekil Wave Energy Site | Uppsala University; Uppsala University | Project Site | Marine Energy, Wave |
Displaying 1 - 41 of 41