The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
How do residents perceive energy-producing kites? Comparing the community acceptance of an airborne wind energy system and a wind farm in Germany | Schmidt, H.; Leschinger, V.; Müller, F.; et al. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data, Visual Impacts | ||
Investigation of potential metal emissions from galvanic anodes in offshore wind farms into North Sea sediments | Ebeling, A.; Wippermann, D.; Zimmermann, T.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Chemicals | Physical Environment, Water Quality | |
Quantifying trade-offs for the spatial allocation of onshore wind generation capacity – A case study for Germany | Tafarte, P.; Lemann, P. | Journal Article | Wind Energy, Land-Based Wind | Birds, Human Dimensions, Marine Spatial Planning, Social & Economic Data | ||
Towards Digital Twins of the Oceans: The Potential of Machine Learning for Monitoring the Impacts of Offshore Wind Farms on Marine Environments | Schneider, J.; Klüner, A.; Zielinski, O. | Journal Article | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Human Dimensions, Environmental Impact Assessment | ||
The mayor said so? The impact of local political figures and social norms on local responses to wind energy projects | Karakislak, I.; Schneider, N. | Journal Article | Wind Energy | Human Dimensions, Legal & Policy, Social & Economic Data | ||
Broadening the social acceptance of wind energy – An Integrated Acceptance Model | Hübner, G.; Leschinger, V.; Müller, F.; et al. | Journal Article | Wind Energy | Human Dimensions, Social & Economic Data | ||
Understanding subjective and situational factors of wind turbine noise annoyance | Müller, F.; Leschinger, V.; Hübner, G.; et al. | Journal Article | Wind Energy, Land-Based Wind | Noise | Human Dimensions, Social & Economic Data | |
Data on benthic species assemblages and seafloor sediment characteristics in an offshore windfarm in the southeastern North Sea | Teschke, K.; Gusky, M.; Gutow, L. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates, Physical Environment, Sediment Transport | |
Broadening the social acceptance of wind energy – An Integrated Acceptance Model | Hübner, G.; Leschinger, V.; Müller, F.; et al. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Marine Spatial Planning, Social & Economic Data, Stakeholder Engagement | ||
Visual evaluations of wind turbines: Judgments of scenic beauty or of moral desirability? | Kirchhoff, T.; Ramisch, K.; Feucht, T.; et al. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data, Visual Impacts | ||
Wind turbines without curtailment produce large numbers of bat fatalities throughout their lifetime: A call against ignorance and neglect | Voigt, C.; Kaiser, K.; Look, S.; et al. | Journal Article | Wind Energy | Collision | Bats, Human Dimensions, Legal & Policy | |
Chemical Emissions from Offshore Wind Farms - Summary of the Project OffChEm | Federal Maritime and Hydrographic Agency; Helmholtz-Zentrum Hereon | Report | Wind Energy, Fixed Offshore Wind | Chemicals | Physical Environment, Water Quality | |
The Ongoing Conflict between Offshore Wind Farms and the Fishing Industry in the North Sea | Reckhaus, N. | Thesis | Wind Energy, Fixed Offshore Wind | Human Dimensions, Fisheries, Marine Spatial Planning | ||
Chasing the offshore wind farm wind-wake-induced upwelling/downwelling dipole | Floeter, J.; Pohlmann, T.; Harmer, A; et al. | Journal Article | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Physical Environment, Human Dimensions, Fisheries | |
Key factors influencing onshore wind energy development: A case study from the German North Sea region | Kiunke, T.; Gemignani, N.; Malheiro, P.; et al. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Legal & Policy, Social & Economic Data | ||
Human–Wildlife Conflicts across Landscapes—General Applicability vs. Case Specificity | Göttert, T.; Starik, N. | Journal Article | Wind Energy, Land-Based Wind | Collision | Bats, Human Dimensions | |
The uncertain future of the Norway lobster fisheries in the North Sea calls for new management strategies | Letschert, J.; Stollberg, N.; Rambo, H.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Invertebrates, Human Dimensions, Fisheries, Marine Spatial Planning, Stakeholder Engagement | ||
An indicator for assessing the status of marine-bird habitats affected by multiple human activities: A novel statistical approach | Mercker, M.; Dierschke, V.; Camphuysen, K.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Birds, Human Dimensions, Fisheries | |
The impact of public acceptance on cost efficiency and environmental sustainability in decentralized energy systems | Weinand, J.; McKenna, R.; Kleinebrahm, M.; et al. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data, Visual Impacts | ||
Sustainable co-location solutions for offshore wind farms and fisheries need to account for socio-ecological trade-offs | Stelzenmüller, V.; Gimpel, A.; Haslob, H.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Human Dimensions, Fisheries, Marine Spatial Planning, Social & Economic Data | ||
The Impact of Offshore Wind Farms on Sea State Demonstrated by Airborne LiDAR Measurements | Bärfuss, K.; Schulz-Stellenfleth, J.; Lampert, A. | Journal Article | Wind Energy | Ecosystem Processes, Physical Environment, Human Dimensions | ||
Radar-based Detection of Birds at Wind Turbines: Numerical Analysis for Optimum Coverage | Zadeh, A.; Malzer, M.; Nguyen, D.; et al. | Conference Paper | Wind Energy | Habitat Change | Bats, Birds, Human Dimensions | |
Novel Application and Validation of a Method to Assess Visual Impacts of Rotating Wind Turbine Blades Within Woodland Areas | Nopp-Mayr, U.; Kunz, F.; Suppan, F.; et al. | Journal Article | Wind Energy | Avoidance, Collision | Bats, Birds, Human Dimensions, Environmental Impact Assessment, Visual Impacts | |
Fishing within offshore wind farms in the North Sea: Stakeholder perspectives for multi-use from Scotland and Germany | Schupp, M.; Kafas, A.; Buck, B.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Human Dimensions, Fisheries, Marine Spatial Planning, Stakeholder Engagement | ||
Does galvanic cathodic protection by aluminum anodes impact marine organisms? | Bell, A.; von der Au, M.; Regnery, J.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Chemicals | Fish, Invertebrates, Human Dimensions, Environmental Impact Assessment | |
Minimum distances for wind turbines: A robustness analysis of policies for a sustainable wind power deployment | Salomon, H.; Drechsler, M.; Reutter, F. | Journal Article | Wind Energy, Land-Based Wind | Raptors, Human Dimensions | ||
Empowered but powerless? Reassessing the citizens’ power dynamics of the German energy transition | Schwarz, L. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
The regional heterogeneity of wind power deployment: an empirical investigation of land-use policies in Germany and Sweden | Lauf, T.; Ek, K.; Gawel, E.; et al. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Legal & Policy | ||
Community Acceptance of Wind Energy Developments: Experience from Wind Energy Scarce Regions in Europe | Leiren, M.; Aakre, S.; Linnerud, K.; et al. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Legal & Policy, Stakeholder Engagement | ||
Turbulence in the wake of offshore wind farm foundations and its potential effects on mixing of stratified tidal shelf seas | Schultze, L.; Merckelbach, L.; Raasch, S.; et al. | Presentation | Wind Energy, Fixed Offshore Wind | Changes in Flow | Physical Environment, Water Quality | |
Investing in meshed offshore grids in the Baltic Sea: catching up with the regulatory gap | Bergaentzle, C.; Pade, L.; Larsen, L. | Journal Article | Wind Energy, Fixed Offshore Wind | Human Dimensions, Legal & Policy | ||
The politics of energy landscapes: the influence of local anti-wind initiatives on state policies in Saxony, Germany | Lintz, G.; Leibanath, M. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Legal & Policy, Social & Economic Data | ||
Citizen participation for wind energy: experiences from Germany and beyond | Hübner, G. | Book Chapter | Wind Energy | Human Dimensions, Stakeholder Engagement | ||
Hidden outlaws in the forest? A legal and spatial analysis of onshore wind energy in Germany | Bunzel, K.; Bovet, J.; Thran, D.; et al. | Journal Article | Wind Energy, Land-Based Wind | Legal & Policy, Human Dimensions | ||
Social acceptance of distributed energy systems in Swiss, German, and Austrian energy transitions | Seidl, R.; von Wirth, T.; Krutli, P. | Journal Article | Wind Energy | Human Dimensions, Social & Economic Data | ||
A Pioneer in Transition: Horizon Scanning of Emerging Issues in Germany's Sustainable Wind Energy Development | Köppel, J.; Biehl, J.; Wachendörfer, V.; et al. | Book Chapter | Wind Energy | Social & Economic Data, Human Dimensions | ||
Are auctions likely to deter community wind projects? And would this be problematic? | Grashof, K. | Journal Article | Wind Energy | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
Decomposing public support for energy policy: What drives acceptance of and intentions to protest against renewable energy expansion in Germany? | Liebe, U.; Dobers, G. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data | ||
Retrospective and Outlook for an Environmentally Sound Development of Offshore Wind Energy | Lüdeke, J. | Journal Article | Wind Energy, Fixed Offshore Wind | Birds, Marine Mammals, Cetaceans, Human Dimensions, Environmental Impact Assessment | ||
Explaining regional acceptance of the German energy transition by including trust in stakeholders and perception of fairness as socio-institutional factors | Golz, S.; Wedderhoff, O. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
Natural variability of turbulence and stratification in a tidal shelf sea and the possible impact of offshore wind farms | Schultze, V. | Thesis | Wind Energy, Fixed Offshore Wind | Changes in Flow | Physical Environment, Water Quality | |
Factors influencing citizens' acceptance and non-acceptance of wind energy in Germany | Langer, K.; Decker, T.; Roosen, J.; et al. | Journal Article | Wind Energy | Social & Economic Data, Human Dimensions | ||
Local and socio-political acceptance of wind farms in Germany | Sonnenberg, M.; Ruddat, M. | Journal Article | Wind Energy, Fixed Offshore Wind | Social & Economic Data, Human Dimensions | ||
Towards energy landscapes – “Pathfinder for sustainable wind power locations” | Eichhorn, M.; Tafarte, P.; Thran, D. | Journal Article | Wind Energy, Land-Based Wind | Noise | Bats, Birds, Human Dimensions | |
A turbine is not only a turbine: The role of social context and fairness characteristics for the local acceptance of wind power | Liebe, U.; Bartczak, A.; Meyerhoff, J. | Journal Article | Wind Energy, Land-Based Wind | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
Offshore Wind Energy: Good Practice in Impact Assessment, Mitigation and Compensation | Lüdeke, J. | Journal Article | Wind Energy, Fixed Offshore Wind | Human Dimensions | ||
Co-location of passive gear fisheries in offshore wind farms in the German EEZ of the North Sea: A first socio-economic scoping | Stelzenmüller, V.; Diekmann, R.; Bastardie, F.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Human Dimensions, Fisheries | |
The most Important Environmental Project in a German Offshore Wind Farm: Accompanying Ecological Research on the Offshore Test Field Project Alpha Ventus | Beiersdorf, A.; Boethling, M.; Binder, A.; et al. | Book Chapter | Wind Energy, Fixed Offshore Wind | Collision, Displacement, Noise | Birds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Legal & Policy | |
Need for a wind of change? Use of offshore wind messages by stakeholders and the media in Germany and their effects on public acceptance | Schmidt, A. | Journal Article | Wind Energy, Fixed Offshore Wind | Human Dimensions, Social & Economic Data | ||
Potential Impacts of Offshore Wind Farms on North Sea Stratification | Carpenter, J.; Merckelbach, L.; Callies, U.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Changes in Flow | Physical Environment, Water Quality |
Displaying 1 - 50 of 94