The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Cumulative effects of offshore wind farms on common guillemots (Uria aalge) in the southern North Sea - climate versus biodiversity? | Peschko, V.; Schwemmer, H.; Mercker, M.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Avoidance | Birds, Seabirds | |
Joint OSPAR/HELCOM/ICES Working Group on Seabirds (JWGBIRDS; Outputs from 2022 Meeting) | Dierschke, V.; Frederiksen, M.; Glemarec, G.; et al. | Report | Wind Energy, Fixed Offshore Wind | Avoidance | Birds, Seabirds | |
Factors influencing wind turbine avoidance behaviour of a migrating soaring bird | Santos, C.; Ramesh, H.; Ferraz, R.; et al. | Journal Article | Wind Energy, Land-Based Wind | Avoidance, Collision | Birds, Seabirds | |
Northern gannets (Morus bassanus) are strongly affected by operating offshore wind farms during the breeding season | Peschko, V.; Mendel, B.; Mercker, M.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Avoidance, Collision | Birds, Seabirds | |
Telemetry reveals strong effects of offshore wind farms on behaviour and habitat use of common guillemots (Uria aalge) during the breeding season | Peschko, V.; Mercker, M.; Garthe, S. | Journal Article | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance | Birds, Seabirds | |
Estimating flight heights of seabirds using optical rangefinders and GPS data loggers: a methodological comparison | Borkenhagen, K.; Corman, A.; Garthe, S. | Journal Article | Wind Energy, Fixed Offshore Wind | Avoidance, Collision, Habitat Change | Birds, Seabirds | |
Seabirds as samplers of the marine environment - a case study of northern gannets | Garthe, S.; Peschko, V.; Kubetzki, U.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Avoidance | Seabirds, Birds | |
Impact on seabirds of new offshore wind energy test and demonstration projects in the Biscay Marine Energy Platform (BiMEP, N. Spain) | Bald, J.; Franco, J.; Menchaca, I.; et al. | Presentation | Wind Energy, Floating Offshore Wind | Birds, Seabirds | ||
Possible Impacts of Offshore Wind Farms on Seabirds: A Pilot Study in Northern Gannets in the Southern North Sea | Garthe, S.; Markones, N.; Corman, A. | Journal Article | Wind Energy, Fixed Offshore Wind | Seabirds, Birds | ||
Terrestrial and marine foraging strategies of an opportunistic seabird species breeding in the Wadden Sea | Garthe, S.; Schwemmer, P.; Paiva, V.; et al. | Journal Article | Wind Energy | Habitat Change | Birds, Seabirds, Marine Mammals | |
Approaching Population Thresholds in Presence of Uncertainty: Assessing Displacement of Seabirds from Offshore Wind Farms | Busch, M.; Garthe, S. | Journal Article | Wind Energy, Fixed Offshore Wind | Displacement | Seabirds, Birds | |
What Flight Heights Tell Us About Foraging and Potential Conflicts with Wind Farms: A Case Study in Lesser Black-Backed Gulls (Larus fuscus) | Corman, A.; Garthe, S. | Journal Article | Wind Energy | Collision | Seabirds, Birds | |
Effects of the alpha ventus offshore test site on distribution patterns, behaviour and flight heights of seabirds | Mendel, B.; Kotzerka, J.; Sommerfeld, J.; et al. | Book Chapter | Wind Energy, Fixed Offshore Wind | Seabirds, Birds | ||
Assessment of Offshore Wind Farm Effects on Birds and Needs to Plan their Future Development in Spain | Mateos-Rodriguez, M.; Muñoz, A.; Arroyo, G. | Journal Article | Wind Energy, Fixed Offshore Wind | Collision | Birds, Seabirds | |
Seabird Aggregative Patterns: A New Tool for Offshore Wind Energy Risk Assessment | Christel, I.; Certain, G.; Cama, A.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Seabirds, Birds | ||
The Development and Use of a Method to Fill Time Gaps in Migration Counts | Mateos-Rodriguez, M.; Thomas, L.; Arroyo, G. | Journal Article | Wind Energy, Fixed Offshore Wind | Birds, Seabirds | ||
Towards an Environmentally Sound Offshore Wind Energy Deployment | Verfuß, U. | Workshop Article | Wind Energy, Fixed Offshore Wind | Birds, Seabirds, Fish, Marine Mammals, Human Dimensions | ||
Wildfowl 62 | Rees, E.; Fox, A. | Book | Waterfowl, Birds | |||
Modelling Seabird Collision Risk with Off-Shore Wind Farms | Mateos, M.; Arroyo, G.; Rosario, J. | Presentation | Wind Energy, Fixed Offshore Wind | Collision | Birds, Seabirds | |
Effects of Hydrographic and Meteorological Factors on Seasonal Seabird Abundance in the Southern North Sea | Garthe, S.; Markones, N.; Hüppop, O.; et al. | Journal Article | Seabirds, Birds | |||
Combining Vessel-Based Surveys and Tracking Data to Identify Key Marine Areas for Seabirds | Louzao, M.; Bécares, J.; Rodríguez, B.; et al. | Journal Article | Birds, Seabirds | |||
Geographic Assignment of Seabirds to their Origin: Combining Morphologic, Genetic, and Biogeochemical Analyses | Gomez-Diaz, E.; Gonzalez-Solis, J. | Journal Article | Birds, Seabirds | |||
Estimation of seabird numbers in the German North Sea throughout the annual cycle and their biogeographic importance | Garthe, S.; Sonntag, N.; Schwemmer, P.; et al. | Magazine Article | Wind Energy, Fixed Offshore Wind | Birds, Seabirds | ||
Scaling Possible Adverse Effects of Marine Wind Farms on Seabirds: Developing and Applying a Vulnerability Index | Garthe, S.; Hüppop, O. | Journal Article | Wind Energy, Fixed Offshore Wind | Seabirds, Birds | ||
Birds and Offshore Wind Farms: A Hot Topic in Marine Ecology | Exo, K.; Hüppop, O.; Garthe, S. | Journal Article | Wind Energy, Fixed Offshore Wind | Collision, Displacement, Habitat Change | Birds, Seabirds |
Displaying 1 - 25 of 25