The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Socio-economic and environmental impacts of renewable energy deployments: A review | Virah-Sawmy, D.; Sturmberg, B. | Journal Article | Marine Energy, Tidal, Wave, Wind Energy, Land-Based Wind, Fixed Offshore Wind | Human Dimensions, Social & Economic Data | ||
Environmental impacts from large-scale offshore renewable-energy deployment | Ouro, P.; Fernandez, R.; Armstrong, A.; et al. | Journal Article | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Changes in Flow, Collision, EMF, Habitat Change, Noise | Birds, Fish, Marine Mammals, Cetaceans, Physical Environment, Sediment Transport | |
Developing expert scientific consensus on the environmental and societal effects of marine artificial structures prior to decommissioning | Knights, A.; Lemasson, A.; Firth, L.; et al. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind | Habitat Change | Physical Environment, Human Dimensions, Social & Economic Data | |
GIS-based Multi-Criteria Decision Analysis for Marine Energy Site Selection: A Case Study Comparison between Puerto Rico and Hawaii | Hall, S. | Thesis | Marine Energy, Wave, Wind Energy | Human Dimensions, Marine Spatial Planning, Social & Economic Data | ||
Do recent renewable energy policy changes in Ireland satisfy the requirements of a nascent wave energy technology development sector? | Barry, C.; Ringwood, J. | Conference Paper | Marine Energy, Wave, Wind Energy | Human Dimensions, Legal & Policy, Social & Economic Data | ||
Co-designing a multi-criteria approach to ranking hazards to and from Australia’s emerging offshore blue economy | Turschwell, M. P.; Brown, C.; Lacharite, M.; et al. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data | ||
Mapping Environmental Considerations for Marine Spatial Planning in Wales: Methodology | Murray, L.; Bloomfield, H.; Skates, L. | Report | Marine Energy, Tidal, Wave, Wind Energy, Floating Offshore Wind | Birds, Fish, Invertebrates, Marine Mammals, Physical Environment | ||
European offshore renewable energy, towards a sustainable future | Soukissian, T.; O’Hagan, A-M.; Azzellino, A.; et al. | Report | Marine Energy, Ocean Current, Tidal, Wave, Wind Energy, Fixed Offshore Wind | Collision, EMF, Noise | Birds, Fish, Marine Mammals, Human Dimensions, Legal & Policy, Social & Economic Data | |
Socio-economic, legal, and political context of offshore renewable energies | Salvador, S.; Ribeiro, M. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Legal & Policy, Social & Economic Data | ||
Marine Renewable Energy in the Philippines: Sustainable Energy from Ocean Spaces and Resources | Abundo, M.; Catanyag, M.; Franco, M.; et al. | Report | Marine Energy, OTEC, Tidal, Wave, Wind Energy | Human Dimensions, Social & Economic Data | ||
Insights from the management of offshore energy resources: Toward an ecosystem-services based management approach for deep-ocean industries | Bravo, M.; Brandt, M.; van der Grient, J.; et al. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Avoidance, Changes in Flow, EMF, Habitat Change, Noise | Ecosystem Processes, Fish, Social & Economic Data | |
Ocean Energy | Martinez, M.; Chavez, V.; De la Cruz, V.; et al. | Book Chapter | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data | ||
Community Acceptance of Blue Energy: Understanding Future Research Trajectories for Understanding "Place-Technology-Fit" Perceptions | Axon, S. | Book Chapter | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
Case studies to support scenario mapping for offshore renewable energy development economic benefits | BVG Associates | Report | Marine Energy, Tidal, Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Human Dimensions, Social & Economic Data | ||
To fly or not to fly? Comparing vantage point and uncrewed aerial vehicle surveys for assessments of seabird abundance and fine-scale distribution | Costagliola-Ray, M.; Lieber, L.; Nimmo-Smith, A.; et al. | Journal Article | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind | Birds, Seabirds | ||
The Economic Impact of Scotland's Renewable Energy Sector - 2022 Update | University of Strathclyde; Scottish Renewables | Report | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data | ||
State-of-the-art review of the flexibility and feasibility of emerging offshore and coastal ocean energy technologies in East and Southeast Asia | Li, M.; Luo, H.; Zhou, S.; et al. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind | Human Dimensions, Legal & Policy, Social & Economic Data | ||
Seabird Biodiversity and Human Activities | Ramos, J.; Pereira, L. | Book | Marine Energy, Wind Energy | Birds, Seabirds | ||
Seabirds and Marine Renewable Energy Sources | Harwood, A.; King, S. | Book Chapter | Marine Energy, Wind Energy | Birds, Seabirds | ||
Combining wind power and farmed fish: Coastal community perceptions of multi-use offshore renewable energy installations in Europe | Billing, S.; Charalambides, G.; Tett, P.; et al. | Journal Article | Marine Energy, Wave, Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Human Dimensions, Fisheries, Social & Economic Data | ||
Man-made structures in the marine environment: A review of stakeholders’ social and economic values and perceptions | Elrick-Barr, C.; Zimmerhackel, J.; HIll, G.; et al. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Human Dimensions, Social & Economic Data | ||
What is the value of innovative offshore renewable energy deployment to the UK economy? | Cochrane, C.; Pennock, S.; Jeffrey, H. | Report | Marine Energy, Tidal, Wave, Wind Energy, Floating Offshore Wind | Human Dimensions, Social & Economic Data | ||
Accelerating ocean-based renewable energy educational opportunities to achieve a clean energy future | Constant, C.; Kotarbinski, M.; Stefek, J.; et al. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data | ||
Sustainable energy planning for remote islands and the waste legacy from renewable energy infrastructure deployment | Kouloumpis, V.; Yan, X. | Journal Article | Marine Energy, Tidal, Wind Energy, Fixed Offshore Wind | Chemicals, Habitat Change | Physical Environment, Water Quality, Human Dimensions, Life Cycle Assessment, Social & Economic Data | |
State of the Sector 2021: Economic Benefits for Wales | Marine Energy Wales | Report | Marine Energy, Wind Energy, Floating Offshore Wind | Human Dimensions, Legal & Policy, Social & Economic Data | ||
A bird's-eye view on turbulence: seabird foraging associations with evolving surface flow features | Lieber, L.; Langrock, R.; Nimmo-Smith, A. | Journal Article | Marine Energy, Tidal | Attraction, Changes in Flow | Birds, Seabirds | |
An Evaluation of the Potential Impact of Extracting Marine Renewable Energy in the Coastal Environment of the Black Sea | Zburlea, L.; Rusu, E. | Journal Article | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind | Changes in Flow, Collision, EMF, Habitat Change, Noise | Birds, Fish, Marine Mammals, Physical Environment | |
Enabling conditions for an equitable and sustainable blue economy | Cisneros-Montemayor, A.; Moreno-Baez, M.; Reygondeau, G.; et al. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind | Human Dimensions, Environmental Justice, Legal & Policy, Social & Economic Data | ||
Decarbonisation of the power sector to engender a 'Just transition' in Japan: Quantifying local employment impacts | Kuriyama, A.; Abe, N. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Environmental Justice, Social & Economic Data | ||
Orkney Islands Marine Region: State of the Environment Assessment | Orkney Islands Council | Report | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind | Birds, Physical Environment, Fish, Marine Mammals, Human Dimensions, Environmental Impact Assessment, Social & Economic Data, Stakeholder Engagement | ||
Accelerating Energy Innovation for the Blue Economy | The Economist Intelligence Unit | Report | Marine Energy, OTEC, Tidal, Wave, Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Human Dimensions, Legal & Policy, Social & Economic Data | ||
The Wildlife Sensitivity Mapping Manual: Practical guidance for renewable energy planning in the European Union | Allinson, T.; Jobson, B.; Crowe, O.; et al. | Guidance | Marine Energy, Wind Energy, Land-Based Wind, Fixed Offshore Wind, Floating Offshore Wind | Bats, Birds, Physical Environment, Marine Mammals | ||
Unsustainable Finance in the Blue Economy: Where Does the Money Come From? | Bocci, M.; Zonta, D.; de Vet, M.; et al. | Report | Marine Energy, Wind Energy, Fixed Offshore Wind | Human Dimensions, Social & Economic Data | ||
Using stated preference valuation in the offshore environment to support marine planning | Börger, T.; Hooper, T.; Austen, M.; et al. | Journal Article | Marine Energy, Wind Energy | Birds, Seabirds, Human Dimensions, Marine Spatial Planning | ||
Evaluation of the comprehensive benefit of various marine exploitation activities in China | Liu, B.; Wang, J.; Xu, M.; et al. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind | Human Dimensions, Social & Economic Data | ||
A new hybrid approach for evaluating technology risks and opportunities in the energy transition in Ireland | Sharma, T. ; Gallachoir, B.; Rogan, F. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Legal & Policy, Social & Economic Data | ||
Annual movement patterns of American common eiders Somateria mollissima dresseri | Mallory, M.; Ronconi, R.; Allen, B.; et al. | Journal Article | Marine Energy, Wind Energy | Birds, Shorebirds, Waterfowl | ||
Underwater Visual Records of Marine Megafauna Around Offshore Anthropogenic Structures | Todd, V.; Lazar, L.; Williamson, L.; et al. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Habitat Change | Birds, Seabirds, Fish, Marine Mammals, Cetaceans, Pinnipeds, Reptiles | |
Analyzing energy options for small-scale off-grid communities: A Canadian case study | Prabatha, T.; Hager, J.; Carneiro, B.; et al. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Life Cycle Assessment, Social & Economic Data | ||
A Model for Disentangling Dependencies and Impacts among Human Activities and Marine Ecosystem Services | Bryhn, A.; Kraufvelin, P.; Bergström, U.; et al. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind | Human Dimensions, Social & Economic Data | ||
A stakeholder-grounded evaluation of the seven functions model of technological innovation systems theory in UK offshore wind and marine renewables | Aldersey-Williams, J. | Thesis | Marine Energy, Wind Energy, Fixed Offshore Wind | Human Dimensions, Social & Economic Data | ||
Community perceptions, beliefs and acceptability of renewable energies projects: A systematic mapping study | Colmenares-Quintero, R.; Benavides-Castillo, J.; Rojas, N.; et al. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
Global energy consumption peculiarities and energy sources: Role of renewables | Tvaronavičienė, M.; Baublys, J.; Raudeliūnienė, J.; et al. | Book Chapter | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data | ||
Energy consumption and greenhouse gas emissions against the background of Polish economic growth | Brożyna, J. | Book Chapter | Marine Energy, Wind Energy | Human Dimensions, Climate Change, Social & Economic Data | ||
Energy consumption and income distribution. International policies for mitigating social exclusion | Genys, D. | Book Chapter | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
What does energy security mean? | Jakstas, T. | Book Chapter | Marine Energy, Wind Energy | Human Dimensions, Climate Change, Legal & Policy, Social & Economic Data | ||
Weather risk and energy consumption in Poland | Mentel, G.; Nakonieczny, J. | Book Chapter | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data | ||
Promotion of renewable energy in Morocco | Šimelytė, A. | Book Chapter | Marine Energy, Wave, Wind Energy, Fixed Offshore Wind | Human Dimensions, Social & Economic Data | ||
Energy Transformation Towards Sustainability | Tvaronavičienė, M.; Ślusarczyk, B. | Book | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data | ||
Strategic planning and challenges to the deployment of renewable energy technologies in the world scenario: its impact on global sustainable development | Yadav, A.; Pal, N.; Patra, J.; et al. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Climate Change, Legal & Policy, Social & Economic Data |
Displaying 1 - 50 of 135