The Knowledge Base provides access to documents and information about the environmental effects of marine renewable energy, supporting the OES-Environmental initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Evaluation of Floating Renewable Energy Potential for Sustainable Energy in Türkiye | Durmaz, B.; ÜÇGÜL, I. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Marine Spatial Planning | ||
Sea Lice Are Sensitive to Low Frequency Sounds | Solé, M.; Lenoir, M.; Fortuno, J-M.; et al. | Journal Article | Marine Energy, Wind Energy | Noise | Invertebrates, Human Dimensions, Fisheries | |
Powerpier by Havkraft | Havkraft AS | Project Site | Marine Energy, Wave | |||
Impact of magnetic fields generated by AC/DC submarine power cables on the behavior of juvenile European lobster (Homarus gammarus) | Taormina, B.; Di Poi, C.; Agnalt, A.; et al. | Journal Article | Marine Energy, Wind Energy | EMF | Invertebrates, Legal & Policy | |
Spatiotemporal variability of marine renewable energy resources in Norway | Varlas, G.; Christakos, K. ; Cheliotis, I.; et al. | Journal Article | Marine Energy, Wind Energy | Human Dimensions | ||
Runde Waves4Power Project Full Scale | Runde Environmental Centre; Waves4Power | Project Site | Marine Energy, Wave | |||
Runde Miljøsenter: North Atlantic Seabird Seminar | Hundeide, M. | Report | Marine Energy | Birds, Seabirds | ||
Intersectoral Assessment of Impacts on Seabirds - Baseline Report for an Integrated Management Plan for the North Sea and Skagerrak | Gasbjerg, G.; Christensen-Dalsgaard, S.; Lorentsen, S.; et al. | Report | Marine Energy | Seabirds, Birds | ||
MORILD II Tidal Power Plant | STRAUM; STRAUM | Project Site | Marine Energy, Tidal | |||
The Environmental Work within the Vattenfall Ocean Energy Programme | Anderson, K. | Presentation | Marine Energy | |||
Environmental Monitoring at the Maren Wave Power Test Site off the Island of Runde, Western Norway: Planning and Design | Andersen, K.; Chapman, A.; Hareide, N.; et al. | Conference Paper | Marine Energy, Wave | Birds, Seabirds, Fish, Invertebrates, Marine Mammals | ||
Seabased at the Maren Site | Runde Environmental Centre; Tussa Kraft; Vattenfall; et al. | Project Site | Marine Energy, Wave | |||
Concerning an Act on Offshore Renewable Energy Production (the Offshore Energy Act) | Norwegian Ministry of Petroleum and Energy | Report | Wind Energy, Fixed Offshore Wind, Marine Energy | |||
Maren, A Test Facility for the Bolgekraftverk Round - Review and Consequences | Vattenfall | Report | Wave, Marine Energy | |||
Runde Environmental Centre | Runde Environmental Centre; Havkraft AS; Waves4Power | Project Site | Marine Energy, Wave | |||
Wave Energy Potential in the Baltic Sea and the Danish Part of the North Sea, with Reflections on the Skagerrak | Henfridsson, U.; Neimane, V.; Strand, K.; et al. | Journal Article | Marine Energy, Wave | |||
Pilot Installation of Tidal Current Turbine in Kvalsundet, Tromsø County, Norway - Status and Possible Consequences for the Environment | Systad, G.; Aas-Hansen, Ø.; Bustnes, J.; et al. | Report | Tidal, Marine Energy | |||
The potential impact of 1-8 kHz active sonar on stocks of juvenile fish during sonar exercises | Kvadsheim, P.; Sevaldsen, E. | Report | Marine Energy | Noise | Fish | |
Marine Fish Assemblages Associated with Fish Aggregating Devices (FADs): Effects of Fish Removal, FAD Size, Fouling Communities, and Prior Recruits | Nelson, P. | Journal Article | Marine Energy | Attraction, Habitat Change | Ecosystem Processes, Fish | |
Kvalsund Tidal Turbine Prototype | Andritz Hydro; Andritz Hydro | Project Site | Marine Energy, Tidal | |||
Killer Whales (Orcinus orca) feeding on schooling herring (Clupea harengus) using underwater tail-slaps: Kinematic analyses of field observations | Domenici, P.; Batty, R.; Simila, T.; et al. | Journal Article | Marine Energy | Marine Mammals, Cetaceans |
Displaying 1 - 21 of 21