The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Investigation of potential metal emissions from galvanic anodes in offshore wind farms into North Sea sediments | Ebeling, A.; Wippermann, D.; Zimmermann, T.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Chemicals | Physical Environment, Water Quality | |
Data on benthic species assemblages and seafloor sediment characteristics in an offshore windfarm in the southeastern North Sea | Teschke, K.; Gusky, M.; Gutow, L. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates, Physical Environment, Sediment Transport | |
Chemical Emissions from Offshore Wind Farms - Summary of the Project OffChEm | Federal Maritime and Hydrographic Agency; Helmholtz-Zentrum Hereon | Report | Wind Energy, Fixed Offshore Wind | Chemicals | Physical Environment, Water Quality | |
The Impact of Offshore Wind Farms on Sea State Demonstrated by Airborne LiDAR Measurements | Bärfuss, K.; Schulz-Stellenfleth, J.; Lampert, A. | Journal Article | Wind Energy | Ecosystem Processes, Physical Environment, Human Dimensions | ||
Challenges of future energy landscapes in Germany — a nature conservation perspective | Ponitka, J.; Boettner, S. | Journal Article | Wind Energy, Land-Based Wind | Habitat Change | Ecosystem Processes | |
Turbulence in the wake of offshore wind farm foundations and its potential effects on mixing of stratified tidal shelf seas | Schultze, L.; Merckelbach, L.; Raasch, S.; et al. | Presentation | Wind Energy, Fixed Offshore Wind | Changes in Flow | Physical Environment, Water Quality | |
Impactos ambientales de los parques eólicos y líneas de transmisión de energía sobre la biodiversidad de áreas protegidas del departamento de la Guajira-Colombia | Garavito-Terrez, L | Thesis | Wind Energy, Land-Based Wind | Bats, Birds, Ecosystem Processes, Physical Environment | ||
Natural variability of turbulence and stratification in a tidal shelf sea and the possible impact of offshore wind farms | Schultze, V. | Thesis | Wind Energy, Fixed Offshore Wind | Changes in Flow | Physical Environment, Water Quality | |
Potential Impacts of Offshore Wind Farms on North Sea Stratification | Carpenter, J.; Merckelbach, L.; Callies, U.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Changes in Flow | Physical Environment, Water Quality | |
Offshore Wind Farms in the Southwestern Baltic Sea: A Model Study of Regional Impacts on Oxygen Conditions | Janßen, H.; Schröder, T.; Zettler, M.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Ecosystem Processes, Physical Environment, Water Quality | ||
Marine Mammals Trace Anthropogenic Structures at Sea | Russell, D.; Brasseur, S.; Thompson, D.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind, Marine Energy | Habitat Change | Pinnipeds, Marine Mammals, Ecosystem Processes | |
Effects of the alpha ventus offshore test site on pelagic fish | Krägefsky, S. | Book Chapter | Wind Energy, Fixed Offshore Wind | Pelagic Fish, Fish, Ecosystem Processes | ||
Offshore Wind Power Reef Effects and Reef Fauna Roles | Krone, R. | Thesis | Wind Energy, Fixed Offshore Wind | Habitat Change | Ecosystem Processes | |
On the Effect of Structure-Induced Resistance and Mixing on Inflows into the Baltic Sea: A Numerical Model Study | Rennau, H.; Schimmels, S.; Burchard, H. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Water Quality, Physical Environment | |
Ecosystem Based Modeling and Indication of Ecological Integrity in the German North Sea - Case Study Offshore Wind Parks | Burkhard, B.; Opitz, S.; Lenhart, H.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Ecosystem Processes | |
The use of 'ecological risk' for assessing effects of human activities: an example including eutrophication and offshore wind farm construction in the North Sea | Nunneri, C.; Lenhart, H.; Burkhard, B.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Ecosystem Processes, Human Dimensions | ||
Ecological Risk as a Tool for Evaluating the Effects of Offshore Wind Farm Construction in the North Sea | Nunneri, C.; Lenhart, J.; Burkhard, B.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Ecosystem Processes, Physical Environment, Water Quality | |
Offshore Wind Energy Research on Environmental Impacts | Köller, J.; Köppel, J.; Peters, W. | Book | Wind Energy, Fixed Offshore Wind | Marine Mammals, Invertebrates, Human Dimensions, Fish, Ecosystem Processes, Birds |
Displaying 1 - 18 of 18