The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Assessment of system effects of large-scale implementation of offshore wind in the southern North Sea | Boon, A.; Caires, S.; Wijnant, I.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Changes in Flow, Habitat Change | Physical Environment | |
Horns Rev 2 Offshore Wind Farm Bird Monitoring Program 2010-2012 | Skov, H.; Leonhard, S.; Heinänen, S.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change, Collision, Avoidance | Birds | |
Porpoises North of Sprogø Before, During and After Construction of an Offshore Wind Farm | Tougaard, J.; Carstensen, J. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Marine Mammals | |
Horns Rev II Offshore Wind Farm Monitoring of Migrating Waterbirds | Piper, W.; Kulik, G.; Durinck, J.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Birds, Seabirds, Waterfowl | |
Horns Rev II Offshore Wind Farm Food Basis for Common Scoter | Skov, H.; Durinck, J.; Erichsen, A.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates, Ecosystem Processes, Birds | |
Changes in Bird Habitat Utilisation around the Horns Rev 1 Offshore Wind Farm, with Particular Emphasis on Common Scoter | Petersen, I.; Fox, A. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Seabirds, Birds | |
Summary on Harbour Porpoise Monitoring 1999-2006 around Nysted and Horns Rev Offshore Wind Farms | Teilmann, J.; Tougaard, J.; Carstensen, J. | Report | Wind Energy, Fixed Offshore Wind | Noise, Habitat Change | Marine Mammals | |
Summary on Seal Monitoring 1999-2005 around Nysted and Horns Rev Offshore Wind Farms | Teilmann, J.; Tougaard, J.; Carstensen, J.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Pinnipeds, Marine Mammals | |
Harbour Seals at Horns Reef Before, During and After Construction of Horns Rev Offshore Wind Farm | Tougaard, J.; Tougaard, S.; Jensen, R.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Marine Mammals, Pinnipeds | |
Benthic Communities at Horns Rev Before, During and After Construction of Horns Rev Offshore Wind Farm: Final Report | Vattenfall | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates, Physical Environment | |
Hydro-Acoustic Monitoring of Fish Communities at Offshore Wind Farms | Hvidt, C.; Leonhard, S.; Klaustrup, M.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Pelagic Fish | |
Final Results of Bird Studies at the Offshore Wind Farms at Nysted and Horns Rev, Denmark | Petersen, I.; Christensen, T.; Kahlert, J.; et al. | Report | Wind Energy, Fixed Offshore Wind | Avoidance, Collision, Displacement, Habitat Change | Birds, Seabirds | |
Environmental effect studies – Status more than two years after the erection of Horns Rev and Nysted Offshore Wind Farms | Boesen, C.; Andersen, S. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Collision, EMF, Habitat Change, Noise | Birds, Fish, Invertebrates, Marine Mammals | |
Surveys of Hard Bottom Communities on Foundations in Nysted Offshore Wind Farm and Schönheiders Pulle in 2004 | Birklund, J. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates | |
Development of the Fouling Community on Turbine Foundations and Scour Protections in Nysted Offshore Wind Farm | Birklund, J.; Petersen, A. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Invertebrates | |
Infauna Monitoring Horns Rev Offshore Wind Farm: Annual Status Report 2003 | Bech, M.; Leonhard, S.; Pedersen, J. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates | |
Investigations of Birds During Construction and Operation of Nysted Offshore Wind Farm at Rødsand | Kahlert, J.; Petersen, I.; Fox, A.; et al. | Report | Wind Energy, Fixed Offshore Wind | Avoidance, Habitat Change | Birds | |
Effects of Marine Windfarms on the Distribution of Fish, Shellfish and Marine Mammals in the Horns Rev Area | Hoffmann, E.; Astrup, J.; Larsen, F.; et al. | Report | Wind Energy, Fixed Offshore Wind | Noise, Habitat Change, EMF, Avoidance, Attraction | Pinnipeds, Marine Mammals, Invertebrates, Fish | |
Effects on Birds of an Offshore Wind Park at Horns Rev: Environmental Impact Assessment | Noer, H.; Christensen, T.; Clausager, I.; et al. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Collision, Displacement, Habitat Change | Birds, Raptors, Seabirds, Waterfowl, Human Dimensions, Environmental Impact Assessment | |
Impact Assessment of an Off-shore Wind Park on Sea Ducks | Guillemette, M.; Larsen, J.; Clausager, I. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change, Noise | Birds, Waterfowl |
Displaying 1 - 20 of 20