The Knowledge Base provides access to documents and information about the environmental effects of marine renewable energy, supporting the OES-Environmental initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Sotenäs Offshorepark: en Fältstudie med analys och utvärdering | Bosell, J.; Wennilsjö, U.; Sandén, K.; et al. | Report | Marine Energy, Wave | Attraction | Fish, Demersal Fish, Human Dimensions, Environmental Impact Assessment | |
Colonisation of wave power foundations by mobile mega- and macrofauna – a 12 year study | Bender, A.; Langhamer, O.; Sundberg, J. | Journal Article | Marine Energy, Wave | Attraction, Habitat Change | Fish, Invertebrates | |
West Coast Perceptions of Wave Energy: A Survey of California, Oregon, Washington, and British Columbia Residents | Boudet, H.; Brandt, D.; Stelmach, G.; et al. | Report | Marine Energy, Wave | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
Hawai'i National Marine Renewable Energy Center (HINMREC) | Vega, L.; Cross, P. | Report | Marine Energy, OTEC, Wave | |||
Pilot Study of Integration of Wildlife Impact Analysis into Spatial Environmental Assessment Tool for Marine Hydrokinetic Energy | Coates, S.; Lockhart, G.; Courbis, S.; et al. | Conference Paper | Marine Energy, Wave | Human Dimensions, Marine Spatial Planning | ||
Environmental Assessment for Hydropower License: PacWave South Project | Federal Energy Regulatory Commission (FERC) | Report | Marine Energy, Wave | Human Dimensions, Environmental Impact Assessment | ||
PacWave North Test Site | Oregon State University | Project Site | Marine Energy, Wave |
Displaying 1 - 7 of 7