The Knowledge Base provides access to documents and information about the environmental effects of marine renewable energy, supporting the OES-Environmental initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Developing Parametric Source Functions for Wave Energy Converters | Polagye, B.; Bassett, C.; Abadi, S.; et al. | Research Study | Marine Energy, Wave | Noise | Fish, Demersal Fish, Pelagic Fish, Invertebrates, Marine Mammals, Cetaceans, Pinnipeds | |
Tidal GES - A transition to affordable and clean energy that can achieve ‘Good Environmental Status’ in coastal and marine waters | Power, A. ; Lambert, E. ; Hynes, S.; et al. | Research Study | Tidal | Collision, Displacement, Noise | Birds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Social & Economic Data | |
European Scalable Offshore Renewable Energy Source (EU-SCORES) | Francisco Correia da Fonseca | Research Study | Marine Energy, Wave, Wind Energy, Floating Offshore Wind | Attraction, Avoidance, Changes in Flow, Collision, Displacement, EMF, Habitat Change, Noise | Ecosystem Processes, Fish, Demersal Fish, Pelagic Fish, Invertebrates, Marine Mammals, Cetaceans, Human Dimensions, Environmental Impact Assessment, Fisheries, Legal & Policy, Marine Spatial Planning | |
X-shaped Radical Offshore Wind Turbine for Overall Cost of Energy Reduction (X-ROTOR) | Jessopp, M.; Clairbaux, M. | Research Study | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Attraction, Collision, Displacement, Noise | Birds, Seabirds, Human Dimensions, Environmental Impact Assessment, Life Cycle Assessment | |
Strategic Environmental Assessment of Wave energy technologies (SEAWave) | European Marine Energy Centre (EMEC); Fox, J. | Research Study | Marine Energy, Wave | Changes in Flow, Habitat Change, Noise | Ecosystem Processes, Fish, Invertebrates, Marine Mammals | |
Supergen Offshore Renewable Energy (ORE) Hub | Greaves, D. | Research Study | Marine Energy, Ocean Current, Tidal, Wave | Attraction, Avoidance, Collision, Noise | Birds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions, Climate Change, Environmental Impact Assessment, Fisheries, Legal & Policy, Social & Economic Data, Stakeholder Engagement | |
MegaRoller | Apolonia, M.; Simas, T. | Research Study | Marine Energy, Wave | Changes in Flow, Chemicals, Collision, EMF, Habitat Change, Noise | Birds, Invertebrates, Marine Mammals | |
Integral NoiseSpotter | Raghukumar, K.; Chang, G.; Spada, F.; et al. | Research Study | Marine Energy | Noise | Fish, Marine Mammals, Physical Environment | |
Adaptable Monitoring Package (AMP) | Polagye, B.; Stewart, A.; Joslin, J.; et al. | Research Study | Marine Energy, Wind Energy | Attraction, Avoidance, Collision, Displacement, Noise | Birds, Fish, Invertebrates, Marine Mammals, Physical Environment | |
MaRVEN Research Study - Noise, Vibrations and Electromagnetic Emissions | Thomsen, F. | Research Study | Marine Energy, Tidal, Wave | EMF, Noise | Birds, Fish, Invertebrates, Marine Mammals, Reptiles | |
Will Ocean Energy Harm Marine Ecosystems? | Hammar, L. | Research Study | Marine Energy, Ocean Current, Tidal, Wave | Changes in Flow, Collision, EMF, Habitat Change, Noise | Birds, Fish, Invertebrates, Marine Mammals, Physical Environment | |
Pilot Marine Spatial Plan for the Pentland Firth and Orkney Waters | Turnbull, S. | Research Study | Marine Energy, Tidal, Wave | Habitat Change, Noise | Birds, Invertebrates, Marine Mammals, Human Dimensions, Fisheries, Marine Spatial Planning | |
Environmental Impact Assessment of the Danish Wave Energy Center | Margheritini, L.; Azzellino, A. | Research Study | Marine Energy, Wave | Changes in Flow, EMF, Noise | Birds, Invertebrates, Marine Mammals, Human Dimensions, Environmental Impact Assessment | |
Coastal Marine Animal Surveys | Kajiura, S. | Research Study | Marine Energy | EMF, Habitat Change | Marine Mammals, Reptiles | |
Bayesian Integration for Marine Spatial Planning and Renewable Energy Siting | Halsey, K.; Goldfinger, C. | Research Study | Marine Energy | Changes in Flow, Collision, EMF, Habitat Change, Noise | Bats, Birds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Marine Spatial Planning | |
Ocean Current Turbine Rotor Noise | Glegg, S. | Research Study | Tidal, Ocean Current, Marine Energy | Noise | Marine Mammals | |
Acoustic Effects of Tidal Energy | Polagye, B.; Thomson, J.; Copping, A.; et al. | Research Study | Tidal, Marine Energy | Noise | Marine Mammals, Fish | |
Marine Renewable Energy and the Environment (MaREE) | Adams, T.; Bainbridge, J.; Benjamins, S.; et al. | Research Study | Marine Energy, Tidal, Wave | Changes in Flow, Collision, Habitat Change, Noise | Birds, Seabirds, Fish, Invertebrates, Marine Mammals | |
Peninsula Research Institute for Marine Renewable Energy (PRIMaRE) | Lorraine, R.; Tremlett, C. | Research Study | Marine Energy, Tidal, Wave | Changes in Flow, Chemicals, Collision, EMF, Habitat Change, Noise | Bats, Birds, Seabirds, Ecosystem Processes, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions, Navigation | |
Acoustic Impact Assessment of Offshore Energy Project | Richier, L.; Guinot, F. | Research Study | Marine Energy, Tidal | Noise | Marine Mammals | |
Wave Energy Acoustic Monitoring (WEAM) | Sarmento, A. | Research Study | Marine Energy, Wave | Noise | Marine Mammals | |
Collaborative Offshore Wind Research into the Environment Electromagnetic Field (COWRIE EMF) Research | Gill, A.; Gloyne-Philips, I.; Neal, K.; et al. | Research Study | EMF | Marine Mammals, Invertebrates, Fish |
Displaying 1 - 22 of 22