The Knowledge Base provides access to documents and information about the environmental effects of marine renewable energy, supporting the OES-Environmental initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Vulnerability of pelagic seabirds to the introduction of offshore renewable energy infrastructure off the Irish coast | Murphy, E.; Jessopp, M. | Research Study | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Avoidance, Collision, Displacement, Habitat Change | Birds, Seabirds | |
European Scalable Offshore Renewable Energy Source (EU-SCORES) | Francisco Correia da Fonseca | Research Study | Marine Energy, Wave, Wind Energy, Floating Offshore Wind | Attraction, Avoidance, Changes in Flow, Collision, Displacement, EMF, Habitat Change, Noise | Ecosystem Processes, Fish, Demersal Fish, Pelagic Fish, Invertebrates, Marine Mammals, Cetaceans, Human Dimensions, Environmental Impact Assessment, Fisheries, Legal & Policy, Marine Spatial Planning | |
X-shaped Radical Offshore Wind Turbine for Overall Cost of Energy Reduction (X-ROTOR) | Jessopp, M.; Clairbaux, M. | Research Study | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Attraction, Collision, Displacement, Noise | Birds, Seabirds, Human Dimensions, Environmental Impact Assessment, Life Cycle Assessment | |
Adaptable Monitoring Package (AMP) | Polagye, B.; Stewart, A.; Joslin, J.; et al. | Research Study | Marine Energy, Wind Energy | Attraction, Avoidance, Collision, Displacement, Noise | Birds, Fish, Invertebrates, Marine Mammals, Physical Environment | |
SuperGen Marine Energy Research | Wallace, R.; Ingram, D.; Jeffrey, H.; et al. | Research Study | Marine Energy, Tidal, Wave, Wind Energy, Floating Offshore Wind | Changes in Flow, Collision, Habitat Change | Birds, Invertebrates, Marine Mammals |
Displaying 1 - 5 of 5