The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Perceived Concerns and Possible Management Strategies for Governing 'Wind-Farm Mariculture Integration' | Michler-Cieluch, T.; Krause, G. | Journal Article | Wind Energy, Fixed Offshore Wind | Social & Economic Data, Legal & Policy, Human Dimensions | ||
Public acceptance of renewable energies: Results from case studies in Germany | Zoellner, J.; Schweizer-Ries, P.; Wemheuer, C. | Journal Article | Wind Energy | Human Dimensions, Environmental Justice, Social & Economic Data | ||
Over the Sea and Far Away? A Consideration of the Planning, Politics and Public Perception of Offshore Wind Farms | Haggett, C. | Journal Article | Wind Energy, Fixed Offshore Wind, Land-Based Wind | Social & Economic Data, Marine Spatial Planning, Legal & Policy, Human Dimensions | ||
Over the sea and far away? A consideration of the planning, politics and public perception of offshore wind farms | Haggett, C. | Journal Article | Fixed Offshore Wind, Floating Offshore Wind | Human Dimensions, Social & Economic Data, Stakeholder Engagement, Visual Impacts | ||
Meeting the Quest for Spatial Efficiency: Progress and Prospects of Extensive Aquaculture within Offshore Wind Farms | Buck, B.; Krause, G.; Michler-Cieluch, T.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Social & Economic Data, Human Dimensions | ||
Adverse Impacts of Wind Power Generation on Collision Behaviour of Birds and Anti-Predator Behaviour of Squirrels | Kikuchi, R. | Journal Article | Wind Energy, Land-Based Wind | Terrestrial Mammals, Birds | ||
Mussel and Seaweed Cultivation in Offshore Wind Farms: An Opinion Survey | Michler-Cieluch, T.; Kodeih, S. | Journal Article | Wind Energy, Fixed Offshore Wind | Social & Economic Data, Human Dimensions | ||
Review of the Reef Effects of Offshore Wind Farm Structures and their Potential for Enhancement and Mitigation | UK Department for Business Innovation & Skills (BIS) | Report | Wind Energy, Fixed Offshore Wind | Attraction, Habitat Change | Fish, Invertebrates, Human Dimensions, Social & Economic Data | |
Gross Domestic Product | US Bureau of Economic Analysis | Website | Social & Economic Data, Human Dimensions | |||
Social impact assessment and public participation in China: A case study of land requisition in Guangzhou | Tang, B.; Wong, S.; Lau, M. | Journal Article | Human Dimensions, Social & Economic Data |
Displaying 1 - 10 of 10