The Knowledge Base provides access to documents and information about the environmental effects of marine renewable energy, supporting the OES-Environmental initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Environmental Effects from Wave Power: Artificial Reefs and Incidental No-take Zones | Bender, A. | Thesis | Marine Energy, Wave | Attraction, Habitat Change | Fish, Invertebrates | |
Colonisation of wave power foundations by mobile mega- and macrofauna – a 12 year study | Bender, A.; Langhamer, O.; Sundberg, J. | Journal Article | Marine Energy, Wave | Attraction, Habitat Change | Fish, Invertebrates | |
Effects from wave power generators on the distribution of two sea pen species on the Swedish west coast | Bender, A.; Sundberg, J. | Conference Paper | Marine Energy, Wave | Habitat Change | Invertebrates | |
Effects of Wave Energy Generators on Nephrops norvegicus | Bender, A.; Sunberg, J. | Conference Paper | Marine Energy, Wave | Habitat Change | Invertebrates | |
The location of offshore wave power devices structures epifaunal assemblages | Langhamer, O. | Journal Article | Marine Energy, Wave | Habitat Change | Invertebrates | |
Will Ocean Energy Harm Marine Ecosystems? | Hammar, L. | Research Study | Marine Energy, Ocean Current, Tidal, Wave | Changes in Flow, Collision, EMF, Habitat Change, Noise | Birds, Fish, Invertebrates, Marine Mammals, Physical Environment | |
Effects Of Wave Energy Converters On The Surrounding Soft-bottom Macrofauna (west Coast Of Sweden) | Langhamer, O. | Journal Article | Marine Energy, Wave | Habitat Change | Invertebrates | |
Wave Energy Conversion and the Marine Environment: Colonization Patterns and Habitat Dynamics | Langhamer, O. | Thesis | Wave, Marine Energy | Habitat Change | Invertebrates, Fish | |
Colonisation of Fish and Crabs of Wave Energy Foundations and the Effects of Manufactured Holes - A Field Experiment | Langhamer, O.; Wilhelmsson, D. | Journal Article | Marine Energy, Wave | Habitat Change | Fish, Invertebrates | |
Colonization of Blue Mussels (Mytilus Edulis) on Offshore Wave Power Installations | Langhamer, O. | Report | Wave, Marine Energy | Habitat Change | Invertebrates | |
Development of Invertebrate Assemblages and Fish on Offshore Wave Power | Langhamer, O.; Wilhelmsson, D.; Engström, J. | Conference Paper | Marine Energy, Wave | Habitat Change | Fish, Invertebrates | |
Artificial Reef Effect and Fouling Impacts on Offshore Wave Power Foundations and Buoys - A Pilot Study | Langhamer, O.; Wilhelmsson, D.; Engström, J. | Journal Article | Marine Energy, Wave | Habitat Change | Fish, Invertebrates | |
Epibenthic colonization of concrete and steel pilings in a cold-temperate embayment: a field experiment | Andersson, M.; Berggren, M.; Wilhelmsson, D.; et al. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish, Invertebrates | |
Aspects of Offshore Renewable Energy and the Alterations of Marine Habitats | Wilhelmsson, D. | Thesis | Wind Energy, Wave, Fixed Offshore Wind, Marine Energy | Habitat Change | Invertebrates, Fish | |
Wave Energy and the Marine Environment: Colonization Patterns and Habitat Dynamics | Langhamer, O. | Thesis | Wave, Marine Energy | Habitat Change | Invertebrates, Fish | |
Wave power devices as artificial reefs | Langhamer, O.; Wilhelmsson, D. | Conference Paper | Marine Energy, Wave | Habitat Change | Fish, Invertebrates |
Displaying 1 - 16 of 16