OES-Environmental has designed metadata forms (questionnaires) that solicit information from developers and researchers that are involved in environmental monitoring and/or studies. These forms capture many of the activities around the world that are exploring the potential environmental impacts of MRE devices, and often provide links to associated reports. Collected information associated with each project and research have been made publicly available on Tethys via the Knowledge Base and Map Viewer. Updates are requested for ongoing work on an annual basis to ensure that information is reliable and accurate. If you are interested in submitting a metadata form, please fill out one of the following forms and send it to tethys@pnnl.gov.
Title | Technology | Technology Developer | Country | Type of Metadata | Status | Project Scale |
---|---|---|---|---|---|---|
MegaRoller | Marine Energy, Wave | Portugal | Research Study | Research in progress | ||
Integral NoiseSpotter | Marine Energy | United States of America | Research Study | Research Completed | ||
Supergen Offshore Renewable Energy (ORE) Hub | Marine Energy, Ocean Current, Tidal, Wave | United Kingdom | Research Study | Research in progress | ||
Optimizing the Wave Energy Converters by Metaheuristic Methods | Marine Energy, Wave | Australia | Research Study | Research in progress | ||
Strategic Environmental Assessment of Wave energy technologies (SEAWave) | Marine Energy, Wave | United Kingdom | Research Study | Research Completed | ||
SuperGen Marine Energy Research | Marine Energy, Tidal, Wave, Wind Energy, Floating Offshore Wind | United Kingdom | Research Study | Research Completed | ||
Adaptable Monitoring Package (AMP) | Marine Energy, Wind Energy | United States of America | Research Study | Research in progress | ||
ETIP Ocean | Marine Energy, Ocean Current, Tidal, Wave | Research Study | Research Completed | |||
DTOceanPlus | Marine Energy, Ocean Current, Tidal, Wave | Research Study | Research Completed | |||
A Benthic Habitat Monitoring Approach for Marine and Hydrokinetic Sites | Marine Energy | United States of America | Research Study | Research Completed | ||
Marine Energy Research Innovation and Knowledge Accelerator (MERIKA) | Marine Energy, Tidal, Wave, Wind Energy, Fixed Offshore Wind | United Kingdom | Research Study | Research Completed | ||
Modelling Foraging Strategies in High Energy Environments (FORSITE) | Marine Energy, Tidal | United Kingdom | Research Study | Research Completed | ||
Environmental Impact Assessment of the Danish Wave Energy Center | Wave, Marine Energy | Denmark | Research Study | Research Completed | ||
RiCORE Project | Wave, Tidal, Marine Energy | International | Research Study | Research Completed | ||
Hebridean Marine Energy Futures (HMEF) | Marine Energy, Wave | United Kingdom | Research Study | Research Completed | ||
Hydrographic and Sediment Field Surveys | Tidal, Marine Energy | United States of America | Research Study | Research Completed | ||
Sub-Mesoscale Flow Regime Modeling and the Influence of Energy Extraction at a Tidal Energy Site | Tidal, Marine Energy | United Kingdom | Research Study | Research Completed | ||
Quantifying Benefits and Impacts of Fishing Exclusion Zones on Bio-Resources around Marine Renewable Energy Installations (QBEX) | Marine Energy, Ocean Current, Tidal, Wave | United Kingdom | Research Study | Research Completed | ||
Understanding Benthic Productivity on Artificial Structures: Maximising the Benefit of Marine Renewable Energy Devices | Marine Energy, Tidal, Wave | United Kingdom | Research Study | Research Completed | ||
Wave Energy Converters for use in Coastal Protection | Marine Energy, Wave | Denmark | Research Study | Research Completed | ||
Bayesian Integration for Marine Spatial Planning and Renewable Energy Siting | Marine Energy | United States of America | Research Study | Research Completed | ||
MaRVEN Research Study - Noise, Vibrations and Electromagnetic Emissions | Marine Energy, Tidal, Wave | Denmark | Research Study | Research Completed | ||
Acoustic Impact Assessment of Offshore Energy Project | Tidal, Marine Energy | France | Research Study | Research Completed | ||
Field Based Experimental Studies of Marine Organism Response to Electromagnetic Field (EMF) Associated with Marine Renewable Energy Devices: Understanding the Environmental Impacts | Marine Energy | United Kingdom | Research Study | Research Completed | ||
Impacts of Offshore Renewable Energy Devices on Population Connectivity | Marine Energy | United Kingdom | Research Study | Research Completed | ||
Peninsula Research Institute for Marine Renewable Energy (PRIMaRE) | Marine Energy, Tidal, Wave | United Kingdom | Research Study | Research Completed | ||
Pilot Marine Spatial Plan for the Pentland Firth and Orkney Waters | Wave, Tidal, Marine Energy | United Kingdom | Research Study | Research Completed | ||
Large Scale Interactive Coupled 3D Modelled for Wave and Tidal Energy Resource and Environmental Impact (TeraWatt) | Marine Energy, Tidal, Wave | United Kingdom | Research Study | Research Completed | ||
Understanding How Marine Renewable Device Operations Influence Fine Scale Habitat Use & Behaviour of Marine Vertebrates (RESPONSE) | Marine Energy, Tidal, Wave | United Kingdom | Research Study | Research Completed | ||
Impacts of Large Scale Wave Energy Converter Arrays on the Regional Wave Climate | Marine Energy, Wave | United Kingdom | Research Study | Research Completed | ||
Impacts of TEC and WEC Array Operation on Sediment Dynamics | Marine Energy, Tidal, Wave | United Kingdom | Research Study | Research Completed | ||
MRE Extraction and Gulf Stream Dynamics | Ocean Current, Marine Energy | United States of America | Research Study | Research Completed | ||
Ocean Current Turbine Rotor Noise | Tidal, Ocean Current, Marine Energy | United States of America | Research Study | Research Completed | ||
Coastal Marine Animal Surveys | Marine Energy | United States of America | Research Study | Research Completed | ||
Sea Turtles in the Straits of Florida | Marine Energy | United States of America | Research Study | Research Completed | ||
Flow, Water Column & Benthic Ecology 4D (FLOWBEC) | Marine Energy, Tidal, Wave | International | Research Study | Research Completed | ||
Acoustic Effects of Tidal Energy | Tidal, Marine Energy | United States of America | Research Study | Research Completed | ||
Statistical Modelling of Bird and Cetacean Distributions in Offshore Renewables Development Areas | Marine Energy | United Kingdom | Research Study | Research Completed | ||
Pentland Firth Tidal Stream Modelling Using Stanford Unstructured Non-hydrostatic Terrain-Following Adaptive Navier-Stokes Simulator (SUNTANS) | Tidal, Marine Energy | United Kingdom | Research Study | Research Completed | ||
Collaborative Offshore Wind Research into the Environment Electromagnetic Field (COWRIE EMF) Research | United Kingdom | Research Study | Research Completed | |||
Marine Fish Response to Pile Driving Sound | Marine Energy, Wind Energy, Fixed Offshore Wind | United Kingdom | Research Study | Research Completed | ||
Monitoring and Evaluation of Spatially Managed Areas (MESMA) | Wind Energy, Wave, Tidal, Fixed Offshore Wind, Marine Energy | International | Research Study | Research Completed | ||
Streamlining of Ocean Wave Farms Impact Assessment (SOWFIA) | Marine Energy, Wave | International | Research Study | Research Completed | ||
The Ecological Impacts of Tidal Energy Development | Tidal, Marine Energy | United Kingdom | Research Study | Research Completed | ||
The Future of the Atlantic Marine Environment (FAME) | Wave, Marine Energy | United Kingdom | Research Study | Research Completed | ||
Marine Renewable Energy and the Environment (MaREE) | Marine Energy, Tidal, Wave | United Kingdom | Research Study | Research Completed | ||
Appropriate Assessment Screening for AMETS, Co. Mayo | Wave, Marine Energy | Ireland | Research Study | Research Completed | ||
Flow Variability in Cook Strait | Tidal, Marine Energy | New Zealand | Research Study | Research Completed | ||
Flow Modification in Tory Channel | Tidal, Marine Energy | New Zealand | Research Study | Research Completed | ||
Flow Structure Determination in French Pass NZ | Tidal, Marine Energy | New Zealand | Research Study | Research Completed | ||
Will Ocean Energy Harm Marine Ecosystems? | Wave, Tidal, Ocean Current, Marine Energy | Sweden | Research Study | Research Completed | ||
Wave Energy Acoustic Monitoring (WEAM) | Marine Energy, Wave | Portugal | Research Study | Research Completed | ||
Wave Energy Planning and Marketing (WAVEPLAM) | Wave, Marine Energy | International | Research Study | Research Completed | ||
Aqua Renewable Energy Technologies (Aqua-RET) | Wave, Tidal, Marine Energy | International | Research Study | Research Completed | ||
Aquatic Renewable Energy Technologies 2 (Aqua-RET2) | Wave, Tidal, Marine Energy | International | Research Study | Research Completed | ||
Marine Renewable Energy Development in Scotland (MREDS) | Wave, Tidal, Marine Energy | United Kingdom | Research Study | Research Completed |
Displaying 1 - 56 of 56