The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type Sort descending | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Environmental and Ecological Impacts of Wind Energy on Humans: Public Health Issues | Walker, R.; Swift, A. | Book Chapter | Wind Energy, Land-Based Wind, Fixed Offshore Wind | EMF, Lighting, Noise | Human Dimensions, Social & Economic Data | |
Spoiled darkness? Sense of place and annoyance over obstruction lights from the world’s largest wind turbine test centre in Denmark | Rudolph, D.; Kirkegaard, J.; Lyhne, I.; et al. | Journal Article | Wind Energy, Land-Based Wind | Lighting | Visual Impacts, Social & Economic Data, Human Dimensions | |
The influence of wind turbine visibility on the health of local residents: a systematic review | Freiberg, A.; Schefter, C.; Hegewald, J.; et al. | Journal Article | Wind Energy | Lighting, Noise | Human Dimensions, Visual Impacts | |
Do demand-based obstruction lights on wind turbines increase community annoyance? Evidence from a Danish case | Aaen, S.; Lyhne, I.; Rudolph, D.; et al. | Journal Article | Wind Energy, Land-Based Wind | Lighting | Human Dimensions, Navigation, Social & Economic Data | |
Annoyance of residents induced by wind turbine obstruction lights: A cross-country comparison of impact factors | Pohl, J.; Rudolph, D.; Lyhne, I.; et al. | Journal Article | Wind Energy, Land-Based Wind | Lighting | Human Dimensions, Visual Impacts | |
Is setback distance the best criteria for siting wind turbines under crowded conditions? An empirical analysis | Peri, E.; Tal, A. | Journal Article | Wind Energy, Land-Based Wind | Lighting, Noise | Human Dimensions | |
Near-term ecological forecasting for dynamic aeroconservation of migratory birds | Horton, K.; Van Doren, B.; Albers, H.; et al. | Journal Article | Wind Energy | Collision, Lighting | Birds, Human Dimensions, Navigation | |
PHAROS4MPAs: A Review of Solutions to Avoid and Mitigate Environmental Impacts of Offshore Windfarms | Defingou, M.; Bils, F.; Horchler, B.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Collision, EMF, Habitat Change, Lighting, Noise | Birds, Fish, Marine Mammals, Human Dimensions, Fisheries, Marine Spatial Planning | |
Technological solutions to reduce the environmental impacts of wind-energy systems | Megavind | Report | Wind Energy | Collision, Displacement, Lighting, Noise | Bats, Birds, Marine Mammals, Human Dimensions, Visual Impacts | |
South Fork Wind Farm Construction and Operations Plan | Ørsted; Eversource | Report | Wind Energy, Fixed Offshore Wind | EMF, Habitat Change, Lighting, Noise | Birds, Fish, Invertebrates, Marine Mammals, Physical Environment, Reptiles, Sea Turtles | |
Deepwater Wind Block Island Environmental Assessment and Statement of Findings | US Army Corps of Engineers | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Displacement, Habitat Change, Lighting, Noise | Bats, Birds, Fish, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions, Environmental Impact Assessment | |
Safeguarding Marine Protected Areas in the Growing Mediterranean Blue Economy: Recommendations for the Offshore Wind Energy Sector | WWF France | Report | Wind Energy, Fixed Offshore Wind | Collision, EMF, Lighting, Noise | Birds, Marine Mammals, Physical Environment, Human Dimensions, Fisheries, Marine Spatial Planning |
Displaying 1 - 12 of 12