The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type Sort descending | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Atlantic Deepwater Ecosystem Observatory Network (ADEON): An Integrated System for Long-Term Monitoring of Ecological and Human Factors on the Outer Continental Shelf | Miksis-Olds, J.; Martin, B.; Warren, J.; et al. | Fixed Offshore Wind, Floating Offshore Wind | Displacement, Habitat Change | Ecosystem Processes, Fish, Marine Mammals, Reptiles | ||
Songbird Behavior and Conservation in the Anthropocene | Proppe, D. | Book | Wind Energy, Land-Based Wind | Collision, Habitat Change | Birds, Human Dimensions, Life Cycle Assessment | |
Offshore Wind Farms and their Impact on Fish Abundance and Community Structure | Stenberg, C.; Dinesen, G.; van Deurs, M.; et al. | Conference Paper | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish | |
Environmental aspects of designing multi-purpose offshore platforms in the scope of the FP7 TROPOS Project | Lu, S.; Yu, J.; Golmen, L.; et al. | Conference Paper | Marine Energy, Wind Energy, Fixed Offshore Wind | Habitat Change | Human Dimensions, Environmental Impact Assessment | |
Guidance document on wind energy developments and EU nature legislation | European Commission | Guidance | Wind Energy, Land-Based Wind, Fixed Offshore Wind, Floating Offshore Wind | Attraction, Avoidance, Collision, Displacement, EMF, Habitat Change, Noise | Bats, Birds, Fish, Invertebrates, Marine Mammals, Physical Environment | |
Mitigating biodiversity impacts associated with solar and wind energy development: guidelines for project developers | Bennun, L.; van Bochove, J.; Ng, C.; et al. | Guidance | Wind Energy, Land-Based Wind, Fixed Offshore Wind | Avoidance, Changes in Flow, Collision, Displacement, Habitat Change, Noise | Bats, Birds, Fish, Marine Mammals | |
Cape Vulture and Wind Farms: Guidelines for impact assessment, monitoring and mitigation | Pfeiffer, M.; Ralston-Paton, S. | Guidance | Wind Energy | Displacement, Habitat Change | Birds, Human Dimensions, Environmental Impact Assessment | |
Black Harriers and Wind Energy: Guidelines for impact assessment, monitoring and mitigation | Simmons, R.; Ralston-Paton, S.; Colyn, R.; et al. | Guidance | Wind Energy | Collision, Habitat Change | Bats, Birds, Human Dimensions, Environmental Impact Assessment | |
Guidelines for Lighting and Marking of Structures Supporting Renewable Energy Development | Bureau of Ocean Energy Management (BOEM) | Guidance | Wind Energy, Land-Based Wind, Fixed Offshore Wind, Floating Offshore Wind | Lighting | Bats, Birds, Fish, Marine Mammals, Reptiles | |
U.S. Fish and Wildlife Service Land-Based Wind Energy Guidelines | US Fish and Wildlife Service (USFWS) | Guidance | Wind Energy, Land-Based Wind | Collision, Displacement, Habitat Change | Bats, Birds, Terrestrial Mammals, Human Dimensions | |
Nationwide Recommendations for Impact Pile Driving Sound Exposure Modeling and Sound Field Measurement for Offshore Wind Construction and Operations Plans | Bureau of Ocean Energy Management (BOEM) | Guidance | Wind Energy, Floating Offshore Wind | Lighting | Fish, Marine Mammals, Reptiles, Sea Turtles | |
Effects of an Offshore Oil Platform on the Distribution and Abundance of Commercially Important Crab Species | Page, H.; Dugan, J.; Dugan, D.; et al. | Journal Article | Attraction, Habitat Change | Invertebrates, Human Dimensions, Fisheries | ||
Effects of an Offshore Wind Farm on Temporal and Spatial Patterns in the Demersal Fish Community | Bergström, L.; Sundqvist, F.; Bergström, U. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish | |
Measuring the Effectiveness of Conservation: A Novel Framework to Quantify the Benefits of Sage-Grouse Conservation Policy and Easements in Wyoming | Copeland, H.; Pocewicz, A.; Naugle, D.; et al. | Journal Article | Wind Energy, Land-Based Wind | Habitat Change | Birds, Human Dimensions, Environmental Impact Assessment | |
Enabling Renewable Energy While Protecting Wildlife: An Ecological Risk-Based Approach to Wind Energy Development Using Ecosystem-Based Management Values | Copping, A.; Gorton, A.; May, R.; et al. | Journal Article | Wind Energy, Land-Based Wind, Fixed Offshore Wind, Floating Offshore Wind | Collision, Habitat Change | Bats, Birds, Fish, Marine Mammals, Human Dimensions, Social & Economic Data, Stakeholder Engagement | |
Sediment Deposition Following Construction of a Breakwater Harbor: Point Judith Harbor of Refuge, Rhode Island, USA | Oakley, B.; Murphy, C.; Lee, K.; et al. | Journal Article | Changes in Flow, Habitat Change | Physical Environment, Sediment Transport, Human Dimensions | ||
Residence of Fish in the Vicinity of a Decommissioned Oil Platform in the North Sea | Jørgensen, T.; Løkkeborg, S.; Soldal, A. | Journal Article | Habitat Change | Fish, Demersal Fish | ||
The Influence Of Offshore Windpower On Demersal Fish | Wilhelmsson, D.; Malm, T.; Öhman, M. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish, Invertebrates | |
Short- and Long-Term Effects of an Offshore Wind Farm on Three Species of Sandeel and their Sand Habitat | van Deurs, M.; Grome, T.; Kaspersen, M.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish | |
Artificial Reef Effect in Relation to Offshore Renewable Energy Conversion: State of the Art | Langhamer, O. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Ecosystem Processes, Fish, Physical Environment, Reptiles | |
Environmental Impact of Solar and Wind energy- A Review | Hamed, T.; Alshare, A. | Journal Article | Wind Energy, Land-Based Wind, Fixed Offshore Wind, Floating Offshore Wind | Collision, Habitat Change, Noise | Birds, Ecosystem Processes, Physical Environment, Human Dimensions, Environmental Impact Assessment | |
Offshore renewables need an experimental mindset | Johnson, A.; Dawson, C.; Conners, M.; et al. | Journal Article | Wind Energy, Floating Offshore Wind | Avoidance, Collision, Habitat Change | Birds, Physical Environment, Human Dimensions, Life Cycle Assessment | |
Potential environmental effects of deepwater floating offshore wind energy facilities | Farr, H.; Ruttenberg, B.; Walter, R.; et al. | Journal Article | Wind Energy, Floating Offshore Wind | Changes in Flow, Chemicals, Collision, EMF, Entanglement, Habitat Change, Noise | Bats, Birds, Physical Environment, Fish, Invertebrates, Marine Mammals | |
Multi-Disciplinary and Multi-Scale Assessment of Marine Renewable Energy Structure in a Tidal System | Raoux, A.; Robin, I.; Pezy, J.; et al. | Journal Article | Marine Energy, Tidal, Wind Energy, Fixed Offshore Wind | Attraction, Changes in Flow, Habitat Change | Physical Environment, Fish, Invertebrates | |
Does the colonisation of offshore renewable energy farms facilitate the introduction and spread of non-indigenous species? | Nexer, M.; Ben Rais Lasram, F.; Bourgougnon, N.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Attraction, Habitat Change | Fish, Invertebrates | |
The reef effect induced by wind farms and their grid connection | Couturier, L.; Lecaillon, G.; Lenfant, P.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Attraction, Habitat Change | Fish, Invertebrates, Physical Environment | |
Wind Farms Waste: Non-Calculated Environmental Impact? | Martínez-Mendoza, E.; Fernández-Echeverría, E.; García-Santamaría, L. ; et al. | Journal Article | Wind Energy, Land-Based Wind | Habitat Change | Physical Environment, Human Dimensions, Life Cycle Assessment, Visual Impacts | |
Windfarms, fishing and benthic recovery: Overlaps, risks and opportunities | Dunkley, F.; Solandt, J. | Journal Article | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Ecosystem Processes, Fish, Human Dimensions, Fisheries | |
Renewable Energy and Land Use in India: A Vision to Facilitate Sustainable Development | Kiesecker, J.; Baruch-Mordo, S.; Heiner, M.; et al. | Journal Article | Wind Energy | Habitat Change | Human Dimensions | |
The biodiversity-wind energy-land use nexus in a global biodiversity hotspot | Kati, V.; Kassara, C.; Vrontisi, Z.; et al. | Journal Article | Wind Energy, Land-Based Wind | Habitat Change | Birds, Human Dimensions, Social & Economic Data | |
Spatial and temporal analysis of cumulative environmental effects of offshore wind farms in the North Sea basin | Gusatu, L.; Menegon, S.; Depellegrin, D.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Chemicals, Displacement, Habitat Change, Noise | Birds, Physical Environment, Fish, Marine Mammals, Human Dimensions | |
Setting the Context for Offshore Wind Development Effects on Fish and Fisheries | Gill, A.; Degraer, S.; Lipsky, A.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Changes in Flow, EMF, Habitat Change, Noise | Human Dimensions, Fisheries, Stakeholder Engagement | |
Offshore Wind Energy and Benthic Habitat Changes: Lessons from Block Island Wind Farm | Hutchison, Z.; Bartley, M.; Degraer, S.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Physical Environment, Fish, Invertebrates | |
Offshore Wind Farm Artificial Reefs Affect Ecosystem Structure and Functioning: A Synthesis | Degraer, S.; Carey, D.; Coolen, J.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Ecosystem Processes, Fish, Invertebrates | |
Considerations for Offshore Wind Energy Development Effects on Fish and Fisheries in the United States: A Review of Existing Studies, New Efforts, and Opportunities for Innovation | Perry, R.; Heyman, W. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Human Dimensions, Fisheries | |
Historical Data Reveal 30-Year Persistence of Benthic Fauna Associations in Heavily Modified Waterbody | Callaway, R. | Journal Article | Habitat Change | Physical Environment, Fish, Invertebrates | ||
Beyond static spatial management: Scientific and legal considerations for dynamic management in the high seas | Crespo, G.; Mossop, J.; Dunn, D.; et al. | Journal Article | Changes in Flow, Habitat Change | Human Dimensions, Legal & Policy, Marine Spatial Planning | ||
Social network analysis as a tool for marine spatial planning: Impacts of decommissioning on connectivity in the North Sea | Tidbury, H.; Taylor, N.; van der Molen, J.; et al. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates, Human Dimensions, Marine Spatial Planning | |
A Multi-Criteria Approach to Evaluate Floating Offshore Wind Farms Siting in the Canary Islands (Spain) | Díaz, H.; Soares, C. | Journal Article | Wind Energy, Floating Offshore Wind | Habitat Change | Human Dimensions, Marine Spatial Planning | |
Offshore wind farm effects on flounder and gadid dietary habits and condition on the northeastern US coast | Wilber, D.; Brown, L.; Griffin, M.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Fish, Physical Environment | |
The Maritime Environment Impact Assessment of Offshore Floating Wind Power in Ulsan - A Focus on Habitat Equivalence Analysis | Choi, S-Y.; Moon, B-S.; Kim, T-G. | Journal Article | Wind Energy, Floating Offshore Wind | Habitat Change | Human Dimensions, Marine Spatial Planning | |
Structure in a sea of sand: fish abundance in relation to man-made structures in the North Sea | Wright, S.; Lynam, C.; Righton, D.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish | |
Science in support of ecologically sound decommissioning strategies for offshore man-made structures: taking stock of current knowledge and considering future challenges | Birchenough, S.; Degraer, S. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind | Habitat Change | Ecosystem Processes, Physical Environment, Human Dimensions | |
NABat: A top-down, bottom-up solution to collaborative continental-scale monitoring | Reichert, B.; Bayless, M.; Cheng, T.; et al. | Journal Article | Wind Energy, Land-Based Wind | Habitat Change | Bats, Human Dimensions, Life Cycle Assessment | |
U.S. Geological Survey Science for the Wyoming Landscape Conservation Initiative—2018 Annual Report | Anderson, P.; Aldridge, C.; Alexander, J.; et al. | Journal Article | Wind Energy | Habitat Change | Human Dimensions, Climate Change, Environmental Impact Assessment, Life Cycle Assessment | |
Dominant Frequency Extraction for Operational Underwater Sound of Offshore Wind Turbines Using Adaptive Stochastic Resonance | Wang, R.; Xu, X.; Zou, Z.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change, Noise | Fish, Physical Environment | |
Development of a Video Trawl Survey System for New England Groundfish | DeCelles, G.; Keiley, E.; Lowery, T.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish, Invertebrates, Human Dimensions, Fisheries, Visual Impacts | |
Environmental Impact of Solar and Wind energy- A Review | Hamed, T.; Alshare, A. | Journal Article | Wind Energy | Habitat Change, Noise | Physical Environment, Human Dimensions, Climate Change, Visual Impacts | |
International assessment of priority environmental issues for land-based and offshore wind energy development | Green, R.; Gill, E.; Hein, C.; et al. | Journal Article | Wind Energy, Land-Based Wind, Fixed Offshore Wind, Floating Offshore Wind | Avoidance, Collision, Displacement, Habitat Change, Noise | Bats, Birds, Fish, Marine Mammals, Physical Environment | |
Organic matter processing in a [simulated] offshore wind farm ecosystem in current and future climate and aquaculture scenarios | Voet, H.; Vlaminck, E.; van Colen, C.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Changes in Flow, Habitat Change | Ecosystem Processes, Invertebrates, Human Dimensions, Climate Change |
Displaying 1 - 50 of 209