The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type Sort descending | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Offshore Wind Energy Research on Environmental Impacts | Köller, J., Köppel, J., Peters, W. | Book | Wind Energy, Offshore Wind | Marine Mammals, Invertebrates, Human Dimensions, Fish, Ecosystem Processes, Birds | ||
Assessment of the Environmental Impact of Offshore Wind-Farms | OSPAR Commission | Conference Paper | Wind Energy, Offshore Wind | Birds, Fish, Invertebrates, Marine Mammals | ||
Performance Characteristics of the NoiseSpotter: An Acoustic Monitoring and Localization System | Raghukumar, K., Chang, G., Spada, F. | Conference Paper | Marine Energy, Wind Energy, Offshore Wind | Fish, Marine Mammals | ||
Assessing the Environmental Impact of Underwater Noise During Offshore Windfarm Construction and Operation | Nedwell, J., Mason, T., Barham, R. | Conference Paper | Wind Energy, Offshore Wind | Noise | Fish, Marine Mammals | |
Environmental Risk Evaluation System - An Approach to Ranking Risk of Ocean Energy Development on Coastal and Estuarine Environments | Copping, A., Hanna, L., Van Cleve, B. | Journal Article | Wind Energy, Wave, Tidal, Offshore Wind, Marine Energy | Habitat Change, Displacement, Collision, Chemicals, Changes in Flow, Avoidance, Attraction | Marine Mammals, Fish, Birds | |
Environmental Assessment of Offshore Wind Power Generation near Rhode Island: Acoustic and Electromagnetic Effects on Marine Animals | Miller, J., Potty, G., Raposa, K. | Journal Article | Wind Energy, Offshore Wind | EMF, Noise | Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Reptiles | |
Improving visual biodiversity assessments of motile fauna in turbid aquatic environments | Jones, R., Griffin, R., Rees, S. | Journal Article | Marine Energy, Tidal, Wave, Wind Energy, Offshore Wind | Fish, Demersal Fish, Invertebrates, Marine Mammals | ||
Assessing the State of Knowledge of Utility-Scale Wind Energy Development and Operation on Non-Volant Terrestrial and Marine Wildlife | Lovich, J., Ennen, J. | Journal Article | Wind Energy | Fish, Marine Mammals, Reptiles | ||
EIA for Wind Farms in the United Kingdom and Germany | Phylip-Jones, J., Fischer, T. | Journal Article | Wind Energy | Birds, Fish, Marine Mammals, Human Dimensions, Environmental Impact Assessment | ||
Underwater Visual Records of Marine Megafauna Around Offshore Anthropogenic Structures | Todd, V., Lazar, L., Williamson, L. | Journal Article | Marine Energy, Wind Energy, Offshore Wind | Attraction, Avoidance, Habitat Change | Birds, Seabirds, Fish, Marine Mammals, Cetaceans, Pinnipeds, Reptiles | |
Marine Noise Budgets in Practice | Faulkner, R., Merchant, N., Martinez, R. | Journal Article | Wind Energy, Offshore Wind | Noise | Fish, Marine Mammals | |
Enabling Renewable Energy While Protecting Wildlife: An Ecological Risk-Based Approach to Wind Energy Development Using Ecosystem-Based Management Values | Copping, A., Gorton, A., May, R. | Journal Article | Wind Energy, Land-Based Wind, Offshore Wind | Collision, Habitat Change | Bats, Birds, Fish, Marine Mammals, Human Dimensions, Social & Economic Data, Stakeholder Engagement | |
Taking the Animals' Perspective Regarding Anthropogenic Underwater Sound | Popper, A., Hawkins, A., Thomsen, F. | Journal Article | Marine Energy, Wind Energy | Noise | Fish, Invertebrates, Marine Mammals | |
Impact of Offshore Wind Farms on Marine Ecosystems, Pelagic Species and Fishing | Negro, V., del Campo, J., Frades, J. | Journal Article | Wind Energy, Offshore Wind | Displacement, Habitat Change | Ecosystem Processes, Fish, Pelagic Fish, Marine Mammals, Human Dimensions, Fisheries | |
Robin Rigg Offshore Wind Farm Marine Environmental Monitoring Plan (MEMP): Ecological Analysis Data | Wells, R., Shenton, S. | Presentation | Wind Energy, Offshore Wind | Waterfowl, Seabirds, Marine Mammals, Invertebrates, Fish, Birds | ||
Burbo Offshore Wind Farm Volume 2: ES Biological Environment | The University of Liverpool Centre for Marine and Coastal Studies | Report | Wind Energy, Offshore Wind | Habitat Change | Marine Mammals, Invertebrates, Fish | |
Burbo Bank Extension Offshore Wind Farm Volume 2: ES Biological Environment | DONG Energy | Report | Wind Energy, Offshore Wind | Displacement, Collision, Avoidance, Attraction | Marine Mammals, Fish, Birds | |
COWRIE 1.5 The Potential Effects of Electromagnetic Fields Generated by Sub-Sea Power Cables Associated with Offshore Wind Farm Developments on Electrically and Magnetically Sensitive Marine Organisms - A Review | Gill, A., Gloyne-Philips, I., Neal, K. | Report | Wind Energy, Offshore Wind | EMF | Marine Mammals, Invertebrates, Fish | |
Updated Summary of Knowledge: Selected Areas of the Pacific Coast | Kaplan, B., Beegle-Krause, C., McCay, D. | Report | Marine Energy, Wind Energy, Offshore Wind | Birds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Reptiles, Human Dimensions | ||
Monitoring and Researching Ecological Effects of Dutch Offshore Wind Farms | Boon, A., ter Hofstede, R., Klok, C. | Report | Wind Energy, Offshore Wind | Marine Mammals, Human Dimensions, Fish, Birds, Bats | ||
Offshore Wind Farms in the Belgian Part of the North Sea: State of the Art After Two Years of Environmental Monitoring | Degraer, S., Brabant, R. | Report | Wind Energy, Offshore Wind | Marine Mammals, Invertebrates, Fish, Ecosystem Processes, Birds | ||
Ocean Noise: Turn it down - A report on ocean noise pollution | McKenna, C., International Fund for Animal Welfare | Report | Marine Energy, Wind Energy, Offshore Wind | Noise | Fish, Marine Mammals | |
Potential Impacts to Predator-Prey Relationships as a Result of the Proposed Cape Wind Project in Nantucket Sound | ESS Group | Report | Wind Energy, Offshore Wind | Seabirds, Marine Mammals, Fish, Ecosystem Processes, Birds | ||
Review of Environmental Data Associated with Post-Consent Monitoring of Licence Conditions of Offshore Wind Farms | Marine Management Organisation | Report | Wind Energy, Offshore Wind | Noise | Marine Mammals, Invertebrates, Fish, Ecosystem Processes, Birds | |
Safeguarding Marine Protected Areas in the Growing Mediterranean Blue Economy: Recommendations for the Offshore Wind Energy Sector | WWF France | Report | Wind Energy, Offshore Wind | Collision, EMF, Lighting, Noise | Birds, Physical Environment, Fish, Marine Mammals, Human Dimensions, Marine Spatial Planning | |
PHAROS4MPAs: A Review of Solutions to Avoid and Mitigate Environmental Impacts of Offshore Windfarms | Defingou, M., Bils, F., Horchler, B. | Report | Wind Energy, Offshore Wind | Collision, EMF, Habitat Change, Lighting, Noise | Birds, Fish, Marine Mammals, Human Dimensions, Fisheries, Marine Spatial Planning | |
Offshore Wind Farms in the Belgian Part of the North Sea: Early Environmental Impact Assessment and Spatio-Temporal Variability | Degraer, S., Brabant, R., Rumes, B. | Report | Wind Energy, Offshore Wind | Seabirds, Marine Mammals, Invertebrates, Human Dimensions, Fish, Environmental Impact Assessment, Birds | ||
Offshore Wind Farms and the Environment: Danish Experiences from Horns Rev and Nysted | Danish Energy Authority | Report | Wind Energy, Offshore Wind | Seabirds, Marine Spatial Planning, Marine Mammals, Invertebrates, Human Dimensions, Fish, Birds | ||
Modelling of Noise Effects of Operational Offshore Wind Turbines Including Noise Transmission Through Various Foundation Types | Marmo, B., Roberts, I., Buckingham, M. | Report | Wind Energy, Offshore Wind | Noise | Pinnipeds, Marine Mammals, Fish, Demersal Fish | |
Analysis of Marine Environmental Monitoring Plan Data from the Robin Rigg Offshore Wind Farm, Scotland (Operational Year 1) | Walls, R., Canning, S., Lye, G. | Report | Wind Energy, Offshore Wind | Birds, Fish, Invertebrates, Marine Mammals | ||
Assessment of Sub-Sea Acoustic Noise and Vibration from Offshore Wind Turbines and its Impact on Marine Wildlife; Initial Measurements of Underwater Noise during Construction of Offshore Windfarms, and Comparison with Background Noise | Nedwell, J., Langworthy, J., Howell, D. | Report | Wind Energy, Offshore Wind | Noise | Marine Mammals, Fish | |
Assessment Of The Effects Of Noise And Vibration From Offshore Wind Farms On Marine Wildlife | Vella, G., Rushforth, I., Mason, E. | Report | Wind Energy, Offshore Wind | Noise | Marine Mammals, Fish | |
Danish Offshore Wind Key Environmental Issues - A Follow-up | Danish Energy Agency, Danish Nature Agency, DONG Energy | Report | Wind Energy, Offshore Wind | Seabirds, Marine Mammals, Fish, Birds | ||
Effects of Marine Windfarms on the Distribution of Fish, Shellfish and Marine Mammals in the Horns Rev Area | Hoffmann, E., Astrup, J., Larsen, F. | Report | Wind Energy, Offshore Wind | Noise, Habitat Change, EMF, Avoidance, Attraction | Pinnipeds, Marine Mammals, Invertebrates, Fish | |
Effects of Offshore Wind Farm Noise on Marine Mammals and Fish | Tomsen, F., Lüdemann, K., Kafemann, R. | Report | Wind Energy, Offshore Wind | Noise | Marine Mammals, Fish | |
The Effects of Wind Power on Marine Life - A Synthesis | Bergström, L., Kautsky, L., Malm, T. | Report | Wind Energy, Offshore Wind | Fish, Marine Mammals | ||
Monitoring and Research Shortlist Offshore Wind - Knowledge advancements and follow up | Boon, A. | Report | Wind Energy, Offshore Wind | Noise | Seabirds, Marine Mammals, Fish, Birds | |
Environmental Impacts of Offshore Wind Power Production in the North Sea | Draget, E. | Report | Wind Energy, Offshore Wind | Birds, Fish, Invertebrates, Marine Mammals | ||
Final Underwater Noise Analysis of Cape Wind Energy Project | ESS Group | Report | Wind Energy, Offshore Wind | Noise | Reptiles, Marine Mammals, Fish | |
NYSERDA Environmental Research Program Plan Research Area 4: Marine Wind and Wildlife | New York State Energy Research and Development Authority (NYSERDA) | Report | Wind Energy, Offshore Wind | Seabirds, Reptiles, Marine Mammals, Invertebrates, Fish, Birds | ||
East Anglia TWO Offshore Windfarm Scoping Report | ScottishPower Renewables | Report | Wind Energy, Offshore Wind | Marine Mammals, Invertebrates, Human Dimensions, Fish, Environmental Impact Assessment, Birds | ||
A Framework for Regulating Underwater Noise During Pile Driving | Andersson, M., Andersson, S., Ahlsén, J. | Report | Wind Energy, Offshore Wind | Noise | Pelagic Fish, Marine Mammals, Fish, Demersal Fish | |
Comparison of Environmental Effects from Different Offshore Wind Turbine Foundations | Horwath, S., Hassrick, J., Grismala, R. | Report | Wind Energy, Offshore Wind | Attraction, Avoidance, Changes in Flow, Habitat Change, Noise | Birds, Seabirds, Physical Environment, Sediment Transport, Water Quality, Fish, Invertebrates, Marine Mammals, Reptiles | |
Existing Conditions and Potential Environmental Effects | HT Harvey and Associates | Report | Wind Energy, Offshore Wind | Avoidance, Collision, EMF, Entrapment, Habitat Change, Noise | Birds, Seabirds, Physical Environment, Fish, Marine Mammals, Terrestrial Mammals | |
Measurement and Interpretation of Underwater Noise During Construction and Operation of Offshore Windfarms in UK Waters | Nedwell, J., Parvin, S., Edwards, B. | Report | Wind Energy, Offshore Wind | Noise | Fish, Marine Mammals | |
Environmental Interview: Effects of Wind Power on Marine Life | Kautsky, L. | Video | Wind Energy, Offshore Wind | Marine Mammals, Fish | ||
Towards an Environmentally Sound Offshore Wind Energy Deployment | Verfuß, U. | Workshop Article | Wind Energy, Offshore Wind | Seabirds, Marine Mammals, Human Dimensions, Fish, Birds | ||
Ecological Research on Offshore Wind Farms: International Exchange of Experiences - Part A | Zucco, C., Wende, W., Merck, T. | Workshop Article | Wind Energy, Offshore Wind | Seabirds, Marine Mammals, Invertebrates, Fish, Birds | ||
Report of the Workshop on International Harmonisation of Approaches to Define Underwater Noise Exposure Criteria | Lucke, K., Winter, E., Lam, F. | Workshop Article | Wind Energy, Offshore Wind | Noise | Reptiles, Marine Mammals, Invertebrates, Fish |
Displaying 1 - 49 of 49