The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type Sort descending | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Impact Assessment of an Off-shore Wind Park on Sea Ducks | Guillemette, M., Larsen, J., Clausager, I. | Report | Wind Energy, Offshore Wind | Noise, Habitat Change | Waterfowl, Birds | |
Monitoring and Research Shortlist Offshore Wind - Knowledge advancements and follow up | Boon, A. | Report | Wind Energy, Offshore Wind | Noise | Seabirds, Marine Mammals, Fish, Birds | |
Investigations of the Bird Collision Risk and the Responses of Harbour Porpoises in the Offshore Wind Farms Horns Rev, North Sea, and Nysted, Baltic Sea, in Denmark - Part II: Harbour porpoises | Diederichs,A., Hennig, V., Nehls, G. | Report | Wind Energy, Offshore Wind | Noise, Displacement, Collision, Avoidance, Attraction | Marine Mammals, Birds | |
Strategic Environmental Assessment (SEA) of Offshore Wind and Marine Renewable Energy in Northern Ireland | Department of Enterprise, Trade and Investment | Report | Marine Energy, Tidal, Wave, Offshore Wind | Attraction, Avoidance, Changes in Flow, Chemicals, Collision, Displacement, EMF, Habitat Change, Noise | Bats, Birds, Passerines, Seabirds, Waterfowl, Physical Environment, Sediment Transport, Water Quality, Fish, Demersal Fish, Pelagic Fish, Invertebrates, Marine Mammals, Cetaceans, Reptiles, Climate Change, Environmental Impact Assessment, Fisheries, Legal & Policy, Recreation & Tourism, Social & Economic Data, Stakeholder Engagement, Visual Impacts | |
Review of Environmental Data Associated with Post-Consent Monitoring of Licence Conditions of Offshore Wind Farms | Marine Management Organisation | Report | Wind Energy, Offshore Wind | Noise | Marine Mammals, Invertebrates, Fish, Ecosystem Processes, Birds | |
Ormonde Offshore Wind Farm 2010 Construction Environmental Monitoring Report | Saunders, S. | Report | Wind Energy, Offshore Wind | Changes in Flow, Noise | Birds, Waterfowl, Marine Mammals | |
Lake Michigan Offshore Wind Feasibility Assessment | Boezaart, A., Edmonson, J., Standridge, C. | Report | Wind Energy, Offshore Wind | Noise | Social & Economic Data, Human Dimensions, Birds, Bats | |
Did the Pile Driving during the Construction of the Offshore Wind Farm Egmond aan Zee, the Netherlands, Impact Local Seabirds? | Leopold, M., Camphuysen, K. | Report | Wind Energy, Offshore Wind | Noise | Seabirds, Birds | |
Comparison of Environmental Effects from Different Offshore Wind Turbine Foundations | Horwath, S., Hassrick, J., Grismala, R. | Report | Wind Energy, Offshore Wind | Attraction, Avoidance, Changes in Flow, Habitat Change, Noise | Birds, Seabirds, Physical Environment, Sediment Transport, Water Quality, Fish, Invertebrates, Marine Mammals, Reptiles | |
Existing Conditions and Potential Environmental Effects | HT Harvey and Associates | Report | Wind Energy, Offshore Wind | Avoidance, Collision, EMF, Entrapment, Habitat Change, Noise | Birds, Seabirds, Physical Environment, Fish, Marine Mammals, Terrestrial Mammals | |
Safeguarding Marine Protected Areas in the Growing Mediterranean Blue Economy: Recommendations for the Offshore Wind Energy Sector | WWF France | Report | Wind Energy, Offshore Wind | Collision, EMF, Lighting, Noise | Birds, Physical Environment, Fish, Marine Mammals, Human Dimensions, Marine Spatial Planning | |
PHAROS4MPAs: A Review of Solutions to Avoid and Mitigate Environmental Impacts of Offshore Windfarms | Defingou, M., Bils, F., Horchler, B. | Report | Wind Energy, Offshore Wind | Collision, EMF, Habitat Change, Lighting, Noise | Birds, Fish, Marine Mammals, Human Dimensions, Fisheries, Marine Spatial Planning | |
Environmental Impacts of Offshore Wind Farms in the Belgian Part of the North Sea: Marking a Decade of Monitoring, Research and Innovation | Degraer, S., Brabant, R., Rumes, B. | Report | Wind Energy, Offshore Wind | Chemicals, Noise | Birds, Marine Mammals, Cetaceans, Human Dimensions, Fisheries | |
Vineyard Wind 1 Offshore Wind Energy Project: Final Environmental Impact Statement | Bureau of Ocean Energy Management | Report | Wind Energy, Offshore Wind | Collision, Displacement, EMF, Habitat Change, Noise | Bats, Birds, Physical Environment, Fish, Invertebrates, Marine Mammals, Reptiles, Human Dimensions, Environmental Impact Assessment, Fisheries, Recreation & Tourism, Social & Economic Data |
Displaying 1 - 14 of 14