The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Assessment of the Potential for Conflict between Existing Ocean Space Use and Renewable Energy Development off the Coast of Oregon | Sullivan, C. | Thesis | Wind Energy, Offshore Wind, Marine Energy | Social & Economic Data, Marine Spatial Planning, Human Dimensions | ||
U.S. National Debate Topic 2014-2015: The Ocean | H.W. Wilson Company | Book | Wind Energy, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions | ||
Where Are All the People? A Study on the Integration of Socioeconomics and Marine Conservation Planning | Feldman, L. | Thesis | Wind Energy, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions | ||
Wave and Tidal Energy in the UK: State of the Industry Report | Adams, J., Valpy, B., Krohn, D. | Report | Wave, Tidal, Marine Energy | Social & Economic Data, Human Dimensions | ||
The interplay between economics, legislative power and social influence examined through a social-ecological framework for marine ecosystems services | Martino, S., Tett, P., Kenter, J. | Journal Article | Wind Energy, Wave, Tidal, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions | ||
The UK National Ecosystem Assessment Follow-on. Work package Report 6: shared, plural and cultural values of ecosystems | Kenter, J., Reed, M., Irvine, K. | Report | Wind Energy, Marine Energy | Social & Economic Data, Human Dimensions | ||
Energy Transformation Towards Sustainability | Tvaronavičienė, M., Ślusarczyk, B. | Book | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data | ||
Promotion of renewable energy in Morocco | Šimelytė, A. | Book Chapter | Marine Energy, Wave, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data | ||
Weather risk and energy consumption in Poland | Mentel, G., Nakonieczny, J. | Book Chapter | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data | ||
What does energy security mean? | Jakstas, T. | Book Chapter | Marine Energy, Wind Energy | Human Dimensions, Climate Change, Legal & Policy, Social & Economic Data | ||
Energy consumption and income distribution. International policies for mitigating social exclusion | Genys, D. | Book Chapter | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
Energy consumption and greenhouse gas emissions against the background of Polish economic growth | Brożyna, J. | Book Chapter | Marine Energy, Wind Energy | Human Dimensions, Climate Change, Social & Economic Data | ||
Global energy consumption peculiarities and energy sources: Role of renewables | Tvaronavičienė, M., Baublys, J., Raudeliūnienė, J. | Book Chapter | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data | ||
Who cares? European attitudes towards marine and coastal environments | Potts, T., Pita, C., O'Higgins, T. | Journal Article | Wind Energy, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions | ||
Public perceptions of and responses to new energy technologies | Boudet, H. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data | ||
Analyzing energy options for small-scale off-grid communities: A Canadian case study | Prabatha, T., Hager, J., Carneiro, B. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Life Cycle Assessment, Social & Economic Data | ||
Socioeconomic and demographic factors that influence publics' awareness on the different forms of renewable energy sources | Karytsas, S., Theodoropoulou, H. | Journal Article | Wind Energy, Marine Energy | Social & Economic Data, Human Dimensions | ||
Social construction of risk in non-conventional renewable energy: Risk perception as a function of ecosystem services in La Araucanía, Chile | Cordoves-Sánchez, M., Vallejos-Romero, A. | Journal Article | Wind Energy, Marine Energy | Social & Economic Data, Human Dimensions | ||
Introduction to evaluating energy justice across the life cycle: A social life cycle assessment approach | Fortier, M., Teron, L., Reames, T. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
Scottish Government Good Practice Principles for Community Benefits from Offshore Renewable Energy Developments | Natural Scotland | Report | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data | ||
Multi-use of the sea: A wide array of opportunities from site-specific cases across Europe | Bocci, M., Sangiuliano, S., Sarretta, A. | Journal Article | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data | ||
Economic Impact Study into the Development of the UK Offshore Renewable Energy Industry to 2020 | Fraser of Allander Institute | Report | Marine Energy, Tidal, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data | ||
Human dimensions of marine hydrokinetic energies: Current knowledge and research gaps | Ruano-Chamorro, C., Castilla, J., Gelcich, S. | Journal Article | Wind Energy, Offshore Wind, Marine Energy | Stakeholder Engagement, Social & Economic Data, Human Dimensions | ||
Progress Denied: A Study on the Potential Economic Impact of Permitting Challenges Facing Proposed Energy Projects | Pociask, S., Fuhr, J. | Report | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data | ||
The influence of extractive activities on public support for renewable energy policy | Olson-Hazboun, S., Howe, P., Leiserowitz, A. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data | ||
Renewable energy policy and public perceptions of renewable energy: A cultural theory approach | West, J., Bailey, I., Winter, M. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data | ||
Net Zero - The UK's Contribution to Stopping Global Warming: Committee on Climate Change Report | Smart, G. | Report | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Climate Change, Social & Economic Data | ||
Powering the Future Impact Report 2016/17 | ORE Catapult | Report | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data | ||
Strategic planning and challenges to the deployment of renewable energy technologies in the world scenario: its impact on global sustainable development | Yadav, A., Pal, N., Patra, J. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Climate Change, Legal & Policy, Social & Economic Data | ||
Community perceptions, beliefs and acceptability of renewable energies projects: A systematic mapping study | Colmenares-Quintero, R., Benavides-Castillo, J., Rojas, N. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
The Scottish experience in community energy development: A starting point for Chile | Gonzalez, F., Saumo, E., van der Weijde, A. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Legal & Policy, Social & Economic Data | ||
Ecological Effects of Electricity Generation, Storage and Use | Henderson, P. | Book | Wind Energy, Wave, Tidal, OTEC, Offshore Wind, Ocean Current, Marine Energy | Social & Economic Data, Human Dimensions, Environmental Impact Assessment, Climate Change | ||
National Register of Historic Places Database | National Park Service | Website | Wind Energy, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions | ||
Effects of trust and public participation on acceptability of renewable energy projects in the Netherlands and China | Liu, L., Bouman, T., Perlaviciute, G. | Journal Article | Wind Energy, Marine Energy | Stakeholder Engagement, Social & Economic Data, Human Dimensions, Climate Change | ||
The dynamic linkage between renewable energy, tourism, CO2 emissions, economic growth, foreign direct investment, and trade | Jebli, M., Youssef, S., Apergis, N. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Climate Change, Recreation & Tourism, Social & Economic Data | ||
Marine Renewable Energy in the Mediterranean Sea: Status and Perspectives | Soukissian, T., Denaxa, D., Karathanasi, F. | Journal Article | Marine Energy, OTEC, Salinity Gradient, Tidal, Wave, Wind Energy, Offshore Wind | Human Dimensions, Environmental Impact Assessment, Marine Spatial Planning, Social & Economic Data | ||
Cumulative Impacts of Wave Energy In Oregon: Data Atlas | Parametrix, Aquatera | Report | Wave, Marine Energy | Social & Economic Data, Physical Environment, Human Dimensions | ||
Integration of wave energy and other marine renewable energy sources with the needs of coastal societies | Manasseh, R., Sannasiraj, S., McInnes, K. | Journal Article | Wind Energy, Wave, Tidal, OTEC, Offshore Wind, Ocean Current, Marine Energy | Social & Economic Data, Human Dimensions | ||
Rights and Ownership in Sea Country: Implications of Marine Renewable Energy for Indigenous and Local Communities | Kerr, S., Colton, J., Johnson, K. | Journal Article | Wind Energy, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions | ||
Marine Renewable Energy and Scottish West Coast Fishers: Exploring Impacts, Opportunities and Potential Mitigation | Alexander, K., Potts, T., Wilding, T. | Journal Article | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Fisheries, Social & Economic Data | ||
Establishing an Agenda for Social Studies Research in Marine Renewable Energy | Kerr, S., Watt, L., Colton, J. | Journal Article | Wind Energy, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions | ||
Attitudes of Scottish Fishers Towards Marine Renewable Energy | Alexander, K., Wilding, T., Jacomina Heymans, J. | Journal Article | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Fisheries, Social & Economic Data | ||
A Model for Disentangling Dependencies and Impacts among Human Activities and Marine Ecosystem Services | Bryhn, A., Kraufvelin, P., Bergström, U. | Journal Article | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data | ||
Local voices on renewable energy projects: the performative role of the regulatory process for major offshore infrastructure in England and Wales | Rydin, Y., Natarajan, L., Lee, M. | Journal Article | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
What Drives Attitudes towards Marine Renewable Energy Development in Island Communities in the UK? | de Groot, J., Bailey, I. | Journal Article | Wind Energy, Offshore Wind, Marine Energy | Stakeholder Engagement, Social & Economic Data, Human Dimensions | ||
Offshore Power Production and Marine Stakeholders: From Understanding Conflict to Impact Mitigation | Alexander, K. | Thesis | Wind Energy, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions, Fisheries | ||
State of the Sector Report 2019: Economic Benefits for Wales | Marine Energy Wales | Report | Marine Energy, Tidal, Wave, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data | ||
Do tidal stream energy projects offer more value than offshore wind farms? A case study in the United Kingdom | Lamy, J., Azevedo, I. | Journal Article | Wind Energy, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions | ||
Measurement methods of socioeconomic impacts of renewable energy projects | Karytsas, S., Mendrinos, D., Karytsas, C. | Conference Paper | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
Beyond Nimbyism: Project Summary Report | Devine-Wright, P., Burningham, K., Barnett, J. | Report | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data, Stakeholder Engagement |
Displaying 1 - 50 of 64