The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Wave and Tidal Energy in the UK: State of the Industry Report | Adams, J., Valpy, B., Krohn, D. | Report | Wave, Tidal, Marine Energy | Social & Economic Data, Human Dimensions | ||
Cumulative Impacts of Wave Energy In Oregon: Data Atlas | Parametrix, Aquatera | Report | Wave, Marine Energy | Social & Economic Data, Physical Environment, Human Dimensions | ||
The interplay between economics, legislative power and social influence examined through a social-ecological framework for marine ecosystems services | Martino, S., Tett, P., Kenter, J. | Journal Article | Wind Energy, Wave, Tidal, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions | ||
Orkney Islands Marine Region: State of the Environment Assessment | Orkney Islands Council | Report | Marine Energy, Tidal, Wave, Wind Energy, Offshore Wind | Birds, Physical Environment, Fish, Marine Mammals, Human Dimensions, Environmental Impact Assessment, Social & Economic Data, Stakeholder Engagement | ||
Promotion of renewable energy in Morocco | Šimelytė, A. | Book Chapter | Marine Energy, Wave, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data | ||
Attitudes towards Marine Energy: Understanding the Values | de Groot, J. | Thesis | Wind Energy, Wave, Tidal, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions | ||
Ecological Effects of Electricity Generation, Storage and Use | Henderson, P. | Book | Wind Energy, Wave, Tidal, OTEC, Offshore Wind, Ocean Current, Marine Energy | Social & Economic Data, Human Dimensions, Environmental Impact Assessment, Climate Change | ||
Integration of wave energy and other marine renewable energy sources with the needs of coastal societies | Manasseh, R., Sannasiraj, S., McInnes, K. | Journal Article | Wind Energy, Wave, Tidal, OTEC, Offshore Wind, Ocean Current, Marine Energy | Social & Economic Data, Human Dimensions | ||
Accelerating Energy Innovation for the Blue Economy | The Economist Intelligence Unit | Report | Marine Energy, OTEC, Tidal, Wave, Wind Energy, Offshore Wind | Human Dimensions, Legal & Policy, Social & Economic Data | ||
Marine Renewable Energy in the Mediterranean Sea: Status and Perspectives | Soukissian, T., Denaxa, D., Karathanasi, F. | Journal Article | Marine Energy, OTEC, Salinity Gradient, Tidal, Wave, Wind Energy, Offshore Wind | Human Dimensions, Environmental Impact Assessment, Marine Spatial Planning, Social & Economic Data | ||
Export Nation-A Year in UK Wind, Wave and Tidal Exports | RenewableUK | Report | Marine Energy, Tidal, Wave, Wind Energy | Human Dimensions, Social & Economic Data | ||
Renewable Energy and the Public: from NIMBY to Participation | Devine-Wright, P. | Book | Wind Energy, Wave, Offshore Wind, Marine Energy, Land-Based Wind | Social & Economic Data, Human Dimensions | ||
State of the Sector Report 2019: Economic Benefits for Wales | Marine Energy Wales | Report | Marine Energy, Tidal, Wave, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data | ||
Phase 1 - Bay of Fundy, Nova Scotia including the Fundy Tidal Energy Demonstration Project Site - Mi’kmaq Ecological Knowledge Study | Moore, D., Hodder, G. | Report | Wind Energy, Wave, Tidal, Marine Energy | Social & Economic Data, Human Dimensions, Environmental Impact Assessment |
Displaying 1 - 14 of 14