The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Wildlife and Wind Farms - Conflicts and Solutions, Volume 3. Offshore: Potential Effects | Perrow, M. | Book | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Changes in Flow, Chemicals, Collision, Displacement, EMF, Habitat Change, Noise | Bats, Birds, Physical Environment, Fish, Invertebrates, Marine Mammals | |
Wildlife and Wind Farms - Conflicts and Solutions, Volume 4. Offshore: Monitoring and Mitigation | Perrow, M. | Book | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Collision, Noise | Bats, Birds, Seabirds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Marine Spatial Planning | |
Fish densities associated with structural elements of oil and gas platforms in southern California | Meyer-Gutbrod, E.; Kui, L.; Nishimoto, M.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind, Marine Energy | Habitat Change | Fish | |
Epibenthic colonization of concrete and steel pilings in a cold-temperate embayment: a field experiment | Andersson, M.; Berggren, M.; Wilhelmsson, D.; et al. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish, Invertebrates | |
Fouling Assemblages on Offshore Wind Power Plants and Adjacent Substrata | Wilhelmsson, D.; Malm, T. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Ecosystem Processes, Fish, Invertebrates | |
Fish And Sessile Assemblages Associated With Wind-turbine Constructions In The Baltic Sea | Andersson, M.; Öhman, M. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish, Pelagic Fish, Invertebrates | |
Effects of an Offshore Wind Farm on Temporal and Spatial Patterns in the Demersal Fish Community | Bergström, L.; Sundqvist, F.; Bergström, U. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish | |
Energy Profiling of Demersal Fish: A Case-Study in Wind Farm Artificial Reefs | De Troch, M.; Reubens, J.; Heirman, E.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish | |
The Ecology of Benthopelagic Fishes at Offshore Wind Farms: A Synthesis of 4 Years of Research | Reubens, J.; Degraer, S.; Vincx, M. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish | |
Marine Mammals Trace Anthropogenic Structures at Sea | Russell, D.; Brasseur, S.; Thompson, D.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind, Marine Energy | Habitat Change | Pinnipeds, Marine Mammals, Ecosystem Processes | |
Assessing Environmental Impacts of Offshore Wind Farms: Lessons Learned and Recommendations for the Future | Bailey, H.; Brookes, K.; Thompson, P. | Journal Article | Wind Energy, Fixed Offshore Wind | Noise, Displacement, Collision, Avoidance, Attraction | Marine Mammals, Ecosystem Processes, Birds | |
Existing Conditions and Potential Environmental Effects | HT Harvey and Associates | Report | Wind Energy, Fixed Offshore Wind | Avoidance, Collision, EMF, Entanglement, Habitat Change, Noise | Birds, Seabirds, Physical Environment, Fish, Marine Mammals, Terrestrial Mammals | |
Hydro-Acoustic Monitoring of Fish Communities at Offshore Wind Farms | Hvidt, C.; Leonhard, S.; Klaustrup, M.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Pelagic Fish | |
Harbour Seals at Horns Reef Before, During and After Construction of Horns Rev Offshore Wind Farm | Tougaard, J.; Tougaard, S.; Jensen, R.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Pinnipeds, Marine Mammals | |
Harbour Porpoises (Phocoena phocoena) and Wind Farms: A Case Study in the Dutch North Sea | Scheidat, M.; Tougaard, J.; Brasseur, S.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change, Attraction | Marine Mammals | |
Cumulative effects of marine renewable energy and climate change on ecosystem properties: Sensitivity of ecological network analysis | Noguès, Q.; Raoux, A.; Araignous, E.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Ecosystem Processes, Physical Environment, Fish, Human Dimensions, Climate Change | |
Burbo Bank Extension Offshore Wind Farm Volume 2: ES Biological Environment | Dong Energy | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Collision, Displacement | Birds, Fish, Marine Mammals | |
Argyll Array Windfarm Basking Shark Draft Chapter for Environmental Statement | Booth, C.; King, S.; Lacey, C. | Report | Wind Energy, Fixed Offshore Wind | Collision | Marine Mammals | |
Environmental Risk Evaluation System - An Approach to Ranking Risk of Ocean Energy Development on Coastal and Estuarine Environments | Copping, A.; Hanna, L.; Van Cleve, B.; et al. | Journal Article | Wind Energy, Wave, Tidal, Fixed Offshore Wind, Marine Energy | Habitat Change, Displacement, Collision, Chemicals, Changes in Flow, Avoidance, Attraction | Marine Mammals, Fish, Birds | |
Populationsdynamik von kommerziell genutzten Fischarten in (durch Offshore- Windkraftanlagen) veränderter Ökosystemstruktur | Diembeck, D. | Thesis | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish | |
Impacts of Offshore Wind Farm Construction on Harbour Porpoises: Acoustic Monitoring of Echolocation Activity using Porpoise Detectors (T-PODs) | Carstensen, J.; Henriksen, O.; Teilmann, J. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change, Noise | Marine Mammals, Cetaceans | |
Negative Long Term Effects on Harbour Porpoises from a Large Scale Offshore Wind Farm in the Baltic - Evidence of Slow Recovery | Teilmann, J.; Carstensen, J. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Marine Mammals, Cetaceans | |
Enabling Renewable Energy While Protecting Wildlife: An Ecological Risk-Based Approach to Wind Energy Development Using Ecosystem-Based Management Values | Copping, A.; Gorton, A.; May, R.; et al. | Journal Article | Wind Energy, Land-Based Wind, Fixed Offshore Wind, Floating Offshore Wind | Collision, Habitat Change | Bats, Birds, Fish, Marine Mammals, Human Dimensions, Social & Economic Data, Stakeholder Engagement | |
Offshore Wind Farms - Ecological Effects of Noise and Habitat Alteration on Fish | Andersson, M. | Thesis | Wind Energy, Fixed Offshore Wind | Noise, Habitat Change | Pelagic Fish, Invertebrates, Fish, Demersal Fish | |
Offshore Wind Farms as Productive Sites or Ecological Traps for Gadoid Fishes? - Impact on Growth, Condition Index and Diet Composition | Reubens, J.; Vandendriessche, S.; Zenner, A.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change, Attraction | Fish, Demersal Fish | |
Offshore Wind Farms and their Impact on Fish Abundance and Community Structure | Stenberg, C.; Dinesen, G.; van Deurs, M.; et al. | Conference Paper | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish | |
Integrating Social and Ecological Research on the Impacts of Offshore Wind Farms in North America | ten Brink, T.; Dalton, T.; Livermore, J. | Book Chapter | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Habitat Change | Fish, Invertebrates, Human Dimensions, Fisheries, Social & Economic Data | |
Offshore Wind Farms: Their Impacts, and Potential Habitat Gains as Artificial Reefs, in Particular for Fish | Wilson, J. | Thesis | Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates, Fish | |
Porpoises North of Sprogø Before, During and After Construction of an Offshore Wind Farm | Tougaard, J.; Carstensen, J. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Marine Mammals | |
Scroby Sands Seal Monitoring: Analysis of the 2005 Post-Construction Aerial Surveys | Skeate, E.; Perrow, M. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Pinnipeds, Marine Mammals | |
Power from the Brave New Ocean: Marine Renewable Energy and Ecological Risks | Hammar, L. | Thesis | Marine Energy, Wind Energy, Fixed Offshore Wind | Collision | Fish, Demersal Fish | |
Burbo Offshore Wind Farm Volume 2: ES Biological Environment | The University of Liverpool Centre for Marine and Coastal Studies | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Marine Mammals, Invertebrates, Fish | |
The Influence Of Offshore Windpower On Demersal Fish | Wilhelmsson, D.; Malm, T.; Öhman, M. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish, Invertebrates | |
Seasonal Distribution Of Harbour Porpoises And Possible Interference Of Offshore Wind Farms In The German North Sea | Gilles, A.; Scheidat, M.; Siebert, U. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change, Noise | Marine Mammals | |
Summary on Seal Monitoring 1999-2005 around Nysted and Horns Rev Offshore Wind Farms | Teilmann, J.; Tougaard, J.; Carstensen, J.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Pinnipeds, Marine Mammals | |
Summary on Harbour Porpoise Monitoring 1999-2006 around Nysted and Horns Rev Offshore Wind Farms | Teilmann, J.; Tougaard, J.; Carstensen, J. | Report | Wind Energy, Fixed Offshore Wind | Noise, Habitat Change | Marine Mammals | |
A spatial food web model to investigate potential spillover effects of a fishery closure in an offshore wind farm | Halouani, G.; Villanueva, C-M.; Raoux, A.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Human Dimensions, Fisheries | |
Review of the Reef Effects of Offshore Wind Farm Structures and their Potential for Enhancement and Mitigation | UK Department for Business Innovation & Skills (BIS) | Report | Wind Energy, Fixed Offshore Wind | Attraction, Habitat Change | Fish, Invertebrates, Human Dimensions, Social & Economic Data | |
Short- and Long-Term Effects of an Offshore Wind Farm on Three Species of Sandeel and their Sand Habitat | van Deurs, M.; Grome, T.; Kaspersen, M.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish | |
Powering Healthy Seas: Accelerating Nature Positive Offshore Wind | Royal Society for the Protection of Birds (RSPB) | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Collision, Displacement, EMF, Habitat Change, Lighting, Noise | Birds, Seabirds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Fisheries, Marine Spatial Planning | |
Artificial Reef Effect in Relation to Offshore Renewable Energy Conversion: State of the Art | Langhamer, O. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Ecosystem Processes, Fish, Physical Environment, Reptiles | |
Testing and validation of automated whistle and click detectors using PAMGUARD 1.0 | Yack, T.; Barlow, J.; Rankin, S.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Avoidance, Displacement, Habitat Change, Noise | Marine Mammals | |
Atlantic Deepwater Ecosystem Observatory Network (ADEON): An Integrated System for Long-Term Monitoring of Ecological and Human Factors on the Outer Continental Shelf | Miksis-Olds, J.; Martin, B.; Warren, J.; et al. | Fixed Offshore Wind, Floating Offshore Wind | Displacement, Habitat Change | Ecosystem Processes, Fish, Marine Mammals, Reptiles | ||
The Responsible Offshore Development Alliance Research Priorities 2022 | Responsible Offshore Development Alliance (RODA) | Guidance | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Fish, Human Dimensions, Fisheries, Life Cycle Assessment, Marine Spatial Planning | |
Conservation Organizations Comments on June 21, 2021 OSW Workshop | Cullum, L.; Hislop, K.; Aylesworth, S.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Birds, Marine Mammals | |
Environmental Effects of U.S. Offshore Wind Energy Development: Compilation of Educational Research Briefs | SEER | Summary | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Attraction, Avoidance, Collision, Displacement, EMF, Entanglement, Habitat Change, Noise | Bats, Birds, Fish, Invertebrates, Physical Environment, Reptiles | |
Commercial Wind Lease and Grant Issuance and Site Assessment Activities on the Pacific Outer Continental Shelf Humboldt Wind Energy Area, California | U.S. Department of the Interior ; Bureau of Ocean Energy Management (BOEM); BOEM Environmental Studies Program | Report | Fixed Offshore Wind, Floating Offshore Wind | Attraction, Avoidance, Collision, Habitat Change | Bats, Birds, Ecosystem Processes, Fish, Marine Mammals, Reptiles, Sea Turtles, Human Dimensions, Stakeholder Engagement | |
Environmental Data Catalog for the Morro Bay Wind Energy Area | Johnson, C.; Currier, C.; Howar, J.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Birds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Physical Environment, Reptiles, Human Dimensions, Stakeholder Engagement | |
Environmental Data Catalog for the Humboldt Wind Energy Area | Johnson, C.; Currier, C.; Howar, J.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Birds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Reptiles, Sea Turtles, Human Dimensions, Stakeholder Engagement | |
Lake Erie Monitoring Plan for the Offshore Wind Project: Icebreaker Wind | LimnoTech | Report | Wind Energy, Fixed Offshore Wind | Attraction, Displacement, Habitat Change, Noise | Ecosystem Processes, Fish |
Displaying 1 - 50 of 216