The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Populationsdynamik von kommerziell genutzten Fischarten in (durch Offshore- Windkraftanlagen) veränderter Ökosystemstruktur | Diembeck, D. | Thesis | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish | |
Impacts of Offshore Wind Farm Construction on Harbour Porpoises: Acoustic Monitoring of Echolocation Activity using Porpoise Detectors (T-PODs) | Carstensen, J.; Henriksen, O.; Teilmann, J. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change, Noise | Marine Mammals, Cetaceans | |
Negative Long Term Effects on Harbour Porpoises from a Large Scale Offshore Wind Farm in the Baltic - Evidence of Slow Recovery | Teilmann, J.; Carstensen, J. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Marine Mammals, Cetaceans | |
Offshore Wind Farms and their Impact on Fish Abundance and Community Structure | Stenberg, C.; Dinesen, G.; van Deurs, M.; et al. | Conference Paper | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish | |
Porpoises North of Sprogø Before, During and After Construction of an Offshore Wind Farm | Tougaard, J.; Carstensen, J. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Marine Mammals | |
Summary on Seal Monitoring 1999-2005 around Nysted and Horns Rev Offshore Wind Farms | Teilmann, J.; Tougaard, J.; Carstensen, J.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Pinnipeds, Marine Mammals | |
Summary on Harbour Porpoise Monitoring 1999-2006 around Nysted and Horns Rev Offshore Wind Farms | Teilmann, J.; Tougaard, J.; Carstensen, J. | Report | Wind Energy, Fixed Offshore Wind | Noise, Habitat Change | Marine Mammals | |
Short- and Long-Term Effects of an Offshore Wind Farm on Three Species of Sandeel and their Sand Habitat | van Deurs, M.; Grome, T.; Kaspersen, M.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish | |
Effects of Marine Windfarms on the Distribution of Fish, Shellfish and Marine Mammals in the Horns Rev Area | Hoffmann, E.; Astrup, J.; Larsen, F.; et al. | Report | Wind Energy, Fixed Offshore Wind | Noise, Habitat Change, EMF, Avoidance, Attraction | Pinnipeds, Marine Mammals, Invertebrates, Fish | |
Development of the Fouling Community on Turbine Foundations and Scour Protections in Nysted Offshore Wind Farm | Birklund, J.; Petersen, A. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Invertebrates | |
Evaluation of the Environmental Impacts Related to the Wind Farms End-of-Life | Mello, G.; Dias, M.; Robaina, M. | Journal Article | Wind Energy, Land-Based Wind, Fixed Offshore Wind | Habitat Change | Fish, Invertebrates, Human Dimensions, Environmental Impact Assessment, Life Cycle Assessment | |
Negative long term effects on harbour porpoises from a large scale offshore wind farm in the Baltic—evidence of slow recovery | Teilmann, J.; Carstensen, J. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Marine Mammals, Cetaceans | |
Possible Effects of the Offshore Wind Farm at Vindeby on the Outcome of Fishing | Engell-Sørensen, K. | Report | Wind Energy, Fixed Offshore Wind | EMF | Fish, Human Dimensions, Fisheries | |
Harbour Seals at Horns Reef Before, During and After Construction of Horns Rev Offshore Wind Farm | Tougaard, J.; Tougaard, S.; Jensen, R.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Marine Mammals, Pinnipeds | |
Hydro-Acoustic Monitoring of Fish Communities at Offshore Wind Farms | Hvidt, C.; Leonhard, S.; Klaustrup, M.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Pelagic Fish | |
Investigations of the Bird Collision Risk and the Responses of Harbour Porpoises in the Offshore Wind Farms Horns Rev, North Sea, and Nysted, Baltic Sea, in Denmark - Part II: Harbour porpoises | Diederichs,A.; Hennig, V.; Nehls, G. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Collision, Displacement, Noise | Birds, Marine Mammals |
Displaying 1 - 16 of 16