The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Who cares? European attitudes towards marine and coastal environments | Potts, T., Pita, C., O'Higgins, T. | Journal Article | Wind Energy, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions | ||
Assessment of the Potential for Conflict between Existing Ocean Space Use and Renewable Energy Development off the Coast of Oregon | Sullivan, C. | Thesis | Wind Energy, Offshore Wind, Marine Energy | Social & Economic Data, Marine Spatial Planning, Human Dimensions | ||
U.S. National Debate Topic 2014-2015: The Ocean | H.W. Wilson Company | Book | Wind Energy, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions | ||
Where Are All the People? A Study on the Integration of Socioeconomics and Marine Conservation Planning | Feldman, L. | Thesis | Wind Energy, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions | ||
Rights and Ownership in Sea Country: Implications of Marine Renewable Energy for Indigenous and Local Communities | Kerr, S., Colton, J., Johnson, K. | Journal Article | Wind Energy, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions | ||
Marine Renewable Energy and Scottish West Coast Fishers: Exploring Impacts, Opportunities and Potential Mitigation | Alexander, K., Potts, T., Wilding, T. | Journal Article | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Fisheries, Social & Economic Data | ||
A stakeholder-grounded evaluation of the seven functions model of technological innovation systems theory in UK offshore wind and marine renewables | Aldersey-Williams, J. | Thesis | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data | ||
Evaluation of the comprehensive benefit of various marine exploitation activities in China | Liu, B., Wang, J., Xu, M. | Journal Article | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data | ||
Establishing an Agenda for Social Studies Research in Marine Renewable Energy | Kerr, S., Watt, L., Colton, J. | Journal Article | Wind Energy, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions | ||
Attitudes of Scottish Fishers Towards Marine Renewable Energy | Alexander, K., Wilding, T., Jacomina Heymans, J. | Journal Article | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Fisheries, Social & Economic Data | ||
Unsustainable Finance in the Blue Economy: Where Does the Money Come From? | Bocci, M., Zonta, D., de Vet, M. | Report | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data | ||
Economic Impact Study into the Development of the UK Offshore Renewable Energy Industry to 2020 | Fraser of Allander Institute | Report | Marine Energy, Tidal, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data | ||
The interplay between economics, legislative power and social influence examined through a social-ecological framework for marine ecosystems services | Martino, S., Tett, P., Kenter, J. | Journal Article | Wind Energy, Wave, Tidal, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions | ||
Net Zero - The UK's Contribution to Stopping Global Warming: Committee on Climate Change Report | Smart, G. | Report | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Climate Change, Social & Economic Data | ||
Powering the Future Impact Report 2016/17 | ORE Catapult | Report | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data | ||
Scottish Government Good Practice Principles for Community Benefits from Offshore Renewable Energy Developments | Natural Scotland | Report | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data | ||
Multi-use of the sea: A wide array of opportunities from site-specific cases across Europe | Bocci, M., Sangiuliano, S., Sarretta, A. | Journal Article | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data | ||
Human dimensions of marine hydrokinetic energies: Current knowledge and research gaps | Ruano-Chamorro, C., Castilla, J., Gelcich, S. | Journal Article | Wind Energy, Offshore Wind, Marine Energy | Stakeholder Engagement, Social & Economic Data, Human Dimensions | ||
Orkney Islands Marine Region: State of the Environment Assessment | Orkney Islands Council | Report | Marine Energy, Tidal, Wave, Wind Energy, Offshore Wind | Birds, Physical Environment, Fish, Marine Mammals, Human Dimensions, Environmental Impact Assessment, Social & Economic Data, Stakeholder Engagement | ||
Promotion of renewable energy in Morocco | Šimelytė, A. | Book Chapter | Marine Energy, Wave, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data | ||
Attitudes towards Marine Energy: Understanding the Values | de Groot, J. | Thesis | Wind Energy, Wave, Tidal, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions | ||
Attitudes and Perceptions of Fishermen on the Island of Ireland Towards the Development of Marine Renewable Energy Projects | Reilly, K., O'Hagan, A., Dalton, G. | Journal Article | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Fisheries, Social & Economic Data | ||
Ecological Effects of Electricity Generation, Storage and Use | Henderson, P. | Book | Wind Energy, Wave, Tidal, OTEC, Offshore Wind, Ocean Current, Marine Energy | Social & Economic Data, Human Dimensions, Environmental Impact Assessment, Climate Change | ||
National Register of Historic Places Database | National Park Service | Website | Wind Energy, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions | ||
Integration of wave energy and other marine renewable energy sources with the needs of coastal societies | Manasseh, R., Sannasiraj, S., McInnes, K. | Journal Article | Wind Energy, Wave, Tidal, OTEC, Offshore Wind, Ocean Current, Marine Energy | Social & Economic Data, Human Dimensions | ||
Accelerating Energy Innovation for the Blue Economy | The Economist Intelligence Unit | Report | Marine Energy, OTEC, Tidal, Wave, Wind Energy, Offshore Wind | Human Dimensions, Legal & Policy, Social & Economic Data | ||
Marine Renewable Energy in the Mediterranean Sea: Status and Perspectives | Soukissian, T., Denaxa, D., Karathanasi, F. | Journal Article | Marine Energy, OTEC, Salinity Gradient, Tidal, Wave, Wind Energy, Offshore Wind | Human Dimensions, Environmental Impact Assessment, Marine Spatial Planning, Social & Economic Data | ||
Offshore Power Production and Marine Stakeholders: From Understanding Conflict to Impact Mitigation | Alexander, K. | Thesis | Wind Energy, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions, Fisheries | ||
What Drives Attitudes towards Marine Renewable Energy Development in Island Communities in the UK? | de Groot, J., Bailey, I. | Journal Article | Wind Energy, Offshore Wind, Marine Energy | Stakeholder Engagement, Social & Economic Data, Human Dimensions | ||
Renewable Energy and the Public: from NIMBY to Participation | Devine-Wright, P. | Book | Wind Energy, Wave, Offshore Wind, Marine Energy, Land-Based Wind | Social & Economic Data, Human Dimensions | ||
Tracing regime shifts in the provision of coastal-marine cultural ecosystem services | Gee, K., Burkhard, B. | Book Chapter | Wind Energy, Offshore Wind, Marine Energy | Social & Economic Data, Marine Spatial Planning, Human Dimensions | ||
Do tidal stream energy projects offer more value than offshore wind farms? A case study in the United Kingdom | Lamy, J., Azevedo, I. | Journal Article | Wind Energy, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions | ||
Beyond Nimbyism: Project Summary Report | Devine-Wright, P., Burningham, K., Barnett, J. | Report | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
A Model for Disentangling Dependencies and Impacts among Human Activities and Marine Ecosystem Services | Bryhn, A., Kraufvelin, P., Bergström, U. | Journal Article | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data | ||
Local voices on renewable energy projects: the performative role of the regulatory process for major offshore infrastructure in England and Wales | Rydin, Y., Natarajan, L., Lee, M. | Journal Article | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
State of the Sector Report 2019: Economic Benefits for Wales | Marine Energy Wales | Report | Marine Energy, Tidal, Wave, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data |
Displaying 1 - 36 of 36