The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type Sort descending | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Effect Studies Offshore Wind Farm Egmond aan Zee - Final Report on Fluxes, Flight Altitudes and Behaviour of Flying Birds | Krijgsveld, K., Fljn, R., Japink, M. | Report | Wind Energy, Offshore Wind | Birds, Passerines, Raptors, Seabirds, Shorebirds, Waterfowl | ||
Aerial Surveys of Waterbirds in Strategic Wind Farm Areas | Bloor, P., Wratten, A. | Report | Wind Energy, Offshore Wind | Waterfowl, Shorebirds, Seabirds, Passerines, Birds | ||
Collision Mortalities at Horseshoe Shoal of Bird Species of Special Concern | Hatch, J., Brault, S. | Report | Wind Energy, Offshore Wind | Avoidance, Collision, Displacement | Birds, Seabirds, Shorebirds, Waterfowl | |
Avian Bat Mortality Associated with the Initial Phase of the Foote Creek Rim Windpower Project, Carbon County, Wyoming | Young, D. Jr., Erickson, W., Good, R. | Report | Wind Energy, Land-Based Wind | Collision | Waterfowl, Shorebirds, Raptors, Passerines, Birds, Bats | |
Baseline Avian Studies for the Proposed Hopkins Ridge Wind Project, Columbia County, Washington: Final Report | Young, D. Jr., Erickson, W., Bay, K. | Report | Wind Energy, Land-Based Wind | Waterfowl, Shorebirds, Raptors, Passerines, Birds | ||
Collision Potential of Eiders and Other Birds Near a Proposed Windfarm at St. Lawrence Island, October-November 2002 | Day, R., Rose, J., Ritchie, R. | Report | Wind Energy, Land-Based Wind | Collision | Waterfowl, Shorebirds, Seabirds, Raptors, Birds | |
Pre- and Post-Construction Studies of Conflicts Between Birds and Wind Turbines in Coastal Norway: Progress Report 2008 | Bevanger, K., Clausen, S., Dahl, E. | Report | Wind Energy | Birds, Ground-Nesting Birds, Raptors, Seabirds, Shorebirds, Waterfowl | ||
Searches for dead birds in Smøla wind-power plant area 2011 - annual report | Reitan, O. | Report | Wind Energy, Land-Based Wind | Collision | Birds, Ground-Nesting Birds, Passerines, Raptors, Shorebirds, Waterfowl | |
Ocean Wind Power Ecological Baseline Studies Final Report - Volume 2: Avian Studies | Geo-Marine | Report | Wind Energy, Offshore Wind | Birds, Passerines, Raptors, Seabirds, Shorebirds, Waterfowl |
Displaying 1 - 9 of 9