The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Collision and Displacement Vulnerability Among Marine Birds of the California Current System Associated with Offshore Wind Energy Infrastructure | Adams, J.; Kelsey, E.; Felis, J.; et al. | Report | Wind Energy, Fixed Offshore Wind | Displacement, Collision, Avoidance, Attraction | Seabirds, Birds | |
Seabirds and Offshore Wind Farms in European Waters: Avoidance and Attraction | Dierschke, V.; Furness, R.; Garthe, S. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change, Avoidance, Attraction | Seabirds, Birds | |
Evaluating Digital VHF Technology to Monitor Shorebird and Seabird Use of Offshore Wind Energy Areas in the Western North Atlantic | Loring, P. | Thesis | Wind Energy, Fixed Offshore Wind | Displacement, Collision | Shorebirds, Seabirds, Birds | |
Hydraulic response of submerged breakwaters in Reef Ball modules | ILARIA DEL VITA | Thesis | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Ecosystem Processes, Fish, Marine Mammals, Physical Environment | |
Displacement of seabirds by an offshore wind farm in the North Sea | Welcker, J.; Nehls, G. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change, Displacement | Seabirds, Birds | |
Patterns of migrating soaring migrants indicate attraction to marine wind farms | Skov, H.; Desholm, M.; Heinänen, S.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Attraction, Habitat Change | Birds, Raptors | |
Bird collisions at an offshore platform in the North Sea | Hüppop, O.; Huppop, K.; Diersche, J.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Collision | Birds | |
Offshore Wind Power for Marine Conservation | Hammar, L.; Perry, D.; Gullström, M. | Journal Article | Wind Energy, Fixed Offshore Wind | Attraction, Displacement, Habitat Change | Birds, Seabirds, Fish, Marine Mammals, Marine Spatial Planning | |
Co-location of passive gear fisheries in offshore wind farms in the German EEZ of the North Sea: A first socio-economic scoping | Stelzenmüller, V.; Diekmann, R.; Bastardie, F.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change | Human Dimensions, Fisheries | |
Geo-Spatial Tool for the Assessment Offshore Pile Driving Noise Effects on Marine Mammals | Daoud, W.; Kasama, K.; Saleh, N.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Habitat Change, Noise | Fish, Marine Mammals | |
Lack of Sound Science in Assessing Wind Farm Impacts on Seabirds | Green, R.; Langston, R.; McCluskie, A.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Collision | Seabirds, Birds | |
A Synchronized Sensor Array for Remote Monitoring of Avian and Bat Interactions with Offshore Renewable Energy Facilities | Suryan, R.; Albertani, R.; Polagye, B. | Report | Wind Energy, Fixed Offshore Wind | Collision | Birds, Bats | |
Beatrice Environmental Impact Assessment Report (Consultation Version) | Repsol; Genesis Oil and Gas Consultants Ltd | Report | Wind Energy, Fixed Offshore Wind | Changes in Flow, Habitat Change | Birds, Fish, Marine Mammals, Physical Environment, Human Dimensions | |
Guidelines For Environmental Impact Studies On Marine Biodiversity For Offshore Windfarm Projects In The Baltic Sea Region | Baltic Environmental Forum – Latvia | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Collision, Displacement, EMF, Noise | Birds, Fish, Invertebrates, Marine Mammals | |
Environmental impacts of offshore wind farms in the Belgian part of the North Sea: Environmental impact monitoring reloaded | Degraer, S.; Brabant, R.; Rumes, B.; et al. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Habitat Change, Noise | Bats, Birds, Fish, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions, Fisheries | |
Offshore wind energy ecological programme (Wozep) Monitoring and research programme 2017-2021 | WOZEP project team | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Collision, Displacement, Habitat Change | Bats, Birds, Ecosystem Processes, Fish, Marine Mammals, Physical Environment | |
The most Important Environmental Project in a German Offshore Wind Farm: Accompanying Ecological Research on the Offshore Test Field Project Alpha Ventus | Beiersdorf, A.; Boethling, M.; Binder, A.; et al. | Book Chapter | Wind Energy, Fixed Offshore Wind | Collision, Displacement, Noise | Birds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Legal & Policy |
Displaying 1 - 17 of 17