The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Is There a Conflict Between Cetacean Conservation and Marine Renewable-Energy Developments? | Brown, V.; Simmonds, M. | Journal Article | Marine Energy, Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals, Cetaceans | |
Preliminary Investigations of Bird-Turbine Collisions at Nysted Offshore Wind Farm and Final Quality Control of Thermal Animal Detection System (TADS) | Desholm, M. | Report | Wind Energy, Fixed Offshore Wind | Collision, Avoidance | Waterfowl, Seabirds, Birds | |
Whooper Swan Cygnus cygnus Migration in Relation to Offshore Wind Farms | Griffin, L.; Rees, E.; Hughes, B. | Conference Paper | Wind Energy, Fixed Offshore Wind | Collision, Habitat Change | Birds, Waterfowl | |
The Effect of a Large Danish Offshore Wind Farm on Harbor and Gray Seal Haul-Out Behavior | Edrén, S.; Andersen, S.; Teilmann, J.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Noise | Pinnipeds, Marine Mammals | |
TADS Investigations of Avian Collision Risk at Nysted Offshore Wind Farm | Desholm, M. | Report | Wind Energy, Fixed Offshore Wind | Collision | Waterfowl, Seabirds, Passerines, Birds | |
Statutory Nature Conservation Agency Protocol for Minimising the Risk of Injury to Marine Mammals from Piling Noise | Joint Nature Conservation Committee (JNCC) | Report | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals | |
Assessing Underwater Noise Levels during Pile-Driving at an Offshore Windfarm and its Potential Effects on Marine Mammals | Bailey, H.; Senior, B.; Simmons, D.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals | |
Assessing the Responses of Coastal Cetaceans to the Construction of Offshore Wind Turbines | Thompson, P.; Lusseau, D.; Barton, T.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals, Cetaceans | |
Avian Collision Risk at an Offshore Wind Farm | Desholm, M.; Kahlert, J. | Journal Article | Wind Energy, Fixed Offshore Wind | Collision, Avoidance | Waterfowl, Birds | |
Minimizing Collision Risk Between Migrating Raptors and Marine Wind Farms: Development of a Spatial Planning Tool | Baisner, A.; Andersen, J.; Findsen, A.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Collision | Birds, Raptors | |
An Analysis of the Potential Acoustic Effects of Cape Wind's Offshore Wind Farm on Marine Mammal Populations | Burgman, J. | Thesis | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals | |
Association Between Blue Whale (Balaenoptera musculus) Mortality and Ship Strikes Along the California Coast | Berman-Kowalewski, M.; Gulland, F.; Wilkin, S.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Collision | Marine Mammals, Cetaceans, Human Dimensions, Navigation | |
Forecasting the consequences of climate-driven shifts in human behavior on cetaceans | Alter, S.; Simmonds, M.; Brandon, J. | Journal Article | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Attraction, Avoidance, Collision, Habitat Change | Fish, Marine Mammals, Cetaceans | |
Assessment of the acoustic effects on marine animals by an offshore wind farm. | Miller, J.; Potty, G.; Raposa, K.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals | |
Offshore Wind Farms in the Belgian Part of the North Sea: Early Environmental Impact Assessment and Spatio-Temporal Variability | Degraer, S.; Brabant, R.; Rumes, B. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Changes in Flow, Habitat Change, Noise | Birds, Seabirds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Environmental Impact Assessment |
Displaying 1 - 15 of 15