The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Seabirds & Offshore Wind Farms Monitoring Results 2011 | Vanermen, N.; Stienen, E.; Onkelinx, T.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change, Collision | Birds | |
Study and Application of Underwater Noise Impact in Coastal Region off Western Taiwan | Cheng, Y.; Lin, S.; Chang, Y.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals | |
Attracted to the outside: a meso-scale response pattern of lesser black-backed gulls at an offshore wind farm revealed by GPS telemetry | Vanermen, N.; Courtens, W.; Daelemans, R.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Collision | Birds, Seabirds | |
Unstated impacts of the green energy industry on the habitat of a coastal delphinid: Turbid-turbulent wakes induced by offshore wind turbine foundations | Huang, S-L. | Journal Article | Wind Energy, Fixed Offshore Wind | Changes in Flow, Noise | Ecosystem Processes, Marine Mammals, Cetaceans, Physical Environment | |
Taiwanese white dolphins and offshore wind farms | Tougaard, J.; Mikaelsen, M. | Report | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals, Cetaceans | |
Anthropogenic Sound Exposure-Induced Stress in Captive Dolphins and Implications for Cetacean Health | Yang, W.; Chen, C.; Chuah, Y.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals, Cetaceans | |
A Case Study of Whistle Detection and Localization for Humpback Dolphins in Taiwan | Hung, C.; Chu, W.; Li, W.; et al. | Journal Article | Fixed Offshore Wind | Noise | Marine Mammals, Cetaceans | |
Towards a Cumulative Collision Risk Assessment of Local and Migrating Birds in North Sea Offshore Wind Farms | Brabant, R.; Vanermen, N.; Steinen, E.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Collision | Seabirds, Passerines, Birds | |
Effects of offshore windfarms on seabird abundance: Strong effects in spring and in the breeding season | Peschko, V.; Mendel, B.; Müller, S.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind | Collision, Habitat Change | Birds, Seabirds | |
Environmental Impacts of Offshore Wind Farms in the Belgian Part of the North Sea: a Continued move towards Integration and Quantification | Degraer, S.; Brabant, R.; Rumes, B.; et al. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Habitat Change, Noise | Birds, Seabirds, Fish, Invertebrates, Marine Mammals, Cetaceans, Physical Environment | |
Environmental Impacts of Offshore Wind Farms in the Belgian Part of the North Sea: Attraction, avoidance and habitat use at various spatial scales | Degraer, S.; Brabant, R.; Rumes, B.; et al. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Displacement, Habitat Change, Noise | Birds, Seabirds, Fish, Invertebrates, Marine Mammals | |
Environmental Impacts of Offshore Wind Farms in the Belgian Part of the North Sea: Marking a Decade of Monitoring, Research and Innovation | Degraer, S.; Brabant, R.; Rumes, B.; et al. | Report | Wind Energy, Fixed Offshore Wind | Chemicals, Noise | Birds, Marine Mammals, Cetaceans, Human Dimensions, Fisheries | |
Environmental impacts of offshore wind farms in the Belgian part of the North Sea: Environmental impact monitoring reloaded | Degraer, S.; Brabant, R.; Rumes, B.; et al. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Habitat Change, Noise | Bats, Birds, Fish, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions, Fisheries | |
Environmental Impacts of Offshore Wind Farms in the Belgian Part of the North Sea: Empirical Evidence Inspiring Priority Monitoring, Research and Management | Degraer, S.; Brabant, R.; Rumes, B.; et al. | Report | Wind Energy, Fixed Offshore Wind | Collision, Displacement, Habitat Change, Noise | Birds, Seabirds, Ecosystem Processes, Fish, Invertebrates, Physical Environment | |
Offshore Wind Farms in the Belgian Part of the North Sea: Early Environmental Impact Assessment and Spatio-Temporal Variability | Degraer, S.; Brabant, R.; Rumes, B. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Changes in Flow, Habitat Change, Noise | Birds, Seabirds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Environmental Impact Assessment | |
Offshore Wind Farms in the Belgian Part of the North Sea: Heading for an Understanding of Environmental Impacts | Degraer, S.; Brabant, R.; Rumes, B. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Habitat Change, Noise | Birds, Seabirds, Fish, Invertebrates, Physical Environment | |
Offshore Wind Farms in the Belgian Part of the North Sea: Selected findings from the baseline and targeted monitoring | Degraer, S.; Brabant, R.; Rumes, B. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change, Noise | Birds, Seabirds, Fish, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions, Fisheries | |
Offshore Wind Farms in the Belgian Part of the North Sea: State of the Art After Two Years of Environmental Monitoring | Degraer, S.; Brabant, R. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Habitat Change, Noise | Birds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Human Dimensions | |
Environmental Impacts of Offshore Wind Farms in the Belgian Part of the North Sea: Getting ready for offshore wind farm expansion in the North Sea | Degraer, S.; Brabant, R.; Rumes, B.; et al. | Report | Wind Energy, Fixed Offshore Wind | Collision, Habitat Change, Noise | Birds, Seabirds, Fish, Invertebrates, Marine Mammals, Cetaceans, Physical Environment, Human Dimensions, Marine Spatial Planning | |
Bird Monitoring at Offshore Wind Farms in the Belgian Part of the North Sea - Assessing Seabird Displacement Effects | Vanermen, N.; Stienen, E.; Courtens, W.; et al. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Collision, Displacement | Birds, Seabirds | |
Environmental Impacts of Offshore Wind Farms in the Belgian Part of the North Sea: Assessing and Managing Effect Spheres of Influence | Degraer, S.; Brabant, R.; Rumes, B.; et al. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Habitat Change, Noise | Bats, Birds, Fish, Invertebrates, Physical Environment |
Displaying 1 - 21 of 21