The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Effects on Birds of an Offshore Wind Park at Horns Rev: Environmental Impact Assessment | Noer, H.; Christensen, T.; Clausager, I.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change, Displacement, Collision, Avoidance, Attraction | Waterfowl, Seabirds, Raptors, Human Dimensions, Environmental Impact Assessment, Birds | |
Effects of Offshore Wind Farm Noise on Marine Mammals and Fish | Tomsen, F.; Lüdemann, K.; Kafemann, R.; et al. | Report | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals, Fish | |
Final Results of Bird Studies at the Offshore Wind Farms at Nysted and Horns Rev, Denmark | Petersen, I.; Christensen, T.; Kahlert, J.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change, Displacement, Collision, Avoidance | Seabirds, Birds | |
Using a Collision Risk Model to Assess Bird Collision Risks for Offshore Wind Farms | Band, B. | Report | Wind Energy, Fixed Offshore Wind | Collision | Birds | |
Measurement of Wind Turbine Construction Noise at Horns Rev II | Betke, K. | Report | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals | |
The Effects of Anthropogenic Sound on Marine Mammals | Boyd, I.; Brownell, B.; Cato, D.; et al. | Report | Wind Energy, Fixed Offshore Wind, Marine Energy | Noise | Marine Mammals, Cetaceans | |
Ocean Noise: Turn it down - A report on ocean noise pollution | McKenna, C.; International Fund for Animal Welfare | Report | Marine Energy, Wind Energy, Fixed Offshore Wind | Noise | Fish, Marine Mammals | |
Review of Environmental Data Associated with Post-Consent Monitoring of Licence Conditions of Offshore Wind Farms | Marine Management Organisation (MMO) | Report | Wind Energy, Fixed Offshore Wind | Noise | Birds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals | |
Bird Monitoring at Offshore Wind Farms in the Belgian Part of the North Sea - Assessing Seabird Displacement Effects | Vanermen, N.; Stienen, E.; Courtens, W.; et al. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Collision, Displacement | Birds, Seabirds | |
Habitat Preferences of Harbour Seals in the Dutch Coastal Area: Analysis and Estimate of Effects of Offshore Wind Farms | Brasseur, S.; Aarts, G.; Meesters, E.; et al. | Report | Wind Energy, Fixed Offshore Wind | Noise | Pinnipeds, Marine Mammals | |
A Review of Flight Heights and Avoidance Rates of Birds in Relation to Offshore Wind Farms | Cook, A.; Johnson, A.; Wright, L.; et al. | Report | Wind Energy, Fixed Offshore Wind | Collision, Avoidance | Birds | |
Seabirds & Offshore Wind Farms Monitoring Results 2011 | Vanermen, N.; Stienen, E.; Onkelinx, T.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change, Collision | Birds | |
Lake Michigan Offshore Wind Feasibility Assessment | Boezaart, A.; Edmonson, J.; Standridge, C.; et al. | Report | Wind Energy, Fixed Offshore Wind | Noise | Social & Economic Data, Human Dimensions, Birds, Bats | |
Existing Conditions and Potential Environmental Effects | HT Harvey and Associates | Report | Wind Energy, Fixed Offshore Wind | Avoidance, Collision, EMF, Entanglement, Habitat Change, Noise | Birds, Seabirds, Physical Environment, Fish, Marine Mammals, Terrestrial Mammals | |
Impact Assessment of an Off-shore Wind Park on Sea Ducks | Guillemette, M.; Larsen, J.; Clausager, I. | Report | Wind Energy, Fixed Offshore Wind | Noise, Habitat Change | Waterfowl, Birds | |
Horns Rev 2 Offshore Wind Farm Bird Monitoring Program 2010-2012 | Skov, H.; Leonhard, S.; Heinänen, S.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change, Collision, Avoidance | Birds | |
Harbour Porpoises on Horns Reef Effects of the Horns Reef Wind Farm | Jakob, T.; Carstensen, J.; Wisz, M.; et al. | Report | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals, Cetaceans | |
Investigations of the Bird Collision Risk and the Responses of Harbour Porpoises in the Offshore Wind Farms Horns Rev, North Sea, and Nysted, Baltic Sea, in Denmark - Part I: Birds | Blew, J.; Hoffmann, M.; Nehls, G.; et al. | Report | Wind Energy, Fixed Offshore Wind | Displacement, Collision, Avoidance, Attraction | Birds | |
Ormonde Offshore Wind Farm 2010 Construction Environmental Monitoring Report | Saunders, S. | Report | Wind Energy, Fixed Offshore Wind | Changes in Flow, Noise | Birds, Waterfowl, Marine Mammals | |
Argyll Array Offshore Wind Farm: Habitat Regulations Assessment - Screening for Likely Significant Effects | Dewar, R. | Report | Wind Energy, Fixed Offshore Wind | Collision | Birds | |
Burbo Bank Extension Offshore Wind Farm Volume 2: ES Biological Environment | Dong Energy | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Collision, Displacement | Birds, Fish, Marine Mammals | |
Analysis of the Argyll Array Turbine Layout Iterations in Relation to Ornithological Constraints | Bullman, R.; Shaylon, S. | Report | Wind Energy, Fixed Offshore Wind | Collision | Birds | |
Argyll Array Windfarm Basking Shark Draft Chapter for Environmental Statement | Booth, C.; King, S.; Lacey, C. | Report | Wind Energy, Fixed Offshore Wind | Collision | Marine Mammals | |
Underwater Radiated Noise Due to the Piling for the Q7 Offshore Wind Park | de Jong, C.; Ainslie, M. | Report | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals | |
Developing Guidance on Ornithological Cumulative Impact Assessment for Offshore Wind Farm Developers | King, S.; Maclean, I.; Norman, T.; et al. | Report | Wind Energy, Fixed Offshore Wind | Displacement, Collision, Avoidance | Birds | |
Preliminary Investigations of Bird-Turbine Collisions at Nysted Offshore Wind Farm and Final Quality Control of Thermal Animal Detection System (TADS) | Desholm, M. | Report | Wind Energy, Fixed Offshore Wind | Collision, Avoidance | Waterfowl, Seabirds, Birds | |
The Relative Vulnerability of Migratory Bird Species to Offshore Wind Energy Projects on the Atlantic Outer Continental Shelf: An Assessment Method and Database | Willmott, J.; Forcey, G.; Kent, A. | Report | Wind Energy, Fixed Offshore Wind | Collision, Displacement | Birds | |
Vulnerability of Scottish Seabirds to Offshore Wind Turbines | Furness, B.; Wade, H. | Report | Wind Energy, Fixed Offshore Wind | Avoidance, Collision, Habitat Change | Birds, Raptors, Seabirds, Waterfowl | |
Visual and Radar Observations of Birds in Relation to Collision Risk at the Horns Rev Offshore Wind Farm | Christensen, T.; Hounisen, J.; Clausager, I.; et al. | Report | Wind Energy, Fixed Offshore Wind | Collision | Seabirds, Birds | |
Thermal Animal Detection System (TADS): Development of a Method for Estimating Collision Frequency of Migrating Birds at Offshore Wind Turbines | Desholm, M. | Report | Wind Energy, Fixed Offshore Wind | Collision | Waterfowl, Seabirds, Passerines, Birds | |
TADS Investigations of Avian Collision Risk at Nysted Offshore Wind Farm | Desholm, M. | Report | Wind Energy, Fixed Offshore Wind | Collision | Waterfowl, Seabirds, Passerines, Birds | |
Summary on Harbour Porpoise Monitoring 1999-2006 around Nysted and Horns Rev Offshore Wind Farms | Teilmann, J.; Tougaard, J.; Carstensen, J. | Report | Wind Energy, Fixed Offshore Wind | Noise, Habitat Change | Marine Mammals | |
Statutory Nature Conservation Agency Protocol for Minimising the Risk of Injury to Marine Mammals from Piling Noise | Joint Nature Conservation Committee (JNCC) | Report | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals | |
Short-Term Effects of the Construction of Wind Turbines on Harbour Porpoises at Horns Reef | Tougaard, J.; Carstensen, J.; Hendriksen, O.; et al. | Report | Fixed Offshore Wind | Avoidance, Noise | Marine Mammals, Cetaceans | |
Powering Healthy Seas: Accelerating Nature Positive Offshore Wind | Royal Society for the Protection of Birds (RSPB) | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Collision, Displacement, EMF, Habitat Change, Lighting, Noise | Birds, Seabirds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Fisheries, Marine Spatial Planning | |
Testing and validation of automated whistle and click detectors using PAMGUARD 1.0 | Yack, T.; Barlow, J.; Rankin, S.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Avoidance, Displacement, Habitat Change, Noise | Marine Mammals | |
ESRa - Evaluation of Systems for Ramming Noise Mitigation at an Offshore Test Pile | Wilke, F.; Kloske, K.; Bellmann, M. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Noise | Fish, Marine Mammals, Reptiles | |
A Review of Methods to Monitor Collisions or Micro-Avoidance of Birds with Offshore Wind Turbines - Part 1: Review Strategic Ornithological Support Services Project | Collier, M.; Dirksen, S.; Krijgsveld, K. | Report | Wind Energy, Fixed Offshore Wind | Avoidance, Collision | Birds | |
A Review of Methods to Monitor Collisions or Micro-Avoidance of Birds with Offshore Wind Turbines - Part 2: Feasibility Study of Systems to Monitor Collisions | Collier, M.; Dirksen, S.; Krijgsveld, K. | Report | Wind Energy, Fixed Offshore Wind | Avoidance, Collision | Birds | |
Effects of operational off-shore wind farms on fishes and fisheries. Review report | Svendsen, J.; Ibanez-Erquiaga, B.; Savina, E.; et al. | Report | Wind Energy, Fixed Offshore Wind | EMF, Noise | Fish, Human Dimensions, Fisheries | |
Commercial Wind Lease and Grant Issuance and Site Assessment Activities on the Pacific Outer Continental Shelf Humboldt Wind Energy Area, California | U.S. Department of the Interior ; Bureau of Ocean Energy Management (BOEM); BOEM Environmental Studies Program | Report | Fixed Offshore Wind, Floating Offshore Wind | Attraction, Avoidance, Collision, Habitat Change | Bats, Birds, Ecosystem Processes, Fish, Marine Mammals, Reptiles, Sea Turtles, Human Dimensions, Stakeholder Engagement | |
Seabird distribution in 3D: assessing risk from offshore wind energy generation | Schatz Energy Research Center | Report | Wind Energy, Fixed Offshore Wind | Avoidance, Collision | Birds, Seabirds, Human Dimensions, Stakeholder Engagement | |
Icebreaker Wind Aerial Survey Waterbird Report | Stucker, J.; Carlisle, J.; Pham, D.; et al. | Report | Wind Energy, Fixed Offshore Wind | Collision, Displacement | Birds, Waterfowl | |
Effects of noise-mitigated offshore pile driving on harbour porpoise abundance in the German Bight 2014-2016 (Gescha 2) | Rose, A.; Brandt, M.; Vilela, R.; et al. | Report | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals, Pinnipeds | |
Pilot field study: observations from a fixed platform on occurrence and behaviour of common guillemots and other seabirds in offshore wind farm Luchterduinen | Leopold, M.; Verdaat, H. | Report | Wind Energy, Fixed Offshore Wind | Collision, Attraction | Seabirds, Birds | |
Marine Mammals Workgroup Report for the State of the Science Workshop on Wildlife and Offshore Wind Energy 2020: Cumulative Impacts | Southall, B.; Morse, L.; Williams, K.; et al. | Report | Wind Energy, Fixed Offshore Wind | Changes in Flow, Collision, Habitat Change, Noise | Marine Mammals | |
Underwater Acoustic Assessment of Pile Driving during Construction at the Maryland Offshore Wind Project | Marine Acoustics Inc | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Noise | Marine Mammals, Reptiles, Sea Turtles | |
The consequences of seabird habitat loss from offshore wind turbines, version 2 | van Kooten, T.; Soudijn, F.; Tulp, I.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change, Displacement, Collision, Avoidance | Seabirds, Birds | |
Collision, Displacement and Barrier Effect Concept Note | Humphreys, E.; Cook, S.; Burton, N. | Report | Wind Energy, Fixed Offshore Wind | Displacement, Collision, Avoidance, Attraction | Human Dimensions, Environmental Impact Assessment, Birds | |
Assessment of the Potential for Acoustic Deterrents to Mitigate the Impact on Marine Mammals of Underwater Noise Arising from the Construction of Offshore Windfarms | Gordon, J.; Thompson, D.; Gillespie, D.; et al. | Report | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals |
Displaying 1 - 50 of 147