The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Using a Collision Risk Model to Assess Bird Collision Risks for Offshore Wind Farms | Band, B. | Report | Wind Energy, Fixed Offshore Wind | Collision | Birds | |
A Review of Flight Heights and Avoidance Rates of Birds in Relation to Offshore Wind Farms | Cook, A.; Johnson, A.; Wright, L.; et al. | Report | Wind Energy, Fixed Offshore Wind | Collision, Avoidance | Birds | |
Seabirds & Offshore Wind Farms Monitoring Results 2011 | Vanermen, N.; Stienen, E.; Onkelinx, T.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change, Collision | Birds | |
Existing Conditions and Potential Environmental Effects | HT Harvey and Associates | Report | Wind Energy, Fixed Offshore Wind | Avoidance, Collision, EMF, Entanglement, Habitat Change, Noise | Birds, Seabirds, Physical Environment, Fish, Marine Mammals, Terrestrial Mammals | |
Horns Rev II Offshore Wind Farm Food Basis for Common Scoter | Skov, H.; Durinck, J.; Erichsen, A.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates, Ecosystem Processes, Birds | |
Horns Rev 2 Offshore Wind Farm Bird Monitoring Program 2010-2012 | Skov, H.; Leonhard, S.; Heinänen, S.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change, Collision, Avoidance | Birds | |
Argyll Array Offshore Wind Farm: Habitat Regulations Assessment - Screening for Likely Significant Effects | Dewar, R. | Report | Wind Energy, Fixed Offshore Wind | Collision | Birds | |
Analysis of the Argyll Array Turbine Layout Iterations in Relation to Ornithological Constraints | Bullman, R.; Shaylon, S. | Report | Wind Energy, Fixed Offshore Wind | Collision | Birds | |
Use of Aerial Surveys to Detect Bird Displacement by Offshore Windfarms | Maclean, I.; Skov, H.; Rehfisch, M.; et al. | Report | Wind Energy, Fixed Offshore Wind | Displacement, Habitat Change | Birds, Seabirds | |
Predicting the Displacement of Common Scoter Melanitta nigra from Benthic Feeding Areas Due to Offshore Windfarms | Kaiser, M.; Elliott, A.; Galanidi, M.; et al. | Report | Wind Energy, Fixed Offshore Wind | Displacement, Habitat Change | Birds, Waterfowl | |
Preliminary Investigations of Bird-Turbine Collisions at Nysted Offshore Wind Farm and Final Quality Control of Thermal Animal Detection System (TADS) | Desholm, M. | Report | Wind Energy, Fixed Offshore Wind | Collision, Avoidance | Waterfowl, Seabirds, Birds | |
Porpoises North of Sprogø Before, During and After Construction of an Offshore Wind Farm | Tougaard, J.; Carstensen, J. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Marine Mammals | |
Scroby Sands Seal Monitoring: Analysis of the 2005 Post-Construction Aerial Surveys | Skeate, E.; Perrow, M. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Pinnipeds, Marine Mammals | |
The Relative Vulnerability of Migratory Bird Species to Offshore Wind Energy Projects on the Atlantic Outer Continental Shelf: An Assessment Method and Database | Willmott, J.; Forcey, G.; Kent, A. | Report | Wind Energy, Fixed Offshore Wind | Collision, Displacement | Birds | |
Burbo Offshore Wind Farm Volume 2: ES Biological Environment | The University of Liverpool Centre for Marine and Coastal Studies | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Marine Mammals, Invertebrates, Fish | |
Vulnerability of Scottish Seabirds to Offshore Wind Turbines | Furness, B.; Wade, H. | Report | Wind Energy, Fixed Offshore Wind | Avoidance, Collision, Habitat Change | Birds, Raptors, Seabirds, Waterfowl | |
Visual and Radar Observations of Birds in Relation to Collision Risk at the Horns Rev Offshore Wind Farm | Christensen, T.; Hounisen, J.; Clausager, I.; et al. | Report | Wind Energy, Fixed Offshore Wind | Collision | Seabirds, Birds | |
Thermal Animal Detection System (TADS): Development of a Method for Estimating Collision Frequency of Migrating Birds at Offshore Wind Turbines | Desholm, M. | Report | Wind Energy, Fixed Offshore Wind | Collision | Waterfowl, Seabirds, Passerines, Birds | |
TADS Investigations of Avian Collision Risk at Nysted Offshore Wind Farm | Desholm, M. | Report | Wind Energy, Fixed Offshore Wind | Collision | Waterfowl, Seabirds, Passerines, Birds | |
Summary on Seal Monitoring 1999-2005 around Nysted and Horns Rev Offshore Wind Farms | Teilmann, J.; Tougaard, J.; Carstensen, J.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Pinnipeds, Marine Mammals | |
Summary on Harbour Porpoise Monitoring 1999-2006 around Nysted and Horns Rev Offshore Wind Farms | Teilmann, J.; Tougaard, J.; Carstensen, J. | Report | Wind Energy, Fixed Offshore Wind | Noise, Habitat Change | Marine Mammals | |
Review of the Reef Effects of Offshore Wind Farm Structures and their Potential for Enhancement and Mitigation | UK Department for Business Innovation & Skills (BIS) | Report | Wind Energy, Fixed Offshore Wind | Attraction, Habitat Change | Fish, Invertebrates, Human Dimensions, Social & Economic Data | |
Powering Healthy Seas: Accelerating Nature Positive Offshore Wind | Royal Society for the Protection of Birds (RSPB) | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Collision, Displacement, EMF, Habitat Change, Lighting, Noise | Birds, Seabirds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Fisheries, Marine Spatial Planning | |
Testing and validation of automated whistle and click detectors using PAMGUARD 1.0 | Yack, T.; Barlow, J.; Rankin, S.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Avoidance, Displacement, Habitat Change, Noise | Marine Mammals | |
A Review of Methods to Monitor Collisions or Micro-Avoidance of Birds with Offshore Wind Turbines - Part 1: Review Strategic Ornithological Support Services Project | Collier, M.; Dirksen, S.; Krijgsveld, K. | Report | Wind Energy, Fixed Offshore Wind | Avoidance, Collision | Birds | |
A Review of Methods to Monitor Collisions or Micro-Avoidance of Birds with Offshore Wind Turbines - Part 2: Feasibility Study of Systems to Monitor Collisions | Collier, M.; Dirksen, S.; Krijgsveld, K. | Report | Wind Energy, Fixed Offshore Wind | Avoidance, Collision | Birds | |
Conservation Organizations Comments on June 21, 2021 OSW Workshop | Cullum, L.; Hislop, K.; Aylesworth, S.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Birds, Marine Mammals | |
Commercial Wind Lease and Grant Issuance and Site Assessment Activities on the Pacific Outer Continental Shelf Humboldt Wind Energy Area, California | U.S. Department of the Interior ; Bureau of Ocean Energy Management (BOEM); BOEM Environmental Studies Program | Report | Fixed Offshore Wind, Floating Offshore Wind | Attraction, Avoidance, Collision, Habitat Change | Bats, Birds, Ecosystem Processes, Fish, Marine Mammals, Reptiles, Sea Turtles, Human Dimensions, Stakeholder Engagement | |
Environmental Data Catalog for the Morro Bay Wind Energy Area | Johnson, C.; Currier, C.; Howar, J.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Birds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Physical Environment, Reptiles, Human Dimensions, Stakeholder Engagement | |
Environmental Data Catalog for the Humboldt Wind Energy Area | Johnson, C.; Currier, C.; Howar, J.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Birds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Reptiles, Sea Turtles, Human Dimensions, Stakeholder Engagement | |
Hornsea Project Two Offshore Wind Farm Decommissioning Programme | Ørsted | Report | Wind Energy, Fixed Offshore Wind | Habitat Change, Lighting | Fish, Physical Environment, Human Dimensions, Legal & Policy | |
Marine Mammals Workgroup Report for the State of the Science Workshop on Wildlife and Offshore Wind Energy 2020: Cumulative Impacts | Southall, B.; Morse, L.; Williams, K.; et al. | Report | Wind Energy, Fixed Offshore Wind | Changes in Flow, Collision, Habitat Change, Noise | Marine Mammals | |
Modeling Wildlife Densities and Habitat Use Across Temporal and Spatial Scales on the Mid-Atlantic Continental Shelf: Annual Report for the First Budget Period | Williams, K. | Report | Fixed Offshore Wind | Habitat Change | Reptiles, Marine Mammals, Birds | |
Strategic Joint Industry Project No.1: Bird avoidance behavior and collision impact monitoring at Offshore Windfarms | Marine Scotland Science; Scottish Government; UK Department of Energy and Climate Change (DECC); et al. | Report | Wind Energy, Fixed Offshore Wind | Avoidance, Collision | Birds | |
Assessing fatality risk of bats at offshore wind turbines | Lagerveld, S.; Noort, C.; Meesters, L.; et al. | Report | Wind Energy, Fixed Offshore Wind | Collision | Bats, Birds | |
Effects of Marine Windfarms on the Distribution of Fish, Shellfish and Marine Mammals in the Horns Rev Area | Hoffmann, E.; Astrup, J.; Larsen, F.; et al. | Report | Wind Energy, Fixed Offshore Wind | Noise, Habitat Change, EMF, Avoidance, Attraction | Pinnipeds, Marine Mammals, Invertebrates, Fish | |
Changes in Bird Habitat Utilisation around the Horns Rev 1 Offshore Wind Farm, with Particular Emphasis on Common Scoter | Petersen, I.; Fox, A. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Seabirds, Birds | |
Collision Mortalities at Horseshoe Shoal of Bird Species of Special Concern | Hatch, J.; Brault, S. | Report | Wind Energy, Fixed Offshore Wind | Avoidance, Collision, Displacement | Birds, Seabirds, Shorebirds, Waterfowl | |
Migration and Habitat Use by Seabirds in the Atlantic Flyway: Evaluation of Potential Impacts of Proposed Wind Farms | Berlin, A. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Birds, Seabirds, Waterfowl | |
Marine Bird Distribution Along the Oregon Coast | Suryan, R.; Phillips, E.; So, K.; et al. | Report | Wind Energy, Fixed Offshore Wind, Marine Energy | Habitat Change | Seabirds, Birds | |
Safeguarding Marine Protected Areas in the Growing Mediterranean Blue Economy: Recommendations for the Offshore Wind Energy Sector | WWF France | Report | Wind Energy, Fixed Offshore Wind | Collision, EMF, Lighting, Noise | Birds, Fish, Marine Mammals, Physical Environment, Human Dimensions, Marine Spatial Planning | |
PHAROS4MPAs: A Review of Solutions to Avoid and Mitigate Environmental Impacts of Offshore Windfarms | Defingou, M.; Bils, F.; Horchler, B.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Collision, EMF, Habitat Change, Lighting, Noise | Birds, Fish, Marine Mammals, Human Dimensions, Fisheries, Marine Spatial Planning | |
Probability of Impact Workshop | National Wind Coordinating Collaborative | Report | Wind Energy, Land-Based Wind, Fixed Offshore Wind | Collision, Habitat Change | Bats, Birds | |
Strategic Impact Assessment of Offshore Windpower in Norway - Impacts on Seabirds | Lorensten, S.; Christensen-Dalsgaard, S.; Follestad, A.; et al. | Report | Wind Energy, Fixed Offshore Wind | Collision, Habitat Change | Birds, Human Dimensions, Environmental Impact Assessment | |
Spatial assessment of benthic compensatory habitats for offshore wind farm impacts | Ward, O.; Aberson, M.; Kirby, D.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Physical Environment, Human Dimensions | |
Marine birds: vision-based wind turbine collision mitigation | Martin, G. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Collision | Birds | |
Study to Examine how Seabird Collision Risk, Displacement and Barrier Effects Could be Integrated for Assessment of Offshore Wind Developments | Searle, K.; Butler, A.; Mobbs, D.; et al. | Report | Wind Energy, Fixed Offshore Wind | Avoidance, Collision, Displacement | Birds, Seabirds | |
Feasibility of extending SeabORD to the entire breeding season: study | Searle, K.; Jones, E.; Bogdanova, M.; et al. | Report | Wind Energy, Fixed Offshore Wind | Avoidance, Collision, Displacement | Birds, Seabirds | |
Feasibility study of large-scale deployment of colour-ringing on Black-legged Kittiwake populations to improve the realism of demographic models assessing the population impacts of offshore wind farms | O’Hanlon, N.J.; Wischnewski, S.; Ewing, D.; et al. | Report | Wind Energy, Fixed Offshore Wind | Collision, Displacement | Birds, Seabirds | |
Supporting National Environmental Policy Act Documentation for Offshore Wind Energy Development Related to Avian Species Research | Fernandez, K.; Middleton, P.; Salerno, J.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Collision, Habitat Change | Birds |
Displaying 1 - 50 of 147