The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Existing Conditions and Potential Environmental Effects | HT Harvey and Associates | Report | Wind Energy, Fixed Offshore Wind | Avoidance, Collision, EMF, Entanglement, Habitat Change, Noise | Birds, Seabirds, Physical Environment, Fish, Marine Mammals, Terrestrial Mammals | |
Testing and validation of automated whistle and click detectors using PAMGUARD 1.0 | Yack, T.; Barlow, J.; Rankin, S.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Avoidance, Displacement, Habitat Change, Noise | Marine Mammals | |
Did the Pile Driving during the Construction of the Offshore Wind Farm Egmond aan Zee, the Netherlands, Impact Local Seabirds? | Leopold, M.; Camphuysen, K. | Report | Wind Energy, Fixed Offshore Wind | Noise | Seabirds, Birds | |
Comparison of Environmental Effects from Different Offshore Wind Turbine Foundations | Horwath, S.; Hassrick, J.; Grismala, R.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Attraction, Avoidance, Changes in Flow, Habitat Change, Noise | Birds, Seabirds, Physical Environment, Sediment Transport, Water Quality, Fish, Invertebrates, Marine Mammals, Reptiles | |
Summary of Discussions from the Marine Mammal Specialist Committee of the Environmental Technical Working Group (E-TWG) | New York State Energy Research and Development Authority (NYSERDA) | Report | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals, Human Dimensions, Navigation | |
Coastal Virginia Offshore Wind Noise monitoring during monopile installation A01 and A02 | WaterProof Marine Consultancy & Services BV. | Report | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals | |
Strategic Environmental Assessment (SEA) of Offshore Wind and Marine Renewable Energy in Northern Ireland | Department of Enterprise, Trade and Investment | Report | Marine Energy, Tidal, Wave, Fixed Offshore Wind | Attraction, Avoidance, Changes in Flow, Chemicals, Collision, Displacement, EMF, Habitat Change, Noise | Bats, Birds, Passerines, Seabirds, Waterfowl, Fish, Demersal Fish, Pelagic Fish, Invertebrates, Marine Mammals, Cetaceans, Physical Environment, Sediment Transport, Water Quality, Reptiles, Climate Change, Environmental Impact Assessment, Fisheries, Legal & Policy, Recreation & Tourism, Social & Economic Data, Stakeholder Engagement, Visual Impacts | |
Environmental Impacts of Offshore Wind Farms in the Belgian Part of the North Sea: Empirical Evidence Inspiring Priority Monitoring, Research and Management | Degraer, S.; Brabant, R.; Rumes, B.; et al. | Report | Wind Energy, Fixed Offshore Wind | Collision, Displacement, Habitat Change, Noise | Birds, Seabirds, Ecosystem Processes, Fish, Invertebrates, Physical Environment | |
Offshore Wind Farms in the Belgian Part of the North Sea: State of the Art After Two Years of Environmental Monitoring | Degraer, S.; Brabant, R. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Habitat Change, Noise | Birds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Human Dimensions | |
Investigations into the effects of pile driving at the offshore wind farm Horns Rev II and the FINO III research platform | Brandt, M.; Diederichs, A.; Nehls, G. | Report | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals | |
Suivi acoustique passif du bruit ambiant et des mammifères marins dans le cadre du parc éolien en mer de Saint-Nazaire | Chompret, J.; Clorennec, D.; Folegot, T. | Report | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals |
Displaying 1 - 11 of 11