The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Measurement of Wind Turbine Construction Noise at Horns Rev II | Betke, K. | Report | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals | |
Ocean Noise: Turn it down - A report on ocean noise pollution | McKenna, C.; International Fund for Animal Welfare | Report | Marine Energy, Wind Energy, Fixed Offshore Wind | Noise | Fish, Marine Mammals | |
Horns Rev II Offshore Wind Farm Food Basis for Common Scoter | Skov, H.; Durinck, J.; Erichsen, A.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates, Ecosystem Processes, Birds | |
Underwater Radiated Noise Due to the Piling for the Q7 Offshore Wind Park | de Jong, C.; Ainslie, M. | Report | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals | |
Burbo Offshore Wind Farm Construction Phase Environmental Monitoring Report | Centre for Marine and Coastal Studies Ltd (CMACS) | Report | Wind Energy, Fixed Offshore Wind | Changes in Flow, EMF, Noise | Human Dimensions, Environmental Impact Assessment | |
Review of the Reef Effects of Offshore Wind Farm Structures and their Potential for Enhancement and Mitigation | UK Department for Business Innovation & Skills (BIS) | Report | Wind Energy, Fixed Offshore Wind | Attraction, Habitat Change | Fish, Invertebrates, Human Dimensions, Social & Economic Data | |
Joint Statutory Nature Conservation Bodies Position Statement: ORJIP Project 4, Stage 1 of Phase 2 | Statutory Nature Conservation Bodies (SNCB) | Report | Wind Energy, Fixed Offshore Wind | Noise, Attraction | Marine Mammals | |
Assessing The Benefit Of Noise Reduction Measures During Offshore Wind Farm Construction On Harbour Porpoises | Verfuss, U.; Plunkett, R.; Booth, C.; et al. | Report | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals, Cetaceans | |
Collision and Displacement Vulnerability Among Marine Birds of the California Current System Associated with Offshore Wind Energy Infrastructure | Adams, J.; Kelsey, E.; Felis, J.; et al. | Report | Wind Energy, Fixed Offshore Wind | Displacement, Collision, Avoidance, Attraction | Seabirds, Birds | |
A Synchronized Sensor Array for Remote Monitoring of Avian and Bat Interactions with Offshore Renewable Energy Facilities | Suryan, R.; Albertani, R.; Polagye, B. | Report | Wind Energy, Fixed Offshore Wind | Collision | Birds, Bats | |
Horns Rev II Offshore Wind Farm Monitoring of Migrating Waterbirds | Piper, W.; Kulik, G.; Durinck, J.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Birds, Seabirds, Waterfowl | |
Beatrice Environmental Impact Assessment Report (Consultation Version) | Repsol; Genesis Oil and Gas Consultants Ltd | Report | Wind Energy, Fixed Offshore Wind | Changes in Flow, Habitat Change | Birds, Fish, Marine Mammals, Physical Environment, Human Dimensions | |
Investigations of the Bird Collision Risk and the Responses of Harbour Porpoises in the Offshore Wind Farms Horns Rev, North Sea, and Nysted, Baltic Sea, in Denmark - Part II: Harbour porpoises | Diederichs,A.; Hennig, V.; Nehls, G. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Collision, Displacement, Noise | Birds, Marine Mammals | |
Investigations of the Bird Collision Risk and the Responses of Harbour Porpoises in the Offshore Wind Farms Horns Rev, North Sea, and Nysted, Baltic Sea, in Denmark - Part I: Birds | Blew, J.; Hoffmann, M.; Nehls, G.; et al. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Collision, Displacement | Birds | |
Guidelines For Environmental Impact Studies On Marine Biodiversity For Offshore Windfarm Projects In The Baltic Sea Region | Baltic Environmental Forum – Latvia | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Collision, Displacement, EMF, Noise | Birds, Fish, Invertebrates, Marine Mammals | |
The Effects of Anthropogenic Sound on Marine Mammals | Boyd, I.; Brownell, B.; Cato, D.; et al. | Report | Marine Energy, Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals, Cetaceans | |
Environmental impacts of offshore wind farms in the Belgian part of the North Sea: Environmental impact monitoring reloaded | Degraer, S.; Brabant, R.; Rumes, B.; et al. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Habitat Change, Noise | Bats, Birds, Fish, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions, Fisheries | |
Did the Pile Driving during the Construction of the Offshore Wind Farm Egmond aan Zee, the Netherlands, Impact Porpoises? | Leopold, M.; Camphuysen, K. | Report | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals, Cetaceans | |
Effect Studies Offshore Wind Farm Egmond aan Zee: Progress Report on Fluxes and Behaviour of Flying Birds | Krijgsveld, K.; Fijn, R.; Heunks, C.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Birds | |
Effects of Offshore Pile Driving on Harbour Porpoise Abundance in the German Bight: Assessment of Noise Effects | Brandt, M.; Dragon, A.; Diederichs, A.; et al. | Report | Wind Energy, Fixed Offshore Wind | Noise | Marine Mammals | |
Offshore wind energy ecological programme (Wozep) Monitoring and research programme 2017-2021 | WOZEP project team | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Collision, Displacement, Habitat Change | Bats, Birds, Ecosystem Processes, Fish, Marine Mammals, Physical Environment |
Displaying 1 - 21 of 21