The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type Sort descending | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Offshore Wind Farms and their Impact on Fish Abundance and Community Structure | Stenberg, C., Dinesen, G., van Deurs, M. | Conference Paper | Wind Energy, Offshore Wind | Habitat Change | Fish, Demersal Fish | |
The Influence Of Offshore Windpower On Demersal Fish | Wilhelmsson, D., Malm, T., Öhman, M. | Journal Article | Wind Energy, Offshore Wind | Habitat Change | Fish, Demersal Fish, Invertebrates | |
Effects of an Offshore Wind Farm on Temporal and Spatial Patterns in the Demersal Fish Community | Bergström, L., Sundqvist, F., Bergström, U. | Journal Article | Wind Energy, Offshore Wind | Habitat Change | Fish, Demersal Fish | |
Endangered Atlantic Sturgeon in the New York Wind Energy Area: implications of future development in an offshore wind energy site | Ingram, E., Cerrato, R., Dunton, K. | Journal Article | Wind Energy, Offshore Wind | Fish, Demersal Fish | ||
Improving visual biodiversity assessments of motile fauna in turbid aquatic environments | Jones, R., Griffin, R., Rees, S. | Journal Article | Marine Energy, Tidal, Wave, Wind Energy, Offshore Wind | Fish, Demersal Fish, Invertebrates, Marine Mammals | ||
Short- and Long-Term Effects of an Offshore Wind Farm on Three Species of Sandeel and their Sand Habitat | van Deurs, M., Grome, T., Kaspersen, M. | Journal Article | Wind Energy, Offshore Wind | Habitat Change | Fish, Demersal Fish | |
Common Sole Larvae Survive High Levels of Pile-Driving Sound in Controlled Exposure Experiments | Bolle, L., de Jong, C., Bierman, S. | Journal Article | Wind Energy, Offshore Wind | Noise | Fish, Demersal Fish | |
In Situ Mortality Experiments with Juvenile Sea Bass (Dicentrarchus labrax) in Relation to Impulsive Sound Levels Caused by Pile Driving of Windmill Foundations | Dubusschere, E., de Coensel, B., Bajek, A. | Journal Article | Wind Energy, Offshore Wind | Noise | Fish, Demersal Fish | |
Temporal Variation in Environmental Conditions and the Structure of Fish Assemblages around an Offshore Oil Platform in the North Sea | Fujii, T. | Journal Article | Wind Energy, Offshore Wind, Marine Energy | Habitat Change | Pelagic Fish, Fish, Demersal Fish | |
Long-Term Effects of an Offshore Wind Farm in the North Sea on Fish Communities | Stenberg, C., Støttrup, J., van Duers, M. | Journal Article | Wind Energy, Offshore Wind | Pelagic Fish, Fish, Demersal Fish | ||
Swimming Behavior of Roach (Rutilus rutilus) and Three-spined Stickleback (Gasterosteus aculeatus) in Response to Wind Power Noise and Single-tone Frequencies | Andersson, M., Dock-Åkerman, E., Ubral-Hedenberg, O. | Journal Article | Wind Energy, Offshore Wind | Noise | Fish, Demersal Fish, Pelagic Fish | |
Effects of the Block Island Wind Farm on Coastal Resources: Lessons Learned | Carey, D., Wilber, D., Read, L. | Journal Article | Wind Energy, Offshore Wind | Habitat Change | Physical Environment, Fish, Demersal Fish, Invertebrates, Human Dimensions, Fisheries, Recreation & Tourism, Stakeholder Engagement | |
Cod and Sole Behaviour in an Offshore Wind Farm | Winter, E., Aarts, G., van Keeken, O. | Presentation | Wind Energy, Offshore Wind | Noise, Habitat Change | Fish, Demersal Fish | |
Shortlist Masterplan Wind - Effect of Piling Noise on Survival of Fish Larvae (pilot study) | Bolle, L., de Jong, C., Bierman, S. | Report | Wind Energy, Offshore Wind | Noise | Fish, Demersal Fish | |
Weighing Natural Variability and Anthropogenic Impacts: A Case Study of Demersal Fish and Epibenthic Communities in the Belgian Part of the North Sea | De Backer, A., Vandendriessche, S., Wittoeck, J. | Report | Wind Energy, Offshore Wind | Fish, Demersal Fish, Invertebrates | ||
Behavioral responses of sub-adult Atlantic Sturgeon (Acipenser oxyrinchus oxyrinchus) to electromagnetic and magnetic fields under laboratory conditions | McIntyre, A., Janeski, T., Garman, G. | Report | Wind Energy, Offshore Wind | EMF | Fish, Demersal Fish | |
Residence Time and Behaviour of Sole and Cod in the Offshore Wind Farm Egmond aan Zee | Winter, H., Aarts, G., van Keeken, O. | Report | Wind Energy, Offshore Wind | Fish, Demersal Fish | ||
Sandeels in the Wind Farm Area at Horns Reef | Jensen, H., Kristensen, P., Hoffmann, E. | Report | Wind Energy, Offshore Wind | Physical Environment, Fish, Demersal Fish | ||
Modelling of Noise Effects of Operational Offshore Wind Turbines Including Noise Transmission Through Various Foundation Types | Marmo, B., Roberts, I., Buckingham, M. | Report | Wind Energy, Offshore Wind | Noise | Pinnipeds, Marine Mammals, Fish, Demersal Fish | |
Strategy of Approach Demersal Fish Fauna | Grift, R., Tien, N. | Report | Wind Energy, Offshore Wind | Fish, Demersal Fish | ||
Effects of Pile-Driving Noise on the Behaviour of Marine Fish | Mueller-Blenkle, C., McGregor, P., Gill, A. | Report | Wind Energy, Offshore Wind | Noise, Avoidance | Fish, Demersal Fish | |
The Potential Effects of Electromagnetic Fields Generated by Cabling Between Offshore Wind Turbines upon Elasmobranch Fishes | Gill, A., Taylor, H. | Report | Wind Energy, Offshore Wind | EMF | Fish, Demersal Fish | |
Appendix O Summary of Current Information Related to Electromagnetic Field Impacts on Fish and LEEDCo Proposed Transmission Cable | Verhamme, E., Daley, J., Peterson, G. | Report | Wind Energy, Offshore Wind | EMF | Fish, Demersal Fish | |
A Framework for Regulating Underwater Noise During Pile Driving | Andersson, M., Andersson, S., Ahlsén, J. | Report | Wind Energy, Offshore Wind | Noise | Pelagic Fish, Marine Mammals, Fish, Demersal Fish | |
Populationsdynamik von kommerziell genutzten Fischarten in (durch Offshore- Windkraftanlagen) veränderter Ökosystemstruktur | Diembeck, D. | Thesis | Wind Energy, Offshore Wind | Habitat Change | Fish, Demersal Fish |
Displaying 1 - 25 of 25