The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Wind Energy's Subtle Effect - Habitat Fragmentation | Pruett, J. | Presentation | Wind Energy, Offshore Wind | Habitat Change, Avoidance | Birds, Bats | |
Birds and Offshore Wind: Studying and Assessing Effects | Pereksta, D. | Presentation | Wind Energy, Offshore Wind | Birds | ||
Offshore Obstruction Lighting - Issues and Mitigation | Blew, J., Nehls, G., Prall, U. | Presentation | Wind Energy, Offshore Wind | Lighting | Birds | |
Modelling Seabird Collision Risk with Off-Shore Wind Farms | Mateos, M., Arroyo, G., Rosario, J. | Presentation | Wind Energy, Offshore Wind | Collision | Birds, Seabirds | |
Interactions with Offshore Wind Energy: Birds and Bats | Island Institute | Presentation | Wind Energy, Offshore Wind | Habitat Change, Collision, Changes in Flow, Avoidance, Attraction | Seabirds, Birds, Bats | |
Migration and Habitat Use by Seabirds in the Atlantic Flyway: Evaluation of Potential Impacts of Proposed Wind Farms | Berlin, A. | Presentation | Wind Energy, Offshore Wind | Habitat Change | Waterfowl, Seabirds, Birds | |
Robin Rigg Offshore Wind Farm Marine Environmental Monitoring Plan (MEMP): Ecological Analysis Data | Wells, R., Shenton, S. | Presentation | Wind Energy, Offshore Wind | Waterfowl, Seabirds, Marine Mammals, Invertebrates, Fish, Birds | ||
Risks to Birds and Wildlife from Offshore Wind Farms: BOEMRE NC Task Force | Peterson, C. | Presentation | Wind Energy, Offshore Wind | Reptiles, Marine Mammals, Birds, Bats | ||
Impact on seabirds of new offshore wind energy test and demonstration projects in the Biscay Marine Energy Platform (BiMEP, N. Spain) | Bald, J., Franco, J., Menchaca, I. | Presentation | Wind Energy, Offshore Wind | Seabirds, Birds |
Displaying 1 - 9 of 9