The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Existing Conditions and Potential Environmental Effects | HT Harvey and Associates | Report | Wind Energy, Fixed Offshore Wind | Avoidance, Collision, EMF, Entanglement, Habitat Change, Noise | Birds, Seabirds, Physical Environment, Fish, Marine Mammals, Terrestrial Mammals | |
Porpoises North of Sprogø Before, During and After Construction of an Offshore Wind Farm | Tougaard, J.; Carstensen, J. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Marine Mammals | |
Scroby Sands Seal Monitoring: Analysis of the 2005 Post-Construction Aerial Surveys | Skeate, E.; Perrow, M. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Pinnipeds, Marine Mammals | |
Burbo Offshore Wind Farm Volume 2: ES Biological Environment | The University of Liverpool Centre for Marine and Coastal Studies | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Marine Mammals, Invertebrates, Fish | |
Summary on Seal Monitoring 1999-2005 around Nysted and Horns Rev Offshore Wind Farms | Teilmann, J.; Tougaard, J.; Carstensen, J.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Pinnipeds, Marine Mammals | |
Summary on Harbour Porpoise Monitoring 1999-2006 around Nysted and Horns Rev Offshore Wind Farms | Teilmann, J.; Tougaard, J.; Carstensen, J. | Report | Wind Energy, Fixed Offshore Wind | Noise, Habitat Change | Marine Mammals | |
Testing and validation of automated whistle and click detectors using PAMGUARD 1.0 | Yack, T.; Barlow, J.; Rankin, S.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Avoidance, Displacement, Habitat Change, Noise | Marine Mammals | |
Conservation Organizations Comments on June 21, 2021 OSW Workshop | Cullum, L.; Hislop, K.; Aylesworth, S.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Birds, Marine Mammals | |
Marine Mammals Workgroup Report for the State of the Science Workshop on Wildlife and Offshore Wind Energy 2020: Cumulative Impacts | Southall, B.; Morse, L.; Williams, K.; et al. | Report | Wind Energy, Fixed Offshore Wind | Changes in Flow, Collision, Habitat Change, Noise | Marine Mammals | |
Modeling Wildlife Densities and Habitat Use Across Temporal and Spatial Scales on the Mid-Atlantic Continental Shelf: Annual Report for the First Budget Period | Williams, K. | Report | Fixed Offshore Wind | Habitat Change | Reptiles, Marine Mammals, Birds | |
Effects of Marine Windfarms on the Distribution of Fish, Shellfish and Marine Mammals in the Horns Rev Area | Hoffmann, E.; Astrup, J.; Larsen, F.; et al. | Report | Wind Energy, Fixed Offshore Wind | Noise, Habitat Change, EMF, Avoidance, Attraction | Pinnipeds, Marine Mammals, Invertebrates, Fish | |
PHAROS4MPAs: A Review of Solutions to Avoid and Mitigate Environmental Impacts of Offshore Windfarms | Defingou, M.; Bils, F.; Horchler, B.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Collision, EMF, Habitat Change, Lighting, Noise | Birds, Fish, Marine Mammals, Human Dimensions, Fisheries, Marine Spatial Planning | |
Hornsea Offshore Wind Farm Final Environmental Assessment | Horton, G. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Birds, Fish, Marine Mammals, Physical Environment, Human Dimensions, Environmental Impact Assessment | |
Acceptable Levels of Impact from offshore wind farms on the Dutch Continental Shelf for 21 bird species | Potiek, A.; Ijntema, G.J.; van Kooten, T.; et al. | Report | Wind Energy, Fixed Offshore Wind | Collision | Birds, Seabirds, Shorebirds, Waterfowl, Human Dimensions, Legal & Policy | |
Comparison of Environmental Effects from Different Offshore Wind Turbine Foundations (2021 Revision) | Horwath, S.; Hassrick, J.; Grismala, R.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Attraction, Avoidance, Changes in Flow, Collision, Habitat Change, Noise | Birds, Fish, Invertebrates, Marine Mammals, Reptiles | |
Assessment of the Effects of the Offshore Wind Farm Egmond aan Zee (OWEZ) for Harbour Porpoise (comparison T0 and T1) | Scheidat, M.; Aarts, G.; Bakker, A.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Marine Mammals | |
Comparison of Environmental Effects from Different Offshore Wind Turbine Foundations | Horwath, S.; Hassrick, J.; Grismala, R.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Attraction, Avoidance, Changes in Flow, Habitat Change, Noise | Birds, Seabirds, Physical Environment, Sediment Transport, Water Quality, Fish, Invertebrates, Marine Mammals, Reptiles | |
Risk Assessment to Model Encounter Rates between Large Whales and Sea Turtles and Vessel Traffic from Offshore Wind Energy on the Atlantic OCS | Barkaszi, M.; Fonseca, M.; Foster, T.; et al. | Report | Wind Energy, Fixed Offshore Wind | Collision | Marine Mammals, Reptiles, Human Dimensions, Navigation | |
European offshore renewable energy, towards a sustainable future | Soukissian, T.; O’Hagan, A-M.; Azzellino, A.; et al. | Report | Marine Energy, Ocean Current, Tidal, Wave, Wind Energy, Fixed Offshore Wind | Collision, EMF, Noise | Birds, Fish, Marine Mammals, Human Dimensions, Legal & Policy, Social & Economic Data | |
Revolution Wind COP Appendix Z1: Assessment of Impacts to Marine Mammals, Sea Turtles, and ESA-Listed Fish Species | CSA Ocean Sciences Inc | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change, Noise | Fish, Marine Mammals, Reptiles | |
Effects Matrix for Evaluating Potential Impacts of Offshore Wind Energy Development on U.S. Atlantic Coastal Habitats | Latham, P.; Fiore, W.; Bauman, M.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Bats, Birds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Physical Environment, Reptiles, Human Dimensions | |
Environmental Data Catalog for the Morro Bay Wind Energy Area | Johnson, C.; Currier, C.; Howar, J.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Birds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Physical Environment, Reptiles | |
How can the impacts of an operating wind farm on marine mammals be assessed? | Couturier, L.; Curé, C.; Labach, H.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Collision, EMF, Entanglement, Habitat Change, Noise | Marine Mammals | |
DRAFT Ocean Wind 1 Offshore Wind Farm Biological Assessment | BOEM Office of Renewable Energy Programs | Report | Wind Energy, Fixed Offshore Wind | Changes in Flow, Collision, Habitat Change | Fish, Marine Mammals, Reptiles, Sea Turtles | |
Beatrice Environmental Impact Assessment Report (Consultation Version) | Repsol; Genesis Oil and Gas Consultants Ltd | Report | Wind Energy, Fixed Offshore Wind | Changes in Flow, Habitat Change | Birds, Fish, Marine Mammals, Physical Environment, Human Dimensions | |
Harbour Seals at Horns Reef Before, During and After Construction of Horns Rev Offshore Wind Farm | Tougaard, J.; Tougaard, S.; Jensen, R.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Marine Mammals, Pinnipeds | |
Investigations of the Bird Collision Risk and the Responses of Harbour Porpoises in the Offshore Wind Farms Horns Rev, North Sea, and Nysted, Baltic Sea, in Denmark - Part II: Harbour porpoises | Diederichs,A.; Hennig, V.; Nehls, G. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Collision, Displacement, Noise | Birds, Marine Mammals | |
Guidelines For Environmental Impact Studies On Marine Biodiversity For Offshore Windfarm Projects In The Baltic Sea Region | Baltic Environmental Forum – Latvia | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Collision, Displacement, EMF, Noise | Birds, Fish, Invertebrates, Marine Mammals | |
Environmental Impacts of Offshore Wind Farms in the Belgian Part of the North Sea: a Continued move towards Integration and Quantification | Degraer, S.; Brabant, R.; Rumes, B.; et al. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Habitat Change, Noise | Birds, Seabirds, Fish, Invertebrates, Marine Mammals, Cetaceans, Physical Environment | |
Environmental Impacts of Offshore Wind Farms in the Belgian Part of the North Sea: Attraction, avoidance and habitat use at various spatial scales | Degraer, S.; Brabant, R.; Rumes, B.; et al. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Displacement, Habitat Change, Noise | Birds, Seabirds, Fish, Invertebrates, Marine Mammals | |
Environmental impacts of offshore wind farms in the Belgian part of the North Sea: Environmental impact monitoring reloaded | Degraer, S.; Brabant, R.; Rumes, B.; et al. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Habitat Change, Noise | Bats, Birds, Fish, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions, Fisheries | |
Offshore Wind Farms in the Belgian Part of the North Sea: Early Environmental Impact Assessment and Spatio-Temporal Variability | Degraer, S.; Brabant, R.; Rumes, B. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Changes in Flow, Habitat Change, Noise | Birds, Seabirds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Environmental Impact Assessment | |
Offshore Wind Farms in the Belgian Part of the North Sea: Selected findings from the baseline and targeted monitoring | Degraer, S.; Brabant, R.; Rumes, B. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change, Noise | Birds, Seabirds, Fish, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions, Fisheries | |
Offshore Wind Farms in the Belgian Part of the North Sea: State of the Art After Two Years of Environmental Monitoring | Degraer, S.; Brabant, R. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Habitat Change, Noise | Birds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Human Dimensions | |
Environmental Impacts of Offshore Wind Farms in the Belgian Part of the North Sea: Getting ready for offshore wind farm expansion in the North Sea | Degraer, S.; Brabant, R.; Rumes, B.; et al. | Report | Wind Energy, Fixed Offshore Wind | Collision, Habitat Change, Noise | Birds, Seabirds, Fish, Invertebrates, Marine Mammals, Cetaceans, Physical Environment, Human Dimensions, Marine Spatial Planning | |
Argyll Array Windfarm Basking Shark Draft Chapter for Environmental Statement | Booth, C.; King, S.; Lacey, C. | Report | Wind Energy, Fixed Offshore Wind | Collision | Marine Mammals | |
Burbo Bank Extension Offshore Wind Farm Volume 2: ES Biological Environment | Dong Energy | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Collision, Displacement | Birds, Fish, Marine Mammals | |
COWRIE 1.5 The Potential Effects of Electromagnetic Fields Generated by Sub-Sea Power Cables Associated with Offshore Wind Farm Developments on Electrically and Magnetically Sensitive Marine Organisms - A Review | Gill, A.; Gloyne-Philips, I.; Neal, K.; et al. | Report | Wind Energy, Fixed Offshore Wind | EMF | Fish, Invertebrates, Marine Mammals | |
Strategic Environmental Assessment (SEA) of Offshore Wind and Marine Renewable Energy in Northern Ireland | Department of Enterprise, Trade and Investment | Report | Marine Energy, Tidal, Wave, Fixed Offshore Wind | Attraction, Avoidance, Changes in Flow, Chemicals, Collision, Displacement, EMF, Habitat Change, Noise | Bats, Birds, Passerines, Seabirds, Waterfowl, Fish, Demersal Fish, Pelagic Fish, Invertebrates, Marine Mammals, Cetaceans, Physical Environment, Sediment Transport, Water Quality, Reptiles, Human Dimensions, Climate Change, Environmental Impact Assessment, Fisheries, Legal & Policy, Recreation & Tourism, Social & Economic Data, Stakeholder Engagement, Visual Impacts | |
South Fork Wind Farm Construction and Operations Plan | Ørsted; Eversource | Report | Wind Energy, Fixed Offshore Wind | EMF, Habitat Change, Lighting, Noise | Birds, Fish, Invertebrates, Marine Mammals, Physical Environment, Reptiles, Sea Turtles | |
South Fork Wind: Conditions of Construction and Operations Plan Approval | Bureau of Ocean Energy Management (BOEM) | Report | Wind Energy, Fixed Offshore Wind | Attraction, Collision | Bats, Birds, Fish, Marine Mammals | |
Powering Healthy Seas: Accelerating Nature Positive Offshore Wind | Royal Society for the Protection of Birds (RSPB) | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Collision, Displacement, EMF, Habitat Change, Noise | Birds, Seabirds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Fisheries, Marine Spatial Planning | |
Commercial Wind Lease and Grant Issuance and Site Assessment Activities on the Pacific Outer Continental Shelf Humboldt Wind Energy Area, California | U.S. Department of the Interior ; Bureau of Ocean Energy Management (BOEM); BOEM Environmental Studies Program | Report | Fixed Offshore Wind, Floating Offshore Wind | Attraction, Avoidance, Collision, Habitat Change | Bats, Birds, Ecosystem Processes, Fish, Marine Mammals, Reptiles, Sea Turtles, Human Dimensions, Environmental Impact Assessment | |
Offshore wind energy ecological programme (Wozep) Monitoring and research programme 2017-2021 | WOZEP project team | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Collision, Displacement, Habitat Change | Bats, Birds, Ecosystem Processes, Fish, Marine Mammals, Physical Environment | |
Ecological Baseline Studies of the US Outer Continental Shelf | Willmot, J.; Forcey, G.; Vukovich, M.; et al. | Report | Wind Energy, Fixed Offshore Wind | Displacement, Habitat Change | Bats, Birds, Fish, Pelagic Fish, Marine Mammals, Cetaceans, Pinnipeds, Reptiles, Sea Turtles | |
Ocean Wind 1 Construction and Operations Plan | Ocean Wind 1 | Report | Wind Energy, Fixed Offshore Wind | Changes in Flow, Collision, Habitat Change | Bats, Birds, Fish, Marine Mammals, Physical Environment, Reptiles, Sea Turtles, Human Dimensions | |
Sunrise Wind COP Appendix J1: Offshore EMF Assessment | Exponent Engineering P.C. | Report | Wind Energy, Fixed Offshore Wind | EMF | Fish, Marine Mammals, Reptiles | |
Benthic and Epifaunal Monitoring During Wind Turbine Installation and Operation at the Block Island Wind Farm, Rhode Island - Project Report | Hutchison, Z.; Bartley, M.; English, P.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions, Marine Spatial Planning | |
Deepwater Wind Block Island Environmental Assessment and Statement of Findings | US Army Corps of Engineers | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Displacement, Habitat Change, Lighting, Noise | Bats, Birds, Fish, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions, Environmental Impact Assessment | |
Hornsea Project Two Offshore Wind Farm Decommissioning Programme | Ørsted | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Physical Environment, Human Dimensions, Legal & Policy |
Displaying 1 - 50 of 52