The Knowledge Base provides access to documents and information about the environmental effects of wind energy, supporting the WREN initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Surveys of Hard Bottom Communities on Foundations in Nysted Offshore Wind Farm and Schönheiders Pulle in 2004 | Birklund, J. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates | |
ICES WGMBRED Report 2013: Report of the Working Group on Marine Benthal and Renewable Energy Developments (WGMBRED) | International Council for the Exploration of the Sea (ICES) | Report | Marine Energy, Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates | |
Adapting Offshore Wind Power Foundations to Local Environment | Hammar, L.; Andersson, S.; Rosenberg, R. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change, Noise | Physical Environment, Invertebrates | |
Existing Conditions and Potential Environmental Effects | HT Harvey and Associates | Report | Wind Energy, Fixed Offshore Wind | Avoidance, Collision, EMF, Entanglement, Habitat Change, Noise | Birds, Seabirds, Physical Environment, Fish, Marine Mammals, Terrestrial Mammals | |
Horns Rev II Offshore Wind Farm Food Basis for Common Scoter | Skov, H.; Durinck, J.; Erichsen, A.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates, Ecosystem Processes, Birds | |
Porpoises North of Sprogø Before, During and After Construction of an Offshore Wind Farm | Tougaard, J.; Carstensen, J. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Marine Mammals | |
Scroby Sands Seal Monitoring: Analysis of the 2005 Post-Construction Aerial Surveys | Skeate, E.; Perrow, M. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Pinnipeds, Marine Mammals | |
Burbo Offshore Wind Farm Construction Phase Environmental Monitoring Report | Centre for Marine and Coastal Studies Ltd (CMACS) | Report | Wind Energy, Fixed Offshore Wind | Changes in Flow, EMF, Noise | Human Dimensions, Environmental Impact Assessment | |
Burbo Offshore Wind Farm Volume 2: ES Biological Environment | The University of Liverpool Centre for Marine and Coastal Studies | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Marine Mammals, Invertebrates, Fish | |
Summary on Seal Monitoring 1999-2005 around Nysted and Horns Rev Offshore Wind Farms | Teilmann, J.; Tougaard, J.; Carstensen, J.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Pinnipeds, Marine Mammals | |
Summary on Harbour Porpoise Monitoring 1999-2006 around Nysted and Horns Rev Offshore Wind Farms | Teilmann, J.; Tougaard, J.; Carstensen, J. | Report | Wind Energy, Fixed Offshore Wind | Noise, Habitat Change | Marine Mammals | |
Review of the Reef Effects of Offshore Wind Farm Structures and their Potential for Enhancement and Mitigation | UK Department for Business Innovation & Skills (BIS) | Report | Wind Energy, Fixed Offshore Wind | Attraction, Habitat Change | Fish, Invertebrates, Human Dimensions, Social & Economic Data | |
Powering Healthy Seas: Accelerating Nature Positive Offshore Wind | Royal Society for the Protection of Birds (RSPB) | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Collision, Displacement, EMF, Habitat Change, Lighting, Noise | Birds, Seabirds, Fish, Invertebrates, Marine Mammals, Human Dimensions, Fisheries, Marine Spatial Planning | |
Testing and validation of automated whistle and click detectors using PAMGUARD 1.0 | Yack, T.; Barlow, J.; Rankin, S.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Avoidance, Displacement, Habitat Change, Noise | Marine Mammals | |
Effects of operational off-shore wind farms on fishes and fisheries. Review report | Svendsen, J.; Ibanez-Erquiaga, B.; Savina, E.; et al. | Report | Wind Energy, Fixed Offshore Wind | EMF, Noise | Fish, Human Dimensions, Fisheries | |
Conservation Organizations Comments on June 21, 2021 OSW Workshop | Cullum, L.; Hislop, K.; Aylesworth, S.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Birds, Marine Mammals | |
Commercial Wind Lease and Grant Issuance and Site Assessment Activities on the Pacific Outer Continental Shelf Humboldt Wind Energy Area, California | U.S. Department of the Interior ; Bureau of Ocean Energy Management (BOEM); BOEM Environmental Studies Program | Report | Fixed Offshore Wind, Floating Offshore Wind | Attraction, Avoidance, Collision, Habitat Change | Bats, Birds, Ecosystem Processes, Fish, Marine Mammals, Reptiles, Sea Turtles, Human Dimensions, Stakeholder Engagement | |
Environmental Data Catalog for the Morro Bay Wind Energy Area | Johnson, C.; Currier, C.; Howar, J.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Birds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Physical Environment, Reptiles, Human Dimensions, Stakeholder Engagement | |
Environmental Data Catalog for the Humboldt Wind Energy Area | Johnson, C.; Currier, C.; Howar, J.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Birds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Reptiles, Sea Turtles, Human Dimensions, Stakeholder Engagement | |
Suitability for the development of flat oyster populations in new offshore wind farm zones and two search areas for restoration projects in the Dutch section of the North Sea | Duren, L.; Kamermans, P.; Kleissen, F. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates | |
Upscaling positive effects of scour protection in offshore wind farms | Coolen, J.; Lengkeek, W.; van der Have, T.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Demersal Fish, Invertebrates | |
Hornsea Project Two Offshore Wind Farm Decommissioning Programme | Ørsted | Report | Wind Energy, Fixed Offshore Wind | Habitat Change, Lighting | Fish, Physical Environment, Human Dimensions, Legal & Policy | |
Marine Mammals Workgroup Report for the State of the Science Workshop on Wildlife and Offshore Wind Energy 2020: Cumulative Impacts | Southall, B.; Morse, L.; Williams, K.; et al. | Report | Wind Energy, Fixed Offshore Wind | Changes in Flow, Collision, Habitat Change, Noise | Marine Mammals | |
Biology and Video Surveys of North Hoyle Wind Turbines 11th-13th August 2004 | Bunker, F. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Invertebrates, Fish | |
Modeling Wildlife Densities and Habitat Use Across Temporal and Spatial Scales on the Mid-Atlantic Continental Shelf: Annual Report for the First Budget Period | Williams, K. | Report | Fixed Offshore Wind | Habitat Change | Reptiles, Marine Mammals, Birds | |
Effects of Marine Windfarms on the Distribution of Fish, Shellfish and Marine Mammals in the Horns Rev Area | Hoffmann, E.; Astrup, J.; Larsen, F.; et al. | Report | Wind Energy, Fixed Offshore Wind | Noise, Habitat Change, EMF, Avoidance, Attraction | Pinnipeds, Marine Mammals, Invertebrates, Fish | |
Development of the Fouling Community on Turbine Foundations and Scour Protections in Nysted Offshore Wind Farm | Birklund, J.; Petersen, A. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Invertebrates | |
Safeguarding Marine Protected Areas in the Growing Mediterranean Blue Economy: Recommendations for the Offshore Wind Energy Sector | WWF France | Report | Wind Energy, Fixed Offshore Wind | Collision, EMF, Lighting, Noise | Birds, Fish, Marine Mammals, Physical Environment, Human Dimensions, Marine Spatial Planning | |
PHAROS4MPAs: A Review of Solutions to Avoid and Mitigate Environmental Impacts of Offshore Windfarms | Defingou, M.; Bils, F.; Horchler, B.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Collision, EMF, Habitat Change, Lighting, Noise | Birds, Fish, Marine Mammals, Human Dimensions, Fisheries, Marine Spatial Planning | |
Understanding the Role of Offshore Structures in Managing Potential Watersipora Invasions | Page, H.; Dugan, J.; Miller, R.; et al. | Report | Wind Energy, Fixed Offshore Wind, Marine Energy | Habitat Change | Invertebrates | |
Strategic Impact Assessment of Offshore Windpower in Norway - Impacts on Seabirds | Lorensten, S.; Christensen-Dalsgaard, S.; Follestad, A.; et al. | Report | Wind Energy, Fixed Offshore Wind | Collision, Habitat Change | Birds, Human Dimensions, Environmental Impact Assessment | |
Characterisation of the Potential Impacts of Subsea Power Cables Associated with Offshore Renewable Energy Projects | Taormina, B.; Quillienn, N.; Lejart, M.; et al. | Report | Marine Energy, Wind Energy, Fixed Offshore Wind | EMF, Habitat Change | Physical Environment, Fish, Invertebrates | |
Spatial assessment of benthic compensatory habitats for offshore wind farm impacts | Ward, O.; Aberson, M.; Kirby, D.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Physical Environment, Human Dimensions | |
Moray East Pre-Construction Survey Campaign Summary Report | Moray Offshore Wind Farm (East) Limited | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Invertebrates, Physical Environment, Sediment Transport | |
Moray East Construction Survey Summary Report | Moray Offshore Wind Farm (East) Limited | Report | Wind Energy, Fixed Offshore Wind | Displacement, Habitat Change | Fish, Invertebrates, Physical Environment, Sediment Transport | |
Deepwater Wind Block Island Environmental Assessment and Statement of Findings | US Army Corps of Engineers | Report | Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, Displacement, Habitat Change, Lighting, Noise | Bats, Birds, Fish, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions, Environmental Impact Assessment | |
Benthic and Epifaunal Monitoring During Wind Turbine Installation and Operation at the Block Island Wind Farm, Rhode Island - Project Report | Hutchison, Z.; Bartley, M.; English, P.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions, Marine Spatial Planning | |
Offshore wind energy ecological programme (Wozep) Monitoring and research programme 2017-2021 | WOZEP project team | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Collision, Displacement, Habitat Change | Bats, Birds, Ecosystem Processes, Fish, Marine Mammals, Physical Environment | |
Wind Energy Technologies Office Multi-Year Program Plan Fiscal Years 2021—2025 | Marlay, R.; Ahlgrimm, J.; Clapper, M.; et al. | Report | Wind Energy, Land-Based Wind, Fixed Offshore Wind, Floating Offshore Wind | Habitat Change | Ecosystem Processes, Human Dimensions, Social & Economic Data, Stakeholder Engagement | |
Hornsea Offshore Wind Farm Final Environmental Assessment | Horton, G. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Birds, Fish, Marine Mammals, Physical Environment, Human Dimensions, Environmental Impact Assessment | |
Measuring and visualizing environmental and social impacts of wind energy projects | Pian, A.; Verhoef, J.; De Vries, L.; et al. | Report | Wind Energy, Land-Based Wind, Fixed Offshore Wind, Floating Offshore Wind | Avoidance, Collision, Habitat Change | Birds, Human Dimensions | |
Acceptable Levels of Impact from offshore wind farms on the Dutch Continental Shelf for 21 bird species | Potiek, A.; Ijntema, G.J.; van Kooten, T.; et al. | Report | Wind Energy, Fixed Offshore Wind | Collision | Birds, Seabirds, Shorebirds, Waterfowl, Human Dimensions, Legal & Policy | |
RECON: Reef effect structures in the North Sea, islands or connections? Summary Report | Coolen, J.; van der Weide, B.; Cuperus, J.; et al. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Habitat Change | Fish, Invertebrates, Human Dimensions, Marine Spatial Planning | |
ROSA Offshore Wind Project Monitoring Framework and Guidelines | ROSA | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Human Dimensions, Environmental Impact Assessment, Fisheries, Marine Spatial Planning | |
Hydrodynamic Modeling, Particle Tracking and Agent-Based Modeling of Larvae in the U.S. Mid-Atlantic Bight | Johnson, T.; van Berkel, J.; Mortensen, L.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Fish, Invertebrates, Human Dimensions, Environmental Justice, Fisheries, Marine Spatial Planning | |
Seafloor Disturbance and Recovery Monitoring at the Block Island Wind Farm, Rhode Island – Summary Report | Khan, A.; Smith, K. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Physical Environment, Human Dimensions, Environmental Impact Assessment, Marine Spatial Planning | |
Marine Scotland Review of Approaches and Costs of Decommissioning Offshore Wind Installations Public Report | Marine Scotland Science | Report | Wind Energy, Fixed Offshore Wind | Habitat Change | Human Dimensions, Marine Spatial Planning | |
Nature-Inclusive Design: A Catalogue for Offshore Wind Infrastructure | Hermans, A.; Bos, O.; Prusina, I. | Report | Wind Energy, Fixed Offshore Wind | Attraction, Habitat Change | Fish, Invertebrates, Human Dimensions, Fisheries, Marine Spatial Planning | |
Comparison of Environmental Effects from Different Offshore Wind Turbine Foundations (2021 Revision) | Horwath, S.; Hassrick, J.; Grismala, R.; et al. | Report | Wind Energy, Fixed Offshore Wind, Floating Offshore Wind | Attraction, Avoidance, Changes in Flow, Collision, Habitat Change, Noise | Birds, Fish, Invertebrates, Marine Mammals, Reptiles | |
Documenting fish response to seismic surveying and establishing a baseline soundscape for reefs in Onslow Bay, North Carolina | Paxton, A.; Voss, C.; Peterson, C.; et al. | Report | Wind Energy, Fixed Offshore Wind | Habitat Change, Noise | Fish, Demersal Fish, Pelagic Fish, Invertebrates |
Displaying 1 - 50 of 106