The Knowledge Base provides access to documents and information about the environmental effects of marine renewable energy, supporting the OES-Environmental initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:copping). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
A comprehensive overview of environmental footprints of water desalination and alleviation strategies | Shokri, A.; Fard, M. | Journal Article | Marine Energy | Chemicals, Entanglement | Fish, Invertebrates, Human Dimensions | |
Clean Energy from the Ocean: Measuring the Environmental Footprint of Devices | Rose, D.; Gunn, C.; Hemery, L. | Magazine Article | Marine Energy | Changes in Flow, Collision, EMF, Entanglement, Habitat Change, Noise | Birds, Fish, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions | |
Marine Renewable Energy: An Introduction to Environmental Effects | OES-Environmental | Summary | Marine Energy, Tidal, Wave | Changes in Flow, Collision, Displacement, EMF, Entanglement, Habitat Change, Noise | Birds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions | |
Biological Consequences of Marine Energy Development on Marine Animals | Hemery, L.; Copping, A.; Overhus, D. | Journal Article | Marine Energy, Tidal | Changes in Flow, Collision, EMF, Entanglement, Habitat Change, Noise | Seabirds, Pelagic Fish, Invertebrates, Cetaceans, Pinnipeds | |
European Scalable Offshore Renewable Energy Source (EU-SCORES) | Francisco Correia da Fonseca | Research Study | Marine Energy, Wave, Wind Energy, Floating Offshore Wind | Attraction, Avoidance, Changes in Flow, Collision, Displacement, EMF, Habitat Change, Noise | Fish, Demersal Fish, Pelagic Fish, Invertebrates, Human Dimensions, Environmental Impact Assessment | |
Potential Environmental Effects of Marine Renewable Energy DevelopmentāThe State of the Science | Copping, A.; Hemery, L.; Overhus, D.; et al. | Journal Article | Marine Energy, Tidal, Wave | Changes in Flow, Collision, EMF, Entanglement, Habitat Change, Noise | Birds, Fish, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions, Marine Spatial Planning, Social & Economic Data | |
OES-Environmental 2020 State of the Science Report: Environmental Effects of Marine Renewable Energy Development Around the World | Copping, A.; Hemery, L. | Report | Marine Energy, Tidal, Wave | Attraction, Avoidance, Changes in Flow, Collision, Displacement, EMF, Entanglement, Habitat Change, Noise | Birds, Seabirds, Shorebirds, Waterfowl, Ecosystem Processes, Fish, Demersal Fish, Pelagic Fish, Invertebrates, Marine Mammals, Cetaceans, Pinnipeds, Physical Environment, Sediment Transport, Reptiles, Legal & Policy, Marine Spatial Planning, Social & Economic Data | |
Risk Retirement for Environmental Effects of Marine Renewable Energy | Copping, A.; Freeman, M.; Overhus, D. | Report | Marine Energy | Attraction, Avoidance, Changes in Flow, Collision, Displacement, EMF, Habitat Change, Noise | Seabirds, Physical Environment, Sediment Transport, Fish, Invertebrates, Marine Mammals | |
Evaluation of Potential EMF Effects on Fish Species of Commercial or Recreational Fishing Importance in Southern New England | Snyder, D.; Bailey, W.; Palmquist, K.; et al. | Report | Marine Energy | Attraction, Avoidance, EMF | Fish, Demersal Fish, Pelagic Fish, Invertebrates, Human Dimensions, Fisheries | |
Final License Application for the PacWave South Project | Oregon State University | Report | Marine Energy, Wave | Entanglement, Habitat Change, Noise | Birds, Fish, Invertebrates, Marine Mammals, Cetaceans, Physical Environment, Human Dimensions, Environmental Impact Assessment, Legal & Policy, Navigation | |
Supergen Offshore Renewable Energy (ORE) Hub | Greaves, D. | Research Study | Marine Energy, Ocean Current, Tidal, Wave | Attraction, Avoidance, Collision, Noise | Birds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Physical Environment, Human Dimensions, Social & Economic Data | |
Functional and structural responses to marine urbanisation | Mayer-Pinto, M.; Cole, V.; Johnston, E.; et al. | Journal Article | Wind Energy, Fixed Offshore Wind, Marine Energy | Avoidance, Attraction | Invertebrates | |
Potential Impact of Submarine Power Cables on Crab Harvest | Bull, A.; Nishimoto, M. | Conference Paper | Marine Energy, Wind Energy, Fixed Offshore Wind | Attraction, Avoidance, EMF | Invertebrates | |
Adaptable Monitoring Package (AMP) | Polagye, B.; Stewart, A.; Joslin, J.; et al. | Research Study | Marine Energy, Wind Energy | Attraction, Avoidance, Collision, Displacement | Birds, Fish, Invertebrates, Marine Mammals, Physical Environment | |
Revisiting ocean thermal energy conversion | Fujita, R.; Markham, A.; Diaz, J.; et al. | Journal Article | Marine Energy, OTEC | Changes in Flow, Entanglement | Invertebrates, Physical Environment, Water Quality | |
Strategic Environmental Assessment (SEA) of Offshore Wind and Marine Renewable Energy in Northern Ireland | Department of Enterprise, Trade and Investment | Report | Marine Energy, Tidal, Wave, Fixed Offshore Wind | Attraction, Avoidance, Changes in Flow, Chemicals, Collision, Displacement, EMF, Habitat Change, Noise | Bats, Birds, Passerines, Seabirds, Waterfowl, Fish, Demersal Fish, Pelagic Fish, Invertebrates, Marine Mammals, Cetaceans, Physical Environment, Sediment Transport, Water Quality, Reptiles, Human Dimensions, Climate Change, Environmental Impact Assessment, Fisheries, Legal & Policy, Recreation & Tourism, Social & Economic Data, Stakeholder Engagement, Visual Impacts |
Displaying 1 - 16 of 16