Knowledge Base
The Knowledge Base provides access to information about the environmental effects of marine and wind energy, supporting OES-Environmental and WREN initiatives. Relevant documents and OES-Environmental metadata forms are compiled into a user-friendly table with advanced filtering. Filters may be selected on the right, or keywords entered in the Search Text box. Content may also be sorted alphabetically by clicking on column headers.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author* | Date** | Type of Content |
Technology Types![]() |
Stressors | Receptors |
---|---|---|---|---|---|---|
A Study of the Change in the Wave Field Due to the Presence of Wave Energy Converters | Kalén, O. | January 2010 | Thesis | Marine Energy general, Wave | Energy Removal | Farfield Environment |
Wave Energy Converter Effects on Nearshore Wave Propagation | Roberts, J., Chang, G., Jones, C. | September 2015 | Conference Paper | Marine Energy general, Wave | Energy Removal | N/A |
Environmental Assessment, Management and Monitoring of Carnegie Wave Energy's Perth Wave Energy Project | Ward, E., Sawyer, T. | September 2015 | Conference Paper | Marine Energy general, Wave | N/A | N/A |
Discussion of the Effects of the Underwater Noise Radiated by a Wave Energy Device - Portugal | Cruz, E., Simas, T., Kasanen, E. | September 2015 | Conference Paper | Marine Energy general, Wave | Noise | Marine Mammals, Cetaceans |
Marine Environmental Appraisal of an Ocean Energy Test Site in Inner Galway Bay | Aquafact | April 2010 | Report | Marine Energy general, Wave | N/A | N/A |
Airborne and Underwater Noise Assessment at the Pico OWC Wave Power Plant | de Moura, A., et al. | October 2010 | Conference Paper | Marine Energy general, Wave | Noise | N/A |
Field Calibration a Tool for Acoustic Noise Prediction: The CALCOM'10 Data Set | Felisberto, P., Jesus, S., Martins, N. | November 2010 | Conference Paper | Marine Energy general, Wave | Noise | N/A |
Experimental Investigation of Floating Wave Energy Converters for Coastal Protection Purpose | Zanuttigh, B., Angelelli, E. | October 2013 | Journal Article | Marine Energy general, Wave | N/A | Socio-economics, Climate Change |
Study on the Influence of the Distance to Shore for a Wave Energy Farm Operating in the Central Part of the Portuguese Nearshore | Rusu, E., Onea, F. | April 2016 | Journal Article | Marine Energy general, Wave | Energy Removal | Farfield Environment |
Wavestar Prototype at Roshage: Performance Data for ForskVE Project No 2009-1-10305 Phase 1 & 2 | Wave Star | January 2013 | Report | Marine Energy general, Wave | N/A | N/A |
Wavestar Demonstrator, Monthly Report for June 2013 | Wave Star | July 2013 | Report | Marine Energy general, Wave | N/A | N/A |
Costa Head Wave Farm: Scoping Report Offshore Project Infrastructure | Xodus Group | May 2012 | Report | Marine Energy general, Wave | N/A | N/A |
The Simulation of Oscillating Wave Surge Converters using a Boussinesq Model: Wave Disturbances around an Array | Greenwood, C., Christie, D. | June 2015 | Conference Paper | Marine Energy general, Wave | N/A | N/A |
Software Analysis Tools for Wave Sensors | Morrison, J., et al. | June 2015 | Conference Paper | Marine Energy general, Wave | N/A | N/A |
The Hebridean Wave Model | Christie, D. | May 2014 | Presentation | Marine Energy general, Wave | N/A | N/A |
Wave Energy Level and Geographic Setting Correlate with Florida Beach Water Quality | Feng, Z., et al. | March 2016 | Journal Article | Marine Energy general, Wave | Energy Removal | N/A |
Development and Consenting of Carnegie Wave Energy's Perth Wave Energy Project, Experiences from Down Under | Ward, E. | April 2014 | Presentation | Marine Energy general, Wave | N/A | Socio-economics, Legal and Policy |
Assessing the Impact of Man-Made Underwater Noise from Marine Renewable in the Outer Hebrides | Ward, P. | April 2014 | Presentation | Marine Energy general, Wave | Noise | N/A |
Littoral Characterisation of West Mainland Orkney: The Relationship between Wave Energy, Topography and the Biological Community | Want, A., Side, J., Bell, M. | April 2014 | Presentation | Marine Energy general, Wave | N/A | Benthic Invertebrates |
Analysis of Experience from Environmental Impact Assessments of Wave Energy Test Centres | Conley, D., et al. | April 2014 | Presentation | Marine Energy general, Wave | N/A | Socio-economics, Environmental Impact Assessment |
Forecasting ocean wave energy: The ECMWF wave model and time series methods | Reikard, G., Pinson, P., Bidlot, J. | July 2011 | Journal Article | Marine Energy general, Wave | N/A | N/A |
Wave Energy Converter Array Environmental Evaluation Tools | Jones, C., et al. | April 2016 | Conference Paper | Marine Energy general, Wave | N/A | N/A |
A Portable, Real-Time Passive Acoustic System and Autonomous Hydrophone Array for Noise Monitoring of Offshore Wave Energy Projects | Haxel, J., et al. | April 2016 | Conference Paper | Marine Energy general, Wave | Noise | N/A |
Modelling Changes to Physical Environmental Impacts Due to Wave Energy Array Layouts | Smith, H., Ashton, I. | May 2014 | Presentation | Marine Energy general, Wave | N/A | Farfield Environment |
Using kernel density estimation to explore habitat use by seabirds at a marine renewable wave energy test facility | Leesa, K., Guerin, A., Masden, E. | January 2016 | Journal Article | Marine Energy general, Wave | N/A | Birds, Seabirds |
Underwater Sound Levels at a Wave Energy Device Testing Facility in Falmouth Bay, UK | Garrett, J., Witt, M., Johanning, L. | January 2016 | Book Chapter | Marine Energy general, Wave | Noise | N/A |
Environmental Impact Assessment: Gathering Experiences from Wave Energy Test Centres in Europe | Greaves, D., et al. | June 2016 | Journal Article | Marine Energy general, Wave | N/A | Socio-economics, Environmental Impact Assessment |
Environmental Impact Assessment Tool for Wave Energy Conversion | Beyene, A., et al. | March 2015 | Report | Marine Energy general, Wave | N/A | N/A |
The Kobald Marine Turbine: From the Testing Model to the Full Scale Prototype | Calcagno, G., Moroso, A. | November 2007 | Conference Paper | Marine Energy general, Wave | N/A | N/A |
Falmouth Bay Test Site: Guide to Deployments and Application Process Requirements | FaBTest | February 2014 | Report | Marine Energy general, Wave | N/A | Socio-economics, Legal and Policy |
FaBTest Geophysical Survey | Insight Marine Projects | July 2014 | Report | Marine Energy general, Wave | N/A | N/A |
Challenging Best Knowledge to Real Conditions on the SEMREV Marine Test Site | Perignon, Y., Le Crom, I. | September 2015 | Conference Paper | Marine Energy general, Wave | N/A | N/A |
Extreme Sea Conditions in Shallow Water: Estimations Based on In-Situ Measurements | Le Crom, I., et al. | June 2013 | Conference Paper | Marine Energy general, Wave | N/A | N/A |
Monitoring the Condition of Marine Renewable Energy Devices through Underwater Acoustic Emissions: Case study of a Wave Energy Converter in Falmouth Bay, UK | Walsh, J., et al. | March 2017 | Journal Article | Marine Energy general, Wave | Noise | N/A |
Nearshore assessment of wave energy resources in central Chile (2009–2010) | Mediavilla, D., Sepulveda, H. | May 2016 | Journal Article | Marine Energy general, Wave | N/A | N/A |
Underwater Noise Propagation Models and its Application in Renewable Energy Parks: WaveRoller Case Study | Rocha, A. | October 2016 | Thesis | Marine Energy general, Wave | Noise | N/A |
BioWave Port Fairy Pilot Wave Energy Project | BioPower Systems | December 2015 | Project Site OES-Environmental | Marine Energy general, Wave | ||
OCEANTEC Wave Energy Converter | Oceantec Energías Marinas | December 2016 | Project Site OES-Environmental | Marine Energy general, Wave | ||
Characterisation of the Biofouling Community on a Floating Wave Energy Device | Nall, C., Schläppy, M., Guerin, A. | May 2017 | Journal Article | Marine Energy general, Wave | Static Device | Benthic Invertebrates |
Acoustic characterization of Mutriku OWC Plant | Bald, J., et al. | March 2017 | Presentation | Marine Energy general, Wave | Noise | N/A |
Waves4Power Wave El Buoy | Waves4Power | February 2016 | Project Site OES-Environmental | Marine Energy general, Wave | ||
Wave energy and flow reduce the abundance and size of benthic species on oyster reefs | Lunt, J., Reustle, J., Smee, D. | April 2017 | Journal Article | Marine Energy general, Wave | N/A | Benthic Invertebrates |
Global ecological success of Thalassoma fishes in extreme coral reef habitats | Fulton, C., et al. | January 2017 | Journal Article | Marine Energy general, Wave | N/A | Fish |
The role of nature-based infrastructure (NBI) in coastal resiliency planning: A literature review | Saleh, F., Weinstein, M. | December 2016 | Journal Article | Marine Energy general, Wave | N/A | Fish |
Ecological and morphological traits predict depth-generalist fishes on coral reefs | Bridge, T., et al. | January 2016 | Journal Article | Marine Energy general, Wave | N/A | Fish |
The Environmental Impact Study of the Biscay Marine Energy Platform (BiMEP) project | Bald, J., et al. | April 2015 | Presentation | Marine Energy general, Wave | N/A | Socio-economics, Environmental Impact Assessment |
Environmental Monitoring Plan of the pre-operational phase of the Biscay Marine Energy Platform (bimep) project | Bald, J., et al. | April 2015 | Presentation | Marine Energy general, Wave | N/A | N/A |
Environmental impacts over fish communities of submarine cable installation in the Biscay Marine Energy Platform (bimep) | Bald, J., et al. | April 2015 | Presentation | Marine Energy general, Wave | N/A | Fish |
Wind Wave Behavior in Fetch and Depth Limited Estuaries | Karimpour, A., Chen, Q., Twilley, R. | January 2017 | Journal Article | Marine Energy general, Wave | N/A | N/A |
Model Experimental Study on Wave Dissipation Effect for Double-deck Monomer Floating Structure | Zhou, C., Shang Guan, Z., Shen, L. | December 2015 | Conference Paper | Marine Energy general, Wave | N/A | Socio-economics, Fishing |
The PRAWLER, a Vertical Profiler Powered by Wave Energy | Osse, T., et al. | October 2016 | Conference Paper | Marine Energy general, Wave | N/A | N/A |
Modeling of Wave Energy Absorption: a Case Study for a Fishing Pier in Brazil | Dalla Vecchia, L., et al. | January 2015 | Conference Paper | Marine Energy general, Wave | N/A | Socio-economics, Fishing |
Direct drive surge wave energy converter with grid integration functionality | Enferad, E., et al. | May 2016 | Journal Article | Marine Energy general, Wave | N/A | N/A |
Effective Energy-Saving Device of Eco-Ship by Using Wave Propulsion | Huang, S., et al. | October 2016 | Conference Paper | Marine Energy general, Wave | N/A | N/A |
Semi-Active Control of Sound Radiated From an Elastic Circular Plate Integrated With Adaptive Tuned Vibration Absorbers | Hemmatian, M., Sedaghati, R. | September 2016 | Conference Paper | Marine Energy general, Wave | Noise | N/A |
Does Stability in Local Community Composition Depend on Temporal Variation in Rates of Dispersal and Connectivity? | Valanko, S., Norkko, J., Norkko, A. | April 2015 | Journal Article | Marine Energy general, Wave | N/A | Benthic Invertebrates |
Ecological Value of Submerged Breakwaters for Habitat Enhancement on a Residential Scale | Scyphers, S., Powers, S., Heck, K. | February 2015 | Journal Article | Marine Energy general, Wave | N/A | Benthic Invertebrates, Fish |
Impact of Climate Change on Wave Energy Resource: The Case of Menorca (Spain) | Sierra, J., Casas-Prat, M., Campins, E. | February 2017 | Journal Article | Marine Energy general, Wave | N/A | Socio-economics, Climate Change |
Biocide-Free Antifouling on Insulating Surface by Wave-Driven Triboelectrification-Induced Potential Oscillation | Zhao, X., et al. | September 2016 | Journal Article | Marine Energy general, Wave | Chemicals | N/A |
Putting the Pieces Together: Alternatives Analysis and Decision Support | Halsey, K., Manson, P. | January 2012 | Presentation | Marine Energy general, Wave | N/A | N/A |
Phase II Cumulative Effects Framework Final Report | Halsey, K., Radil, A. | February 2012 | Report | Marine Energy general, Wave | N/A | N/A |
EMEC Billia Croo FLOWBEC Platform Multi-Beam Sonar and Echosounder Data |
University of Aberdeen |
July 2013 | Dataset | Marine Energy general, Wave | Dynamic Device | Birds, Fish, Marine Mammals |
EMEC Billia Croo High-Intensity Wildlife Observation Data |
University of Aberdeen |
July 2013 | Dataset | Marine Energy general, Wave | Dynamic Device | Birds, Marine Mammals |
EMEC Billia Croo FLOWBEC Fluorometer Monitoring Data |
University of Aberdeen |
July 2013 | Dataset | Marine Energy general, Wave | N/A | Ecosystem |
EMEC Billia Croo FLOWBEC Platform Acoustic Doppler Velocimeter Data |
University of Aberdeen |
July 2013 | Dataset | Marine Energy general, Wave | Dynamic Device | N/A |
EMEC Billia Croo Wildlife Observation Data |
European Marine Energy Centre (EMEC) |
June 2009 | Dataset | Marine Energy general, Wave | N/A | Birds, Marine Mammals, Cetaceans |
D2.28 Model Construction Methods | Thiebaut, F., Sutton, G., Johnstone, C. | October 2015 | Report | Marine Energy general, Wave | N/A | N/A |
D4.13 Report on field buoy research | Johanning, L., et al. | March 2015 | Report | Marine Energy general, Wave | N/A | N/A |
SOWFIA Deliverable 2.6 - Work Package 2 Final Report: Report on the Analysis of the Work Package 2 Findings Regarding Barriers and Accelerators of Wave Energy | O'Callaghan, J., et al. | May 2013 | Report | Marine Energy general, Wave | N/A | N/A |
SOWFIA Deliverable 3.5 - Work Package 3 Final Report: Report on the Analysis of the Environmental Impact Assessment Experience for Wave Energy | Conley, D., et al. | October 2013 | Report | Marine Energy general, Wave | N/A | Socio-economics, Environmental Impact Assessment |
SOWFIA Deliverable D.4.6 - Final Work Package Report: Consenting Procedures Review with Guidelines for Expansion to Larger Projects and Approval Process Streamlining, Incorporating the Findings of Interim Report and Feedback from Workshop D | Simas, T., et al. | November 2013 | Report | Marine Energy general, Wave | N/A | Socio-economics, Legal and Policy |
SOWFIA Deliverable D5.2: Reports of Interactive Meetings with Policy Makers | Magagna, D., Rousseau, N. | June 2012 | Report | Marine Energy general, Wave | N/A | Socio-economics, Legal and Policy |
Acoustic Life Cycle Assessment of Offshore Renewables - Implications from a Wave-Energy Converter Deployment in Falmouth Bay, UK | Blondel, P., Walsh, J. | June 2017 | Journal Article | Marine Energy general, Wave | Noise | N/A |
Coating Selection Process for Gulf Stream Hydroturbines | Bak, A. | December 2009 | Thesis | Marine Energy general, Wave | N/A | N/A |
Measuring Changes in Ambient Noise Levels from the Installation and Operation of a Surge Wave Energy Converter in the Coastal Ocean | Henkel, S., Haxel, J. | October 2017 | Report | Marine Energy general, Wave | Noise | N/A |
The location of offshore wave power devices structures epifaunal assemblages | Langhamer, O. | December 2016 | Journal Article | Marine Energy general, Wave | Static Device | Benthic Invertebrates |
Assessment of Chemicals Released in the Marine Environment by Dielectric Elastomers Useful as Active Elements in Wave Energy Harvesters | Zaltariov, M., et al. | January 2018 | Journal Article | Marine Energy general, Wave | Chemicals | N/A |
Wave energy in Europe: Views on experiences and progress to date | O'Hagan, A., et al. | June 2016 | Journal Article | Marine Energy general, Wave | N/A | Socio-economics, Legal and Policy, Stakeholder Engagement |
Assessment of the Motion of Wave Power Generation by Water Tank Test | Yoshida, T., Kitazawa, D., Mizukami, Y. | June 2017 | Conference Paper | Marine Energy general, Wave | N/A | N/A |
Wave Energy Converter Configuration for Coastal Erosion Mitigation | Bergillos, R., Rodriguez-Delgado, C., Iglesias, G. | January 2020 | Book Chapter | Marine Energy general, Wave | Energy Removal | N/A |
Environmental Impact Assessment Of Wave Energy Converters: A Review | Riefolo, L., et al. | September 2015 | Conference Paper | Marine Energy general, Wave | N/A | Socio-economics, Environmental Impact Assessment |
An LCA of the Pelamis wave energy converter | Thomson, R., Chick, J., Harrison, G. | July 2018 | Journal Article | Marine Energy general, Wave | N/A | Life Cycle Assessment |
"Small is Beautiful" - But will Small WECs Ever Become Commercial? | Friis-Madsen, E., Soerensen, H., Russell, I. | July 2018 | Conference Paper | Marine Energy general, Wave | N/A | N/A |
Final Report Feasibility Study for the California Wave Energy Test Center (CalWave) Volume 1 | Blakeslee, S., et al. | July 2017 | Report | Marine Energy general, Wave | N/A | N/A |
Final Report Feasibility Study for the California Wave Energy Test Center (CalWave) Volume 2 | Dooher, B., et al. | July 2017 | Report | Marine Energy general, Wave | N/A | N/A |
Final Report The Pacific Marine Energy Center - South Energy Test Site (PMEC-SETS) | Batten, B., Hellin, D. | November 2017 | Report | Marine Energy general, Wave | N/A | N/A |
CorPower Ocean – Scapa Flow, EMEC | CorPower Ocean | January 2018 | Project Site OES-Environmental | Marine Energy general, Wave | ||
Ocean wave energy overview and research at Oregon State University | Brekken, T., von Jouanne, A., Han, H. | June 2009 | Journal Article | Marine Energy general, Wave | N/A | N/A |
Eco Wave Power Manzanillo I Project | Eco Wave Power | January 2019 | Project Site OES-Environmental | Marine Energy general, Wave | ||
Spatial Environmental Assessment Tool (SEAT): A Modeling Tool to Evaluate Potential Environmental Risks Associated with Wave Energy Converter Deployments | Jones, C., et al. | August 2018 | Journal Article | Marine Energy general, Wave | N/A | N/A |
Project to Assess Potential Impacts of the Reedsport Ocean Power Technologies Wave Energy Generation Facility on Migration and Habitat use of Green Sturgeon (Acipenser medirostris) | Payne, J., et al. | March 2015 | Report | Marine Energy general, Wave | N/A | Fish |
Wake effect assessment of a flap type wave energy converter farm under realistic environmental conditions by using a numerical coupling methodology | Tomey-Bozo, N., et al. | January 2019 | Journal Article | Marine Energy general, Wave | Energy Removal | N/A |
Wave farm impacts on coastal flooding under sea-level rise: A case study in southern Spain | Bergillos, R., Rodriguez-Delgado, C., Iglesias, G. | February 2019 | Journal Article | Marine Energy general, Wave | Energy Removal | Farfield Environment, Socio-economics, Climate Change |
Billia Croo Fisheries Project: Final Report to the Scottish Government | European Marine Energy Centre | November 2012 | Report | Marine Energy general, Wave | N/A | Benthic Invertebrates |
Lifecycle Environmental Impact Assessment of an Overtopping Wave Energy Converter Embedded in Breakwater Systems | Patrizi, N., et al. | March 2019 | Journal Article | Marine Energy general, Wave | N/A | Socio-economics, Life Cycle Assessment |
Stakeholder requirements for commercially successful wave energy converter farms | Babarit, A., et al. | December 2017 | Journal Article | Marine Energy general, Wave | N/A | Socio-economics, Stakeholder Engagement |
Development of the French Wave Energy Test Site SEM-REV | Mouslim, H., et al. | January 2009 | Conference Paper | Marine Energy general, Wave | N/A | N/A |
Toward Best Practices for Public Acceptability in Wave Energy: Whom, When and How to Address | Chozas, J., Stefanovich, M., Sørensen, H. | January 2010 | Conference Paper | Marine Energy general, Wave | N/A | Socio-economics, Stakeholder Engagement |
EMEC Billia Croo Test Site: Environmental Appraisal | Xodus Group | March 2019 | Report | Marine Energy general, Wave | N/A | Socio-economics, Environmental Impact Assessment |
Acoustic impact of a wave energy converter in Mediterranean shallow waters | Buscaino, G., et al. | July 2019 | Journal Article | Marine Energy general, Wave | Noise | Fish |