Knowledge Base
The Knowledge Base provides access to information about the environmental effects of marine and wind energy, supporting OES-Environmental and WREN initiatives. Relevant documents and OES-Environmental metadata forms are compiled into a user-friendly table with advanced filtering. Filters may be selected on the right, or keywords entered in the Search Text box. Content may also be sorted alphabetically by clicking on column headers.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title |
Author*![]() |
Date** | Type of Content | Technology Types | Stressors | Receptors |
---|---|---|---|---|---|---|
Special Issue: Renewable Ocean Energy Development and the Environment | Zydlewski, G., Copping, A., Redden, A. | January 2015 | Journal Article | Marine Energy (General), Wind Energy (General), Offshore Wind | N/A | Ecosystem Processes |
Practical Management of Cumulative Anthropogenic Impacts with Working Marine Examples | Wright, A., Kyhn, L. | April 2015 | Journal Article | Marine Energy general, Wind Energy general, Offshore Wind | Noise | Ecosystem |
Turning Off the DRIP ('Data-Rich, Information-Poor') - Rationalising Monitoring with a Focus on Marine Renewable Energy Developments and the Benthos | Wilding, T., et al. | July 2017 | Journal Article | Marine Energy general | N/A | Benthic Invertebrates, Ecosystem |
Characterizing Biological Impacts at Marine Renewable Energy Sites | Wiesebron, L., Horne, J., Hendrix, N. | June 2016 | Journal Article | Marine Energy general | N/A | Ecosystem |
Connectivity of larval stages of sedentary marine communities between hard substrates and offshore structures in the North Sea | van der Molen, J., et al. | October 2018 | Journal Article | Marine Energy (General), Wind Energy (General), Offshore Wind | Attraction, Habitat Change | Ecosystem Processes |
EMEC Fall of Warness FLOWBEC Platform Fluorometer Monitoring Data |
University of Aberdeen |
June 2012 | Dataset | Marine Energy general, Tidal | N/A | Ecosystem |
EMEC Billia Croo FLOWBEC Fluorometer Monitoring Data |
University of Aberdeen |
July 2013 | Dataset | Marine Energy general, Wave | N/A | Ecosystem |
Compatibility of offshore energy installations with marine protected areas | Thurstan, R., Yates, K., O'Leary, B. | February 2018 | Book Chapter | Marine Energy general, Wind Energy general, Offshore Wind | N/A | Ecosystem |
Wave Hub Environmental Statement | South West of England Regional Development Agency | June 2006 | Report | Marine Energy general, Wave | Noise | Birds, Seabirds, Ecosystem, Fish, Nearfield Habitat, Socio-economics, Environmental Impact Assessment |
MERiFIC 3.3.1: Collaborative Field Study Programme | Sotta, C., Witt, M., Le Niliot, P. | February 2014 | Report | Marine Energy general | Noise | Ecosystem, Marine Mammals, Pinnipeds |
Optimising Array Form for Energy Extraction and Environmental Benefit (EBAO) | Smith, H. | March 2015 | Report | Marine Energy general | Noise | Ecosystem |
Contributions of marine infrastructures to marine planning and protected area networking | Shabtay, A., Portman, M., Carmel, Y. | June 2018 | Journal Article | Marine Energy (General), Wind Energy (General), Offshore Wind | Habitat Change | Ecosystem Processes, Human Dimensions, Marine Spatial Planning |
Using Coupled Hydrodynamic Biogeochemical Models to Predict the Effects of Tidal Turbine Arrays on Phytoplankton Dynamics | Schuchert, P., et al. | May 2018 | Journal Article | Marine Energy (General), Tidal | Changes in Flow | Ecosystem Processes |
Assessment of Zooplankton Injury and Mortality Associated With Underwater Turbines for Tidal Energy Production | Schlezinger, D., Taylor, C., Howes, B. | July 2013 | Journal Article | Marine Energy general, Tidal | Dynamic Device | Ecosystem |
Effects of Renewable Energy Production and Infrastructure on Wildlife | Sanchez-Zapata, J., et al. | May 2016 | Book Chapter | Marine Energy general | N/A | Ecosystem |
Vitamine ENA: A framework for the development of ecosystem-based indicators for decision makers | Safi, G., et al. | May 2019 | Journal Article | Marine Energy general, Wind Energy general, Offshore Wind | N/A | Ecosystem, Socio-economics, Environmental Impact Assessment |
Marine Mammals Trace Anthropogenic Structures at Sea | Russell, D., et al. | July 2014 | Journal Article | Marine Energy (General), Wind Energy (General), Offshore Wind | Habitat Change | Ecosystem Processes, Marine Mammals, Pinnipeds |
Physical and Biological Modeling of a 100 Megawatt Ocean Thermal Energy Conversion Discharge Plume | Rocheleau, G., Grandelli, P. | September 2011 | Conference Paper | Marine Energy (General), OTEC | Habitat Change | Ecosystem Processes, Physical Environment |
Current tidal power technologies and their suitability for applications in coastal and marine areas | Roberts, A., et al. | May 2016 | Journal Article | Marine Energy general, Tidal | N/A | Ecosystem, Socio-economics |
Tidal Power and the Aquatic Environment of La Rance | Retiere, C. | January 1994 | Journal Article | Marine Energy (General), Tidal | Changes in Flow | Ecosystem Processes |
Exploring Potential Sites for Salinity Gradient Renewable Energy on the North Carolina Coast and Evaluating the Potential Effects of Local Salinity Regime Variation on SAV Communities Due to Reverse Electrodialysis Effluent | Palko, H. | January 2017 | Thesis | Marine Energy (General), Salinity Gradient | Habitat Change | Ecosystem Processes, Physical Environment, Water Quality |
Ocean Thermal Energy Conversion (OTEC) Environmental Impacts | NOAA Office of Ocean & Coastal Resource Management | January 2010 | Report | Marine Energy (General), OTEC | Chemicals, EMF, Entrapment | Ecosystem Processes, Nearfield Habitat |
Marine Fish Assemblages Associated with Fish Aggregating Devices (FADs): Effects of Fish Removal, FAD Size, Fouling Communities, and Prior Recruits | Nelson, P. | June 2003 | Journal Article | Marine Energy (General) | Attraction, Habitat Change | Ecosystem Processes, Fish |
Wave Energy Test Site Environmental Assessment: Marine Corps Base Hawaii | Naval Facilities Engineering Command (NAVFAC) | January 2014 | Report | Marine Energy general, Wave | N/A | Benthic Invertebrates, Ecosystem, Farfield Environment, Fish, Marine Mammals, Nearfield Habitat, Sea Turtles, Socio-economics, Environmental Impact Assessment |
Offshore and Coastal Renewable Energy: Potential Ecological Benefits and Impacts of Large-scale Offshore and Coastal Renewable Energy Projects | Linley, A., et al. | May 2009 | Report | Marine Energy general | N/A | Ecosystem |
Modeling Baseline Conditions of Ecological Indicators: Marine Renewable Energy Environmental Monitoring | Linder, H., Horne, J., Ward, E. | December 2017 | Journal Article | Marine Energy general | N/A | Ecosystem |
Integrated Ecosystem Assessments: Developing the Scientific Basis for Ecosystem-Based Management of the Ocean | Levin, P., et al. | January 2009 | Journal Article | Marine Energy general | N/A | Ecosystem Processes |
Artificial Reef Effect in Relation to Offshore Renewable Energy Conversion: State of the Art | Langhamer, O. | December 2012 | Journal Article | Marine Energy (General) | Habitat Change | Ecosystem Processes, Fish |
South Korea's Plans for Tidal Power: When a "Green" Solution Creates More Problems | Ko, Y., Schubert, D. | November 2011 | Report | Marine Energy (General), Tidal | Habitat Change | Ecosystem Processes, Human Dimensions, Fisheries, Social & Economic Data |
A Scenario-Based Approach to Evaluating Potential Environmental Impacts Following a Tidal Barrage Installation | Kidd, I., et al. | November 2015 | Journal Article | Marine Energy (General), Tidal | Changes in Flow | Ecosystem Processes, Physical Environment |
Potential Environmental Consequences of Enhanced Ocean Upwelling | Karl, D., et al. | September 2013 | Presentation | Marine Energy (General), OTEC | N/A | Ecosystem Processes |
Updated Summary of Knowledge: Selected Areas of the Pacific Coast | Kaplan, B., et al. | July 2010 | Report | Marine Energy general, Wind Energy general, Offshore Wind | N/A | Benthic Invertebrates, Birds, Ecosystem, Fish, Marine Mammals, Sea Turtles, Socio-economics |
Scaling of Spatial and Temporal Biological Variability at Marine Renewable Energy Sites | Jacques, D., Horne, J. | April 2014 | Conference Paper | Marine Energy general | N/A | Ecosystem, Fish |
Describing and Comparing Variability of Fish and Macrozooplankton Density at Marine Hydrokinetic Energy Sites | Jacques, D. | January 2014 | Thesis | Marine Energy general | N/A | Ecosystem, Fish |
First Interim Report of the Working Group on Marine Renewable Energy (WGMRE) | International Council for the Exploration of the Sea | April 2014 | Report | Marine Energy general, Tidal, Wave | N/A | Ecosystem |
Marine Renewable Energy: Potential Benefits to Biodiversity? An Urgent Call for Research | Inger, R., et al. | December 2009 | Journal Article | Marine Energy general, Wind Energy general, Offshore Wind | N/A | Ecosystem |
Wave and Tidal Energy: Environmental Effects | Iglesias, G., et al. | July 2018 | Book Chapter | Marine Energy (General), Tidal, Wave | N/A | Ecosystem Processes, Physical Environment, Sediment Transport |
Tidal barrages in the UK: Ecological and social impacts, potential mitigation, and tools to support barrage planning | Hooper, T., Austen, M. | July 2013 | Journal Article | Marine Energy (General), Tidal | Collision | Ecosystem Processes, Human Dimensions, Social & Economic Data |
The Role of Tidal Lagoons | Hendry, C. | December 2016 | Report | Marine Energy general, Tidal | N/A | Ecosystem |
Offshore Renewable Energy and Nature Conservation: The Case of Marine Tidal Turbines in Northern Ireland | Haslett, J., et al. | December 2016 | Journal Article | Marine Energy general, Tidal | N/A | Ecosystem |
Applying Ecological Risk Assessment Methodology for Outlining Ecosystem Effects of Ocean Energy Technologies | Hammar, L., Gullström, M. | January 2011 | Conference Paper | Marine Energy (General) | N/A | Ecosystem Processes, Human Dimensions, Environmental Impact Assessment |
Experimental and Numerical Investigation of Wake Interactions of Marine Hydrokinetic Turbines | Gotelli, C., et al. | August 2019 | Journal Article | Marine Energy (General), Riverine | Changes in Flow | Ecosystem Processes |
Intertidal Ecology and Potential Power Impacts, Bay of Fundy, Canada | Gordon, D. Jr. | January 1994 | Journal Article | Marine Energy (General), Tidal | Changes in Flow | Ecosystem Processes, Physical Environment |
Offshore renewable energy: ecological implications of generating electricity in the coastal zone | Gill, A. | August 2005 | Journal Article | Marine Energy (General), Wind Energy (General), Offshore Wind | N/A | Ecosystem Processes |
Renewable energy and biodiversity: Implications for transitioning to a Green Economy | Gasparatos, A., et al. | April 2017 | Journal Article | Marine Energy general, Wind Energy general | N/A | Ecosystem |
The future of coastal and estuarine modeling: Findings from a workshop | Fringer, O., et al. | November 2019 | Journal Article | Marine Energy general | N/A | Ecosystem |
The ecology of infrastructure decommissioning in the North Sea: what we need to know and how to achieve it | Fowler, A., et al. | August 2019 | Journal Article | Marine Energy (General), Wind Energy (General) | N/A | Ecosystem Processes |
Ecological best practice in decommissioning: a review of scientific research | Fortune, I., Paterson, D. | September 2018 | Journal Article | Marine Energy (General), Wind Energy (General), Offshore Wind | Habitat Change | Ecosystem Processes, Human Dimensions, Legal & Policy |
From ocean sprawl to blue-green infrastructure – A UK perspective on an issue of global significance | Evans, A., et al. | January 2019 | Journal Article | Marine Energy (General) | Habitat Change | Ecosystem Processes, Human Dimensions, Legal & Policy, Marine Spatial Planning |
Electricity Generation by the Ocean Thermal Energy | Etemadi, A., et al. | December 2011 | Journal Article | Marine Energy general, OTEC | Chemicals, Energy Removal, Static Device | Ecosystem, Farfield Environment, Nearfield Habitat |
The Main Characteristics, Problems, and Prospects for Western European Coastal Seas | Dauvin, J. | February 2008 | Journal Article | Marine Energy general, Wind Energy general, Offshore Wind | N/A | Ecosystem |
Observing Ocean Changes at the Nation's First SWAC System | Comfort, C., et al. | September 2013 | Presentation | Marine Energy general, OTEC | N/A | Ecosystem |
First Specific Biodiversity Assessment in the Portuguese Pilot Zone for Marine Renewables | Coelho, H., et al. | June 2012 | Conference Paper | Marine Energy general | N/A | Birds, Ecosystem, Marine Mammals |
A General Theory on Fish Aggregation to Floating Objects: An Alternative to the Meeting Point Hypothesis | Castro, J., Santiago, J., Santana-Ortega, A. | June 2002 | Journal Article | Marine Energy (General) | Attraction, Habitat Change | Ecosystem Processes, Fish |
Review of Information Sources to Support Connectivity Assessments under the Habitats Regulations | Carse, L. | November 2016 | Report | Marine Energy general | N/A | Ecosystem |
Estimating Effects of Tidal Power Projects and Climate Change on Threatened and Endangered Marine Species and Their Food Web | Busch, S., Greene, C., Good, T. | December 2013 | Journal Article | Marine Energy general, Tidal | N/A | Ecosystem, Socio-economics, Climate Change |
Potential Impacts of Ocean Acidification on the Puget Sound Food Web | Busch, D., Harvey, C., McElhany, P. | April 2013 | Journal Article | Marine Energy general | N/A | Ecosystem |
Assessing the Vulnerability of the Marine Bird Community in the Western North Sea to Climate Change and Other Anthropogenic Impacts | Burthe, S., et al. | July 2014 | Journal Article | Marine Energy general | N/A | Birds, Seabirds, Ecosystem Processes |
Artificial Marine Structures Facilitate the Spread of a Non-Indigenous Green Algae | Bulleri, F., Airoldi, L. | October 2005 | Journal Article | Marine Energy (General) | Habitat Change | Ecosystem Processes |
The Application Of Observing System Data In California Current Ecosystem Assessments | Brown, J., et al. | March 2010 | Report | Marine Energy general | N/A | Ecosystem |
Spatial and Temporal Benthic Species Assemblage Responses with a Deployed Marine Tidal Energy Device: A Small Scaled Study | Broadhurst, M., Orme, C. | August 2014 | Journal Article | Marine Energy general, Tidal | N/A | Benthic Invertebrates, Ecosystem |
The Ecology of Marine Tidal Race Environments and the Impact of Tidal Energy Development | Broadhurst, M. | January 2013 | Thesis | Marine Energy (General), Tidal | Habitat Change | Ecosystem Processes, Fish |
Effects of ocean sprawl on ecological connectivity: impacts and solutions | Bishop, M., et al. | February 2017 | Journal Article | Marine Energy (General) | Habitat Change | Ecosystem Processes |
California Current Cetacean & Ecosystem Assessment Survey (CalCurCEAS): Final Report to Bureau of Ocean Energy Management Regarding Surveys of Windfloat and Wave Energy Areas | Barlow, J., Henry, A., Ballance, L. | April 2014 | Report | Marine Energy general, Wave, Wind Energy general, Offshore Wind | N/A | Ecosystem, Marine Mammals, Cetaceans |
Marine Renewable Energies: Perspectives and Implications for Marine Ecosystems | Azzellino, A., et al. | June 2013 | Journal Article | Marine Energy general, Wind Energy general, Offshore Wind | N/A | Ecosystem |
Pentland Firth Meygen AR1500 FLOWBEC Platform Fluorometer Data |
Atlantis Resources |
October 2015 | Dataset | Marine Energy general, Tidal | N/A | Ecosystem |
Sensitivity of tidal lagoon and barrage hydrodynamic impacts and energy outputs to operational characteristics | Angeloudis, A., Falconer, R. | December 2017 | Journal Article | Marine Energy general, Tidal | Dynamic Device | Ecosystem |
Offshore Marine Renewable Energy Devices as Stepping Stones Across Biogeographical Boundaries | Adams, T., et al. | January 2014 | Journal Article | Marine Energy general, Wind Energy general, Offshore Wind | N/A | Benthic Invertebrates, Ecosystem |