The Knowledge Base provides access to documents and information about the environmental effects of marine renewable energy, supporting the OES-Environmental initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
MegaRoller | Apolonia, M., Simas, T. | Research Study | Marine Energy, Wave | Changes in Flow, Chemicals, Collision, EMF, Habitat Change, Noise | Birds, Fish, Invertebrates, Marine Mammals, Reptiles, Human Dimensions, Environmental Impact Assessment, Life Cycle Assessment | |
Partnership for Research In Marine Renewable Energy (PRIMaRE) | Harper, P., Zhang, J., Greaves, D. | Research Study | Marine Energy | Changes in Flow, Chemicals, Collision, EMF, Habitat Change, Noise | Bats, Birds, Physical Environment, Fish, Invertebrates, Marine Mammals, Reptiles, Human Dimensions | |
Will Ocean Energy Harm Marine Ecosystems? | Hammar, L. | Research Study | Wave, Tidal, Ocean Current, Marine Energy | Noise, Habitat Change, EMF, Collision, Changes in Flow | Reptiles, Physical Environment, Marine Mammals, Invertebrates, Fish, Birds | |
Peninsula Research Institute for Marine Renewable Energy (PRIMaRE) | Lorraine, R., Tremlett, C. | Research Study | Marine Energy, Tidal, Wave | Changes in Flow, Chemicals, Collision, EMF, Habitat Change, Noise | Bats, Birds, Seabirds, Ecosystem Processes, Physical Environment, Fish, Invertebrates, Marine Mammals, Human Dimensions, Navigation | |
Bayesian Integration for Marine Spatial Planning and Renewable Energy Siting | Halsey, K., Goldfinger, C. | Research Study | Marine Energy | Changes in Flow, Collision, EMF, Habitat Change, Noise | Bats, Birds, Fish, Invertebrates, Marine Mammals, Reptiles, Human Dimensions, Marine Spatial Planning | |
Strategic Environmental Assessment (SEA) of Offshore Wind and Marine Renewable Energy in Northern Ireland | Department of Enterprise, Trade and Investment | Report | Marine Energy, Tidal, Wave, Offshore Wind | Attraction, Avoidance, Changes in Flow, Chemicals, Collision, Displacement, EMF, Habitat Change, Noise | Bats, Birds, Passerines, Seabirds, Waterfowl, Physical Environment, Sediment Transport, Water Quality, Fish, Demersal Fish, Pelagic Fish, Invertebrates, Marine Mammals, Cetaceans, Reptiles, Climate Change, Environmental Impact Assessment, Fisheries, Legal & Policy, Recreation & Tourism, Social & Economic Data, Stakeholder Engagement, Visual Impacts | |
Potential Environmental Effects of Marine Renewable Energy DevelopmentāThe State of the Science | Copping, A., Hemery, L., Overhus, D. | Journal Article | Marine Energy, Tidal, Wave | Changes in Flow, Collision, EMF, Entrapment, Habitat Change, Noise | Birds, Physical Environment, Fish, Invertebrates, Marine Mammals, Human Dimensions, Marine Spatial Planning, Social & Economic Data | |
Risk Retirement for Environmental Effects of Marine Renewable Energy | Copping, A., Freeman, M., Overhus, D. | Report | Marine Energy | Attraction, Avoidance, Changes in Flow, Collision, Displacement, EMF, Habitat Change, Noise | Seabirds, Physical Environment, Sediment Transport, Fish, Invertebrates, Marine Mammals | |
OES-Environmental 2020 State of the Science Report: Environmental Effects of Marine Renewable Energy Development Around the World | Copping, A., Hemery, L. | Report | Marine Energy, Tidal, Wave | Attraction, Avoidance, Changes in Flow, Collision, Displacement, EMF, Entrapment, Habitat Change, Noise | Birds, Seabirds, Shorebirds, Waterfowl, Ecosystem Processes, Physical Environment, Sediment Transport, Fish, Demersal Fish, Pelagic Fish, Invertebrates, Marine Mammals, Cetaceans, Pinnipeds, Reptiles, Legal & Policy, Marine Spatial Planning, Social & Economic Data |
Displaying 1 - 9 of 9