The Knowledge Base provides access to documents and information about the environmental effects of marine renewable energy, supporting the OES-Environmental initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Insights into the Ocean Health Index for Marine Renewable Energy | Lam, W., Roy, C. | Journal Article | Marine Energy | Human Dimensions, Social & Economic Data | ||
The interplay between economics, legislative power and social influence examined through a social-ecological framework for marine ecosystems services | Martino, S., Tett, P., Kenter, J. | Journal Article | Wind Energy, Wave, Tidal, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions | ||
A transformational paradigm for marine renewable energy development | Graziano, M., Billing, S., Kenter, J. | Journal Article | Marine Energy | Social & Economic Data, Human Dimensions | ||
Public Willingness to Pay and Policy Preferences for Tidal Energy Research and Development: A Study of Households in Washington State | Polis, H., Dreyer, S., Jenkins, L. | Journal Article | Tidal, Marine Energy | Social & Economic Data, Human Dimensions | ||
Who cares? European attitudes towards marine and coastal environments | Potts, T., Pita, C., O'Higgins, T. | Journal Article | Wind Energy, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions | ||
The potential of marine energy technologies in the UK- Evaluation from a systems perspective | Zeyringer, M., Fais, B., Keppo, I. | Journal Article | Marine Energy | Social & Economic Data, Human Dimensions | ||
Wave Energy in Tropical Regions: Deployment Challenges, Environmental and Social Perspectives | Felix, A., Hernández-Fontes, J., Lithgow, D. | Journal Article | Marine Energy, Wave | Birds, Fish, Marine Mammals, Human Dimensions, Social & Economic Data | ||
Evaluation of Co-Existence Options of Marine Renewable Energy Projects in Japan | Kularathna, A., Suda, S., Takagi, K. | Journal Article | Marine Energy | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
Public perceptions of and responses to new energy technologies | Boudet, H. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data | ||
Analyzing energy options for small-scale off-grid communities: A Canadian case study | Prabatha, T., Hager, J., Carneiro, B. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Life Cycle Assessment, Social & Economic Data | ||
Socioeconomic and demographic factors that influence publics' awareness on the different forms of renewable energy sources | Karytsas, S., Theodoropoulou, H. | Journal Article | Wind Energy, Marine Energy | Social & Economic Data, Human Dimensions | ||
Social construction of risk in non-conventional renewable energy: Risk perception as a function of ecosystem services in La Araucanía, Chile | Cordoves-Sánchez, M., Vallejos-Romero, A. | Journal Article | Wind Energy, Marine Energy | Social & Economic Data, Human Dimensions | ||
Introduction to evaluating energy justice across the life cycle: A social life cycle assessment approach | Fortier, M., Teron, L., Reames, T. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
Place attachment and public acceptance of renewable energy: A tidal energy case study | Devine-Wright, P. | Journal Article | Marine Energy, Tidal | Human Dimensions, Social & Economic Data | ||
Multi-use of the sea: A wide array of opportunities from site-specific cases across Europe | Bocci, M., Sangiuliano, S., Sarretta, A. | Journal Article | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data | ||
Orkney Ecologies | Ford, R. | Journal Article | Marine Energy | Human Dimensions, Social & Economic Data | ||
Stakeholder Mapping and Analysis of the Renewable Energy Industry in Indonesia | Yudha, S., Tjahjono, B. | Journal Article | Marine Energy | Human Dimensions, Legal & Policy, Social & Economic Data, Stakeholder Engagement | ||
Human dimensions of marine hydrokinetic energies: Current knowledge and research gaps | Ruano-Chamorro, C., Castilla, J., Gelcich, S. | Journal Article | Wind Energy, Offshore Wind, Marine Energy | Stakeholder Engagement, Social & Economic Data, Human Dimensions | ||
The influence of extractive activities on public support for renewable energy policy | Olson-Hazboun, S., Howe, P., Leiserowitz, A. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data | ||
Renewable energy policy and public perceptions of renewable energy: A cultural theory approach | West, J., Bailey, I., Winter, M. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data | ||
Quantifying the value of multi-sectoral marine commercial activity in Ireland | Morrissey, K., O'Donoghue, C., Hynes, S. | Journal Article | Marine Energy | Human Dimensions, Social & Economic Data | ||
Strategic planning and challenges to the deployment of renewable energy technologies in the world scenario: its impact on global sustainable development | Yadav, A., Pal, N., Patra, J. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Climate Change, Legal & Policy, Social & Economic Data | ||
Community perceptions, beliefs and acceptability of renewable energies projects: A systematic mapping study | Colmenares-Quintero, R., Benavides-Castillo, J., Rojas, N. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Social & Economic Data, Stakeholder Engagement | ||
The Local Impact of the Marine Sector in Ireland: A Spatial Microsimulation Analysis | Morrissey, K., O'Donoghue, C., Farrell, N. | Journal Article | Marine Energy | Human Dimensions, Social & Economic Data | ||
Regional Employment Impacts of Marine Energy in the Scottish Economy: A General Equilibrium Approach | Gilmartin, M., Allan, G. | Journal Article | Marine Energy | Human Dimensions, Social & Economic Data | ||
Renewable energy in Southeast Asia: Policies and recommendations | Erdiwansyah, Mamat, R., Sani, M. | Journal Article | Marine Energy, Tidal, Wave | Human Dimensions, Legal & Policy, Social & Economic Data | ||
The Scottish experience in community energy development: A starting point for Chile | Gonzalez, F., Saumo, E., van der Weijde, A. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Legal & Policy, Social & Economic Data | ||
Measuring The Environmental Costs Of Tidal Power Plant Construction: A Choice Experiment Study | Lee, J., Yoo, S. | Journal Article | Marine Energy, Tidal | Physical Environment, Human Dimensions, Social & Economic Data | ||
Out of Sight but Not out of Mind? Public Perceptions of Wave Energy | Bailey, I., West, J., Whitehead, I. | Journal Article | Marine Energy, Wave | Human Dimensions, Social & Economic Data | ||
Effects of trust and public participation on acceptability of renewable energy projects in the Netherlands and China | Liu, L., Bouman, T., Perlaviciute, G. | Journal Article | Wind Energy, Marine Energy | Stakeholder Engagement, Social & Economic Data, Human Dimensions, Climate Change | ||
The dynamic linkage between renewable energy, tourism, CO2 emissions, economic growth, foreign direct investment, and trade | Jebli, M., Youssef, S., Apergis, N. | Journal Article | Marine Energy, Wind Energy | Human Dimensions, Climate Change, Recreation & Tourism, Social & Economic Data | ||
Wave energy to power a desalination plant in the north of Gran Canaria Island: Wave resource, socioeconomic and environmental assessment | Fernández Prieto, L., Rodríguez Rodríguez, G., Schallenberg Rodríguez, J. | Journal Article | Marine Energy, Wave | Human Dimensions, Environmental Impact Assessment, Social & Economic Data | ||
Marine Renewable Energy in the Mediterranean Sea: Status and Perspectives | Soukissian, T., Denaxa, D., Karathanasi, F. | Journal Article | Marine Energy, OTEC, Salinity Gradient, Tidal, Wave, Wind Energy, Offshore Wind | Human Dimensions, Environmental Impact Assessment, Marine Spatial Planning, Social & Economic Data | ||
Securing a Just Space for Small-Scale Fisheries in the Blue Economy | Cohen, P., Allison, E., Andrew, N. | Journal Article | Marine Energy | Human Dimensions, Fisheries, Social & Economic Data | ||
Concurrent and Legacy Economic and Environmental Impacts from Establishing a Marine Energy Sector in Scotland | Allan, G., Bryden, I., McGregor, P. | Journal Article | Marine Energy | Human Dimensions, Social & Economic Data | ||
Evaluation of Small Axial Flow Hydrokinetic Turbines for Remote Communities | Anyi, M., Kirke, B. | Journal Article | Marine Energy, Riverine | Human Dimensions, Social & Economic Data | ||
Environmental and Human Dimensions of Ocean Renewable Energy Development | Henkel, S., Conway, F., Boehlert, G. | Journal Article | Marine Energy | Ecosystem Processes, Human Dimensions, Social & Economic Data | ||
Integration of wave energy and other marine renewable energy sources with the needs of coastal societies | Manasseh, R., Sannasiraj, S., McInnes, K. | Journal Article | Wind Energy, Wave, Tidal, OTEC, Offshore Wind, Ocean Current, Marine Energy | Social & Economic Data, Human Dimensions | ||
Public Acceptance of Marine Renewable Energy in Malaysia | Lim, X., Lam, W. | Journal Article | Marine Energy | Social & Economic Data, Human Dimensions | ||
Rights and Ownership in Sea Country: Implications of Marine Renewable Energy for Indigenous and Local Communities | Kerr, S., Colton, J., Johnson, K. | Journal Article | Wind Energy, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions | ||
Marine Renewable Energy and Scottish West Coast Fishers: Exploring Impacts, Opportunities and Potential Mitigation | Alexander, K., Potts, T., Wilding, T. | Journal Article | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Fisheries, Social & Economic Data | ||
Public Perceptions and Externalities in Tidal Stream Energy: A Valuation for Policy Making | Vazquez, A., Iglesias, G. | Journal Article | Tidal, Marine Energy | Social & Economic Data, Human Dimensions | ||
Establishing an Agenda for Social Studies Research in Marine Renewable Energy | Kerr, S., Watt, L., Colton, J. | Journal Article | Wind Energy, Offshore Wind, Marine Energy | Social & Economic Data, Human Dimensions | ||
A Regional Ecological Risk Assessment of the Kaipara Harbour, New Zealand, Using a Relative Risk Model | Kanwar, P., Bowden, W., Greenhalgh, S. | Journal Article | Marine Energy | Stakeholder Engagement, Social & Economic Data, Human Dimensions | ||
Ocean Wave Energy in the United States: Current Status and Future Perspectives | Lehmann, M., Karimpour, F., Goudey, C. | Journal Article | Wave, Marine Energy | Social & Economic Data, Human Dimensions | ||
Enhancing Local Distinctiveness Fosters Public Acceptance of Tidal Energy: A UK Case Study | Devine-Wright, P. | Journal Article | Tidal, Marine Energy | Social & Economic Data, Human Dimensions | ||
Examining the Impacts of Tidal Energy Capture from an Ecosystem Services Perspective | Leslie, H., Palmer, M. | Journal Article | Tidal, Marine Energy | Social & Economic Data, Human Dimensions | ||
Attitudes of Scottish Fishers Towards Marine Renewable Energy | Alexander, K., Wilding, T., Jacomina Heymans, J. | Journal Article | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Fisheries, Social & Economic Data | ||
Power and Perspective: Fisheries and the Ocean Commons Beset by Demands of Development | Pomeroy, C., Hall-Arber, M., Conway, F. | Journal Article | Marine Energy | Social & Economic Data, Human Dimensions, Fisheries | ||
A Model for Disentangling Dependencies and Impacts among Human Activities and Marine Ecosystem Services | Bryhn, A., Kraufvelin, P., Bergström, U. | Journal Article | Marine Energy, Wind Energy, Offshore Wind | Human Dimensions, Social & Economic Data |
Displaying 1 - 50 of 81