The Knowledge Base provides access to documents and information about the environmental effects of marine renewable energy, supporting the OES-Environmental initiative. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date | Content Type | Technology | Stressor | Receptor |
---|---|---|---|---|---|---|
Will Ocean Energy Harm Marine Ecosystems? | Hammar, L. | Research Study | Wave, Tidal, Ocean Current, Marine Energy | Noise, Habitat Change, EMF, Collision, Changes in Flow | Reptiles, Physical Environment, Marine Mammals, Invertebrates, Fish, Birds | |
Pilot Marine Spatial Plan for the Pentland Firth and Orkney Waters | Turnbull, S. | Research Study | Wave, Tidal, Marine Energy | Noise, Habitat Change | Marine Spatial Planning, Marine Mammals, Invertebrates, Human Dimensions, Fish, Birds | |
Peninsula Research Institute for Marine Renewable Energy (PRIMaRE) | Lorraine, R., Tremlett, C. | Research Study | Marine Energy, Tidal, Wave | Changes in Flow, Chemicals, Collision, EMF, Habitat Change, Noise | Bats, Birds, Seabirds, Ecosystem Processes, Physical Environment, Fish, Invertebrates, Marine Mammals, Human Dimensions, Navigation | |
Marine Renewable Energy and the Environment (MaREE) | Adams, T., Bainbridge, J., Benjamins, S. | Research Study | Marine Energy, Tidal, Wave | Changes in Flow, Collision, Habitat Change, Noise | Birds, Seabirds, Fish, Invertebrates, Marine Mammals | |
Environmental Scoping Report Westray South Tidal Array | SSE Renewables | Report | Tidal, Marine Energy | Noise, Habitat Change | Reptiles, Marine Mammals, Human Dimensions, Fish, Birds | |
Strategic Environmental Assessment (SEA) of Offshore Wind and Marine Renewable Energy in Northern Ireland | Department of Enterprise, Trade and Investment | Report | Marine Energy, Tidal, Wave, Offshore Wind | Attraction, Avoidance, Changes in Flow, Chemicals, Collision, Displacement, EMF, Habitat Change, Noise | Bats, Birds, Passerines, Seabirds, Waterfowl, Physical Environment, Sediment Transport, Water Quality, Fish, Demersal Fish, Pelagic Fish, Invertebrates, Marine Mammals, Cetaceans, Reptiles, Climate Change, Environmental Impact Assessment, Fisheries, Legal & Policy, Recreation & Tourism, Social & Economic Data, Stakeholder Engagement, Visual Impacts | |
D4.17 Report on environmental monitoring protocols | Magagna, D., Lauri, C., Butler, M. | Report | Wind Energy, Wave, Tidal, Offshore Wind, Marine Energy | Noise, Habitat Change, Displacement, Collision, Chemicals | Seabirds, Marine Mammals, Invertebrates, Fish, Birds | |
Potential Environmental Effects of Marine Renewable Energy DevelopmentāThe State of the Science | Copping, A., Hemery, L., Overhus, D. | Journal Article | Marine Energy, Tidal, Wave | Changes in Flow, Collision, EMF, Entrapment, Habitat Change, Noise | Birds, Physical Environment, Fish, Invertebrates, Marine Mammals, Human Dimensions, Marine Spatial Planning, Social & Economic Data | |
OES-Environmental 2020 State of the Science Report: Environmental Effects of Marine Renewable Energy Development Around the World | Copping, A., Hemery, L. | Report | Marine Energy, Tidal, Wave | Attraction, Avoidance, Changes in Flow, Collision, Displacement, EMF, Entrapment, Habitat Change, Noise | Birds, Seabirds, Shorebirds, Waterfowl, Ecosystem Processes, Physical Environment, Sediment Transport, Fish, Demersal Fish, Pelagic Fish, Invertebrates, Marine Mammals, Cetaceans, Pinnipeds, Reptiles, Legal & Policy, Marine Spatial Planning, Social & Economic Data | |
Building Capacity for Marine Hydrokinetic Energy: Atlas of Potential Synergistic and Conflicting Environmental, Ecological, and Human Use Considerations | Dubbs, L., Voss, C., Von Korff, B. | Report | Marine Energy, Ocean Current, Tidal, Wave | Chemicals, Collision, EMF, Entrapment, Habitat Change, Noise | Birds, Fish, Marine Mammals, Reptiles, Human Dimensions |
Displaying 1 - 10 of 10