Knowledge Base
The Knowledge Base provides access to information about the environmental effects of marine and wind energy, supporting OES-Environmental and WREN initiatives. Relevant documents and OES-Environmental metadata forms are compiled into a user-friendly table with advanced filtering. Filters may be selected on the right, or keywords entered in the Search Text box. Content may also be sorted alphabetically by clicking on column headers.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author* |
Date**![]() |
Type of Content | Technology Types | Stressors | Receptors |
---|---|---|---|---|---|---|
Development of Wireless Control System With Underwater Fish-Eye Camera to Monitor Fish at the Test Site of Marine Renewable Energy | Yoshida, T., et al. | November 2019 | Conference Paper | Marine Energy (General) | N/A | Fish, Human Dimensions, Environmental Impact Assessment |
Changes in Relative Fish Density Around a Deployed Tidal Turbine during on-Water Activities | Staines, G., Zydlewski, G., Viehman, H. | November 2019 | Journal Article | Marine Energy (General), Tidal | Avoidance | Fish |
Offshore oil production platforms as potential sources of larvae to coastal shelf regions off southern California | Nishimoto, M., Simons, R., Love, M. | October 2019 | Journal Article | N/A | N/A | Ecosystem, Fish, Invertebrates |
Does temporal variability limit standardized biological monitoring at wave and tidal energy sites? | Gonzalez, S., Horne, J., Ward, E. | October 2019 | Journal Article | Marine Energy (General) | N/A | Fish |
Predictable changes in fish school characteristics due to a tidal turbine support structure | Williamson, B., et al. | October 2019 | Journal Article | Marine Energy (General), Tidal | Attraction | Fish |
Fish densities associated with structural elements of oil and gas platforms in southern California | Meyer-Gutbrod, E., et al. | October 2019 | Journal Article | Marine Energy (General), Wind Energy (General), Offshore Wind | Habitat Change | Fish |
Vertical Distribution of Juvenile Salmon in a Large Turbid River | Jump, S., Courtney, M., Seitz, A. | September 2019 | Journal Article | Marine Energy (General), Riverine | Displacement | Fish, Demersal Fish, Pelagic Fish |
Interaction of Marine Renewable Energy and Marine Organisms: Active Acoustic Assessment | Williamson, B., et al. | September 2019 | Conference Paper | Marine Energy (General), Tidal | Collision | Fish |
Ocean Science Magazine | Brown, W., et al. | September 2019 | Magazine Article | N/A | Noise | Farfield Environment, Fish, Marine Mammals, Nearfield Habitat |
Improving visual biodiversity assessments of motile fauna in turbid aquatic environments | Jones, R., et al. | August 2019 | Journal Article | Marine Energy general, Tidal, Wave, Wind Energy general, Offshore Wind | N/A | Fish, Invertebrates, Marine Mammals |
In situ characterization of turbine hydraulic environment to support development of fish-friendly hydropower guidelines in the lower Mekong River region | Martinez, J., et al. | August 2019 | Journal Article | Marine Energy general | N/A | Fish |
Evaluation of Potential EMF Effects on Fish Species of Commercial or Recreational Fishing Importance in Southern New England | Snyder, D., et al. | August 2019 | Report | Marine Energy (General) | Attraction, Avoidance, EMF | Fish, Demersal Fish, Pelagic Fish, Invertebrates, Fisheries |
Wave Energy in Tropical Regions: Deployment Challenges, Environmental and Social Perspectives | Felix, A., et al. | July 2019 | Journal Article | Marine Energy (General), Wave | N/A | Birds, Fish, Marine Mammals, Human Dimensions, Social & Economic Data |
Acoustic impact of a wave energy converter in Mediterranean shallow waters | Buscaino, G., et al. | July 2019 | Journal Article | Marine Energy general, Wave | Noise | Fish |
Over or under? Autonomous sensor fish reveals why overshot weirs may be safer than undershot weirs for fish passage | Pflugrath, B., et al. | July 2019 | Journal Article | Marine Energy (General), Riverine | Collision | Fish |
A framework to evaluate the environmental impact of OCEAN energy devices | Mendoza, E., et al. | June 2019 | Journal Article | Marine Energy (General), Ocean Current, OTEC, Tidal, Wave, Offshore Wind | Attraction, Avoidance, Collision, Noise | Birds, Seabirds, Shorebirds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Cetaceans, Pinnipeds, Nearfield Habitat, Physical Environment, Environmental Impact Assessment |
Agent-Based Modelling of fish collisions with tidal turbines | Rossington, K., Benson, T. | May 2019 | Presentation | Marine Energy (General), Tidal | Avoidance, Collision | Fish |
Characterizing the first wave of fish and invertebrate colonization on a new offshore petroleum platform | Todd, V., et al. | May 2019 | Journal Article | N/A | Attraction, Habitat Change | Fish, Invertebrates |
Mortality and Injury Assessment for Three Species of Fish Exposed to Simulated Turbine Blade Strike | Bevelhimer, M., et al. | April 2019 | Journal Article | Marine Energy general, Riverine | Dynamic Device | Fish |
Boat noise affects the early life history of two damselfishes | Fakan, E., McCormick, M. | April 2019 | Journal Article | N/A | Noise | Fish |
Are magnetic and electromagnetic fields of anthropogenic origin potential threats to early life stages of fish? | Fey, D., et al. | April 2019 | Journal Article | N/A | EMF | Fish |
An overview of fish bioacoustics and the impacts of anthropogenic sounds on fishes | Popper, A., Hawkins, A. | March 2019 | Journal Article | N/A | Noise | Fish |
School is out on noisy reefs: the effect of boat noise on predator learning and survival of juvenile coral reef fishes | Ferrari, M., et al. | January 2019 | Journal Article | N/A | Noise | Fish |
Detection of Visual Signatures of Marine Mammals and Fish within Marine Renewable Energy Farms using Multibeam Imaging Sonar | Francisco, F., Sundberg, J. | January 2019 | Journal Article | Marine Energy general | N/A | Fish, Marine Mammals, Pinnipeds |
Endogenous cycles, activity patterns and energy expenditure of an intertidal fish is modified by artificial light pollution at night (ALAN) | Pulgar, J., et al. | January 2019 | Journal Article | N/A | Lighting | Fish |
Wave energy drives biotic patterns beyond the surf zone: Factors influencing abundance and occurrence of mobile fauna adjacent to subtropical beaches | Schultz, A., et al. | January 2019 | Journal Article | N/A | N/A | Benthic Invertebrates, Fish |
Underwater Noise: Sources and Effects on Marine Life | Rako-Gospić, N., Picciulin, M. | January 2019 | Book Chapter | N/A | Noise | Benthic Invertebrates, Fish, Marine Mammals |
Fish Distributions in a Tidal Channel Indicate the Behavioural Impact of a Marine Renewable Energy Installation | Fraser, S., et al. | November 2018 | Journal Article | Marine Energy (General), Tidal | Attraction, Changes in Flow | Fish |
Effects of Man-Made Sound on Fishes | Hawkins, A., Popper, A. | August 2018 | Book Chapter | Marine Energy general, Wind Energy general, Offshore Wind | Noise | Fish |
Behavioral responses by migrating juvenile salmonids to a subsea high-voltage DC power cable | Wyman, M., et al. | August 2018 | Journal Article | N/A | EMF | Fish |
Long‐term effect of a tidal, hydroelectric propeller turbine on the populations of three anadromous fish species | Dadswell, M., et al. | August 2018 | Journal Article | Marine Energy general, Tidal | Dynamic Device | Fish |
Winter and summer differences in probability of fish encounter (spatial overlap) with MHK devices | Viehman, H., Boucher, T., Redden, A. | August 2018 | Conference Paper | Marine Energy general, Tidal | Dynamic Device | Fish |
Investigation of Monitoring Fish Using Underwater Fish-Eye Camera at the Test Site of Marine Renewable Energy | Yoshida, T., et al. | June 2018 | Conference Paper | Marine Energy general | N/A | Fish |
Multi-Platform Concepts for Combining Offshore Wind Energy and Fish Farming in Freezing Sea Areas: Case Study in the Gulf of Bothnia | Mikkola, E., et al. | June 2018 | Conference Paper | Wind Energy general, Land-Based Wind | N/A | Fish |
OERA Webinar Series: Finite Element Analysis to Assess Fish Mortality from Interactions with Tidal Turbine Blades | Fyffe, N. | May 2018 | Presentation | Marine Energy general, Tidal | Dynamic Device | Fish |
The Impact of Ocean Noise Pollution on Fish and Invertebrates | Weilgart, L. | May 2018 | Report | N/A | Noise | Fish, Invertebrates |
Comparison of damage to live v. euthanized Atlantic salmon Salmo salar smolts from passage through an Archimedean screw turbine | Brackley, R., et al. | May 2018 | Journal Article | Marine Energy (General), Riverine | Collision | Fish, Pelagic Fish |
Corrections of Fish School Area and Mean Volume Backscattering Strength by Simulation of an Omnidirectional Multi-Beam Sonar | Trygonis, V., Kapelponis, Z. | March 2018 | Journal Article | N/A | N/A | Fish |
Electromagnetic Field (EMF) Impacts on Elasmobranch (shark, rays, and skates) and American Lobster Movement and Migration from Direct Current Cables | Hutchison, Z., et al. | March 2018 | Report | Marine Energy general | EMF | Benthic Invertebrates, Fish |
Automatic optical detection and classification of marine animals around MHK converters using machine vision | Brunton, S. | January 2018 | Report | Marine Energy general | N/A | Fish |
Environmental Effects Monitoring Program Annual Report 2017 | FORCE | January 2018 | Report | Marine Energy general, Tidal | Noise | Benthic Invertebrates, Birds, Fish, Marine Mammals |
Vessel noise cuts down communication space for vocalizing fish and marine mammals | Putland, R., et al. | November 2017 | Journal Article | N/A | Noise | Fish, Marine Mammals, Cetaceans |
Effects of EMF emissions from undersea electric cables on coral reef fish | Kilfoyle, A., et al. | November 2017 | Journal Article | N/A | EMF | Fish, Nearfield Habitat |
Multisensor Acoustic Tracking of Fish and Seabird Behavior Around Tidal Turbine Structures in Scotland | Williamson, B., et al. | October 2017 | Journal Article | Marine Energy general, Tidal | N/A | Birds, Seabirds, Fish |
Hydroacoustic Assessment of Behavioral Responses by Fish Passing Near an Operating Tidal Turbine in the East River, New York | Bevelhimer, M., et al. | August 2017 | Journal Article | Marine Energy general, Tidal | Dynamic Device | Fish |
Triton: Igiugig Fish Video Analysis | Matzner, S., et al. | August 2017 | Report | Marine Energy general, Riverine | N/A | Fish |
Downstream migration of Atlantic salmon smolts past a low head hydropower station equippped with Archimedes screw and Francis turbines | Havn, T., et al. | August 2017 | Journal Article | Marine Energy (General), Riverine | Attraction, Avoidance, Collision, Displacement | Fish |
Observing Fish Using Underwater Camera at the Test Site before Installing Ocean Power Generation | Yoshida, T., Kitazawa, D., Mizukami, Y. | June 2017 | Conference Paper | Marine Energy general | N/A | Fish |
Effects of hydrokinetic turbine sound on the behavior of four species of fish within an experimental mesocosm | Schramm, M., Bevelhimer, M., Scherelis, C. | June 2017 | Journal Article | Marine Energy general, Tidal | Noise | Fish |
Impact assessment of marine current turbines on fish behavior using an experimental approach based on the similarity law | Zhang, J., et al. | June 2017 | Journal Article | Marine Energy general, Tidal | Dynamic Device | Fish |
Onset of Barotrauma Injuries Related to Number of Pile Driving Strike Exposures in Hybrid Striped Bass | Casper, B., et al. | June 2017 | Journal Article | Marine Energy general, Wind Energy general, Offshore Wind | Noise | Fish |
Underwater operational noise level emitted by a tidal current turbine and its potential impact on marine fauna | Lossent, J., et al. | June 2017 | Journal Article | Marine Energy general, Tidal | Noise | Benthic Invertebrates, Fish, Marine Mammals |
Multi-Scale Temporal Patterns in Fish Presence in a High-Velocity Tidal Channel | Viehman, H., Zydlewski, G. | May 2017 | Journal Article | Marine Energy general, Tidal | N/A | Fish |
Cobscook Bay Tidal Energy Project: 2016 Environmental Monitoring Report | ORPC Maine | April 2017 | Report | Marine Energy general, Tidal | Noise | Fish, Nearfield Habitat |
A Sound Approach to Assessing the Impact of Underwater Noise on Marine Fishes and Invertebrates | Hawkins, A., Popper, A. | March 2017 | Journal Article | N/A | Noise | Benthic Invertebrates, Fish |
Pentland Firth Meygen AR1500 Multi-beam Echosounder Data: SGDS Project |
Atlantis Resources |
February 2017 | Dataset | Marine Energy general, Tidal | Dynamic Device | Birds, Fish, Marine Mammals, Cetaceans, Pinnipeds |
Fine-Scale Foraging Movements by Fish-Eating Killer Whales (Orcinus orca) Relate to the Vertical Distributions and Escape Responses of Salmonid Prey (Oncorhynchus spp.) | Wright, B., et al. | February 2017 | Journal Article | Marine Energy general | N/A | Fish, Marine Mammals, Cetaceans |
Computational Prediction of Pressure Change in the Vicinity of Tidal Stream Turbines and the Consequences for Fish Survival Rate | Zangiabadi, E., et al. | February 2017 | Journal Article | Marine Energy general, Tidal | Dynamic Device, Static Device | Fish |
Behavioral Responses of Fish to a Current-Based Hydrokinetic Turbine Under Multiple Operational Conditions: Final Report | Grippo, M., et al. | February 2017 | Report | Marine Energy general, Tidal | N/A | Fish |
Global ecological success of Thalassoma fishes in extreme coral reef habitats | Fulton, C., et al. | January 2017 | Journal Article | Marine Energy general, Wave | N/A | Fish |
Evaluating riverine hydrokinetic turbine operations relative to the spatial ecology of wild fishes | Struthers, D., et al. | January 2017 | Journal Article | Marine Energy (General), Riverine | N/A | Fish, Demersal Fish, Pelagic Fish |
Tidal Energy Fish Impact: Method Development to Determine the Impact of Open Water Tidal Energy Converters on Fish | Smit, M., et al. | December 2016 | Report | Marine Energy general, Tidal | Dynamic Device | Fish |
Hydroacoustic Analysis of the Effects of a Tidal Power Turbine on Fishes | Viehman, H. | December 2016 | Thesis | Marine Energy general, Tidal | Static Device | Fish |
The role of nature-based infrastructure (NBI) in coastal resiliency planning: A literature review | Saleh, F., Weinstein, M. | December 2016 | Journal Article | Marine Energy general, Wave | N/A | Fish |
Effects of Pile Driving on the Residency and Movement of Tagged Reef Fish | Iafrate, J., et al. | November 2016 | Journal Article | Marine Energy general, Wind Energy general, Offshore Wind | N/A | Fish |
Use of Baited Remote Underwater Video (BRUV) and Motion Analysis for Studying the Impacts of Underwater Noise upon Free Ranging Fish and Implications for Marine Energy Management | Roberts, L., Perez-Dominguez, R., Elliott, M. | November 2016 | Journal Article | Marine Energy general, Wind Energy general, Offshore Wind | Noise | Fish |
Pentland Firth MeyGen AR1500 and HS1500 Video Camera Data |
Atlantis Resources |
November 2016 | Dataset | Marine Energy general, Tidal | Dynamic Device | Birds, Fish, Marine Mammals |
Behavioral responses of sub-adult Atlantic Sturgeon (Acipenser oxyrinchus oxyrinchus) to electromagnetic and magnetic fields under laboratory conditions | McIntyre, A., et al. | November 2016 | Report | Wind Energy (General), Offshore Wind | EMF | Fish, Demersal Fish |
Estimating the Probability of Fish Encountering a Marine Hydrokinetic Device | Shen, H., et al. | November 2016 | Journal Article | Marine Energy general, Tidal | N/A | Fish |
Interactions of Aquatic Animals with the ORPC OCGen in Cobscook Bay, Maine: Monitoring Behavior Change and Assessing the Probability of Encounter with a Deployed MHK Device | Zydlewski, G., et al. | October 2016 | Report | Marine Energy general, Tidal | Dynamic Device, Static Device | Fish |
Camera technology for monitoring marine biodiversity and human impact | Bicknell, A., et al. | October 2016 | Journal Article | Marine Energy (General), Tidal, Wave, Wind Energy (General), Offshore Wind | N/A | Fish, Invertebrates, Human Dimensions |
Assessment of Potential Impact of Electromagnetic Fields from Undersea Cable on Migratory Fish Behavior | Kavet, R., et al. | September 2016 | Report | Marine Energy (General) | Attraction, EMF | Fish |
Effects of EMF Emissions from Undersea Electric Cables on Coral Reef Fishes | Jermain, R. | July 2016 | Thesis | N/A | EMF | Fish |
Comparing nekton distributions at two tidal energy sites suggests potential for generic environmental monitoring | Wiesebron, L., et al. | July 2016 | Journal Article | Marine Energy general, Tidal | N/A | Fish |
Atlantic Sturgeon Spatial and Temporal Distribution in Minas Passage, Nova Scotia, Canada, a Region of Future Tidal Energy Extraction | Stokesbury, M., et al. | July 2016 | Journal Article | Marine Energy general, Tidal | N/A | Fish |
Marine Biogeographic Assessment of the Main Hawaiian Islands | Costa, B., Kendall, M. | July 2016 | Report | N/A | N/A | Benthic Invertebrates, Birds, Seabirds, Fish, Marine Mammals, Sea Turtles |
Informing a Tidal Turbine Strike Probability Model through Characterization of Fish Behavioral Response using Multibeam Sonar Output | Bevelhimer, M., et al. | July 2016 | Report | Marine Energy general, Tidal | Dynamic Device | Fish |
Numerical Models as Enabling Tools for Tidal-Stream Energy Extraction and Environmental Impact Assessment | Yang, Z., Wang, T. | June 2016 | Conference Paper | Marine Energy general, Tidal | N/A | Fish |
Combined Optical and Acoustic Monitoring of Fishes in the Demonstration Site of Marine Renewable Energy Development | Kitazawa, D., Mizukami, Y. | June 2016 | Conference Paper | Marine Energy general | N/A | Fish |
Auditory Sensitivity in Aquatic Animals | Lucke, K., et al. | June 2016 | Journal Article | N/A | Noise | Birds, Seabirds, Fish, Marine Mammals |
Deep Green Holyhead Deep Project Phase I (0.5 MW) - Environmental Statement | Minesto | June 2016 | Report | Marine Energy (General), Tidal | N/A | Birds, Fish, Invertebrates, Marine Mammals, Nearfield Habitat, Human Dimensions, Environmental Impact Assessment, Social & Economic Data |
Integrating a Multibeam and a Multifrequency Echosounder on the Flowbec Seabed Platform to Track Fish and Seabird Behavior around Tidal Turbine Structures | Williamson, B., et al. | April 2016 | Conference Paper | Marine Energy general, Tidal | N/A | Birds, Seabirds, Fish |
Annex IV 2016 State of the Science Report: Environmental Effects of Marine Renewable Energy Development Around the World | Copping, A., et al. | April 2016 | Report | Marine Energy (General), Tidal, Wave | Attraction, Avoidance, Changes in Flow, Collision, EMF, Entrapment, Habitat Change, Noise | Birds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Nearfield Habitat, Physical Environment, Reptiles, Human Dimensions, Marine Spatial Planning |
Renewable Energy in situ Power Cable Observation | Love, M., et al. | April 2016 | Report | Marine Energy (General), Wind Energy (General), Offshore Wind | Attraction, EMF | Fish, Invertebrates |
Quantification of Massive Seasonal Aggregations of Blacktip Sharks (Carcharhinus limbatus) in Southeast Florida | Kajiura, S., Tellman, S. | March 2016 | Journal Article | N/A | N/A | Fish |
Cobscook Bay Tidal Energy Project: 2015 Environmental Monitoring Report | ORPC Maine | March 2016 | Report | Marine Energy general, Tidal | N/A | Benthic Invertebrates, Birds, Fish, Marine Mammals, Nearfield Habitat |
Brims Tidal Array Collision Risk Modelling - Atlantic Salmon | Xodus Group | March 2016 | Report | Marine Energy (General), Tidal | Avoidance, Collision | Fish |
RITE Monitoring of Environmental Effects (RMEE) Reports (DRAFT ver. Mar 2016) RITE Project (FERC No. P-12611) | Smith, R. | March 2016 | Report | Marine Energy general, Tidal | Dynamic Device, Noise | Farfield Environment, Fish, Marine Mammals, Nearfield Habitat, Sea Turtles |
Anthropogenic noise increases fish mortality by predation | Simpson, S., et al. | February 2016 | Journal Article | N/A | Noise | Fish |
Ecological and morphological traits predict depth-generalist fishes on coral reefs | Bridge, T., et al. | January 2016 | Journal Article | Marine Energy general, Wave | N/A | Fish |
A fish-eye view of riverine hydropower systems: the current understanding of the biological response to turbine passage | Pracheil, B., et al. | January 2016 | Journal Article | Marine Energy (General), Riverine | Avoidance, Collision | Fish |
Management of Acoustic Metadata for Bioacoustics | Roch, M., et al. | January 2016 | Journal Article | N/A | N/A | Fish, Marine Mammals |
The Spatial Ecology and Biological Responses of Wild Fishes Relative to Hydropower Development on the Winnipeg River | Struthers, D. | January 2016 | Thesis | Marine Energy (General), Riverine | N/A | Fish, Demersal Fish, Pelagic Fish |
A Self-Contained Subsea Platform for Acoustic Monitoring of the Environment Around Marine Renewable Energy Devices - Field Deployments at Wave and Tidal Energy Sites in Orkney, Scotland | Williamson, B., et al. | January 2016 | Journal Article | Marine Energy (General), Tidal, Wave | Collision | Birds, Fish, Marine Mammals |
Potential Impacts of the Monterey Accelerated Research System (MARS) cable on the seabed and benthic faunal assemblages | Kuhnz, L., et al. | December 2015 | Report | N/A | Habitat Change | Fish, Physical Environment |
Wales' Marine Evidence Report | Welsh Government | October 2015 | Report | N/A | N/A | Birds, Seabirds, Ecosystem Processes, Fish, Invertebrates, Marine Mammals, Legal & Policy, Social & Economic Data |
Impacts of Anthropogenic Noise on Marine Life: Publication Patterns, New Discoveries, and Future Directions in Research and Management | Williams, R., et al. | October 2015 | Journal Article | N/A | Noise | Benthic Invertebrates, Fish, Marine Mammals, Sea Turtles |
Pentland Firth Meygen AR1500 FLOWBEC Platform Multi-beam and Echosounder Data |
Atlantis Resources |
October 2015 | Dataset | Marine Energy general, Tidal | Dynamic Device | Birds, Fish, Marine Mammals |
Noise in the Sea and Its Impacts on Marine Organisms | Peng, C., Zhao, X., Liu, G. | September 2015 | Journal Article | N/A | Noise | Fish, Marine Mammals |
Current Ability to Assess Impacts of Electromagnetic Fields Associated with Marine and Hydrokinetic Technologies on Marine Fishes in Hawaii | Claisse, J., et al. | September 2015 | Report | Marine Energy general | EMF | Fish |